Lasell at Anna Maria
@ Paxton, MA
3/26/2025 at 5:00 PM
@ Paxton, MA
3/26/2025 at 5:00 PM
|
Lasell
15 |
Anna Maria
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (5-3, 2-2) | 4 | 2 | 3 | 6 | 15 |
| Anna Maria (0-8, 0-4) | 1 | 4 | 1 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Joy Sayah at goalie for LASELL. | ||
| 15:00 | Grace Holden at goalie for ANNA MAR. | ||
| Draw control by ANNA MAR Riley Michaud. | |||
| 14:44 | GOAL by ANNA MAR Riley Michaud (FIRST GOAL), goal number for season. | ||
| Score: Lasell 0 - Anna Maria 1 | |||
| Draw control by ANNA MAR Riley Michaud. | |||
| Turnover by ANNA MAR Christine Ijawet (caused by Rhyan Pitari). | |||
| 13:49 | Ground ball pickup by LASELL Rhyan Pitari. | ||
| 13:43 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Rhyan Pitari. | |||
| 13:38 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 13:26 | Shot by ANNA MAR Raegan Hachey, SAVE Joy Sayah | ||
| 13:21 | Clear attempt by LASELL good. | ||
| 12:40 | Shot by LASELL Emily Watson, SAVE Grace Holden | ||
| 12:32 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Ivy Ballou. | |||
| 11:47 | Clear attempt by LASELL good. | ||
| Foul on ANNA MAR Kennedy Etheridge. | |||
| Turnover by LASELL Ruby Cahill. | |||
| 11:03 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| 10:58 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kennedy Etheridge. | |||
| 10:49 | Ground ball pickup by LASELL Shannon Borbee. | ||
| 10:38 | Green card (3:00) on ANNA MAR Raegan Hachey. | ||
| 10:38 | Clear attempt by LASELL good. | ||
| Foul on ANNA MAR Haylie Baillargeon. | |||
| 10:37 | Shot by LASELL Ruby Cahill, SAVE Grace Holden | ||
| 10:23 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kortney Clark. | |||
| 10:17 | Shot by LASELL Emily Watson, SAVE Grace Holden | ||
| 09:58 | Clear attempt by ANNA MAR good. | ||
| 09:54 | Shot by ANNA MAR Christine Ijawet, SAVE Joy Sayah | ||
| 09:42 | Clear attempt by LASELL failed. | ||
| Turnover by ANNA MAR Riley Michaud. | |||
| Foul on ANNA MAR Riley Michaud. | |||
| 09:11 | GOAL by LASELL Emma Whaley, goal number for season. | ||
| Score: Lasell 1 - Anna Maria 1 | |||
| Draw control by ANNA MAR Christine Ijawet. | |||
| Turnover by ANNA MAR Christine Ijawet. | |||
| 08:49 | Ground ball pickup by LASELL Kaitlin Bedell. | ||
| Foul on ANNA MAR Haylie Baillargeon. | |||
| 08:38 | GOAL by LASELL Kaitlin Bedell (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Lasell 2 - Anna Maria 1 | |||
| Draw control by LASELL Emily Watson. | |||
| Foul on LASELL Kaleigh Kosta. | |||
| 07:53 | Clear attempt by ANNA MAR good. | ||
| Foul on LASELL Jessica Prince. | |||
| Turnover by ANNA MAR Riley Michaud. | |||
| 07:19 | Ground ball pickup by LASELL Jessica Prince. | ||
| 07:17 | Yellow card (3:00) on ANNA MAR Riley Michaud. | ||
| Foul on ANNA MAR Kortney Clark. | |||
| 07:17 | Shot by LASELL Kaitlin Bedell WIDE {free position shot} | ||
| Foul on ANNA MAR Olivia Stump. | |||
| 07:08 | Free position attempt for LASELL. | ||
| 07:00 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kortney Clark. | |||
| 06:53 | Ground ball pickup by LASELL Ruby Cahill. | ||
| 06:43 | Clear attempt by LASELL good. | ||
| Foul on ANNA MAR Kennedy Etheridge. | |||
| 06:16 | GOAL by LASELL Kaleigh Kosta (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Lasell 3 - Anna Maria 1 | |||
| Draw control by ANNA MAR Christine Ijawet. | |||
| Turnover by ANNA MAR Christine Ijawet (caused by Ruby Cahill). | |||
| 06:02 | Ground ball pickup by LASELL Ruby Cahill. | ||
| Foul on ANNA MAR Kennedy Etheridge. | |||
| 05:08 | Shot by LASELL Emma Whaley, SAVE Grace Holden {free position shot} | ||
| 05:01 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Valentina Villa (caused by Mara Boldy). | |||
| 04:36 | Ground ball pickup by LASELL Emily Watson. | ||
| Foul on ANNA MAR Olivia Stump. | |||
| 04:07 | Shot by LASELL Emily Watson, SAVE Grace Holden {free position shot} | ||
| 03:59 | Shot by LASELL Emily Watson, SAVE Grace Holden | ||
| 03:52 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Christine Ijawet (caused by Mara Boldy). | |||
| 03:38 | Ground ball pickup by LASELL Mara Boldy. | ||
| 03:23 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Glory Suttles (caused by Kayla Berthiaume). | |||
| 03:08 | Ground ball pickup by ANNA MAR Kayla Berthiaume. | ||
| Turnover by ANNA MAR Kayla Berthiaume. | |||
| 03:00 | Ground ball pickup by LASELL Shannon Borbee. | ||
| 02:39 | Shot by LASELL Kaitlin Bedell WIDE | ||
| 02:29 | GOAL by LASELL Mara Boldy, Assist by Emily Watson, goal number for season. | ||
| Score: Lasell 4 - Anna Maria 1 | |||
| Draw control by ANNA MAR Raegan Hachey. | |||
| Foul on LASELL Shannon Borbee. | |||
| 01:52 | Shot by ANNA MAR Raegan Hachey, SAVE Joy Sayah {free position shot} | ||
| 01:41 | Clear attempt by ANNA MAR good. | ||
| 01:26 | Shot by LASELL Annarita Sanfilippo WIDE | ||
| 00:58 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| Turnover by LASELL Rhyan Pitari (caused by Ivy Ballou). | |||
| 00:23 | Ground ball pickup by ANNA MAR Ivy Ballou. | ||
| Turnover by ANNA MAR Ivy Ballou. | |||
| 00:07 | Ground ball pickup by LASELL Jessica Prince. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LASELL Emily Watson. | |||
| 14:12 | Shot by LASELL Kaitlin Bedell, SAVE Grace Holden | ||
| 14:11 | Yellow card (3:00) on ANNA MAR Olivia Stump. | ||
| Foul on LASELL Kaleigh Kosta. | |||
| 13:47 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kortney Clark (caused by Annarita Sanfilippo). | |||
| 13:45 | Ground ball pickup by LASELL Annarita Sanfilippo. | ||
| 13:45 | GOAL by LASELL Mara Boldy (MAN-UP), Assist by Emily Watson, goal number for season. | ||
| Score: Lasell 5 - Anna Maria 1 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| 13:36 | Green card (3:00) on ANNA MAR Riley Michaud. | ||
| 13:25 | Shot by LASELL Kaitlin Bedell, SAVE Grace Holden | ||
| 13:07 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 12:57 | Ground ball pickup by LASELL Mara Boldy. | ||
| 12:49 | Shot by LASELL Mara Boldy WIDE | ||
| 12:28 | Clear attempt by ANNA MAR good. | ||
| Foul on ANNA MAR Riley Michaud. | |||
| 11:45 | Clear attempt by LASELL good. | ||
| 11:18 | Shot by LASELL Emily Watson WIDE | ||
| 11:07 | GOAL by LASELL Emily Watson, goal number for season. | ||
| Score: Lasell 6 - Anna Maria 1 | |||
| Draw control by ANNA MAR Raegan Hachey. | |||
| Foul on LASELL Mara Boldy. | |||
| 10:32 | Shot by ANNA MAR Raegan Hachey HIT POST {free position shot} | ||
| 10:32 | Shot by ANNA MAR Riley Michaud HIT POST {free position shot} | ||
| Foul on LASELL Shannon Borbee. | |||
| 10:07 | GOAL by ANNA MAR Christine Ijawet, goal number for season. | ||
| Score: Lasell 6 - Anna Maria 2 | |||
| Draw control by LASELL Mara Boldy. | |||
| Foul on ANNA MAR Raegan Hachey. | |||
| Foul on ANNA MAR Olivia Stump. | |||
| 09:13 | Free position attempt for LASELL. | ||
| 09:10 | Ground ball pickup by LASELL Jade Sullivan. | ||
| Foul on ANNA MAR Kelsey Kowal. | |||
| 08:46 | Shot by LASELL Annarita Sanfilippo, SAVE Grace Holden | ||
| 08:07 | Shot by LASELL Ruby Cahill, SAVE Grace Holden | ||
| 07:40 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 07:40 | Green card (3:00) on ANNA MAR Kelsey Wilson. | ||
| Turnover by LASELL Emily Watson (caused by Olivia Stump). | |||
| 07:15 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Valentina Villa. | |||
| 07:00 | Ground ball pickup by LASELL Jessica Prince. | ||
| 06:48 | Shot by LASELL Emily Watson HIT POST | ||
| 06:44 | Ground ball pickup by LASELL Kaitlin Bedell. | ||
| 06:23 | Shot by LASELL Kaitlin Bedell, SAVE Grace Holden | ||
| 06:11 | Clear attempt by ANNA MAR good. | ||
| 06:11 | GOAL by ANNA MAR Ivy Ballou, Assist by Christine Ijawet, goal number for season. | ||
| Score: Lasell 6 - Anna Maria 3 | |||
| 06:11 | Timeout by LASELL. | ||
| Draw control by LASELL Emily Watson. | |||
| Foul on ANNA MAR Kayla Berthiaume. | |||
| 05:21 | Shot by LASELL Kaitlin Bedell, SAVE Grace Holden | ||
| 04:36 | Green card (3:00) on LASELL Kaitlin Bedell. | ||
| 04:33 | Clear attempt by ANNA MAR good. | ||
| 04:27 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| 03:59 | GOAL by ANNA MAR Olivia Stump (MAN-UP), Assist by Riley Michaud, goal number for season. | ||
| Score: Lasell 6 - Anna Maria 4 | |||
| Draw control by ANNA MAR Riley Michaud. | |||
| 03:36 | GOAL by ANNA MAR Raegan Hachey, Assist by Carly Drew, goal number for season. | ||
| Score: Lasell 6 - Anna Maria 5 | |||
| Draw control by LASELL Ruby Cahill. | |||
| 03:04 | Yellow card (3:00) on ANNA MAR Kortney Clark. | ||
| 02:57 | Shot by LASELL Emily Watson, SAVE Grace Holden | ||
| Foul on ANNA MAR Raegan Hachey. | |||
| 02:48 | Free position attempt for LASELL. | ||
| Turnover by LASELL Ruby Cahill. | |||
| 02:25 | Yellow card (3:00) on LASELL Ruby Cahill. | ||
| 02:11 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Raegan Hachey. | |||
| Foul on ANNA MAR Riley Michaud. | |||
| 01:30 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Jessica Prince (caused by Kelsey Wilson). | |||
| 00:59 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kelsey Wilson. | |||
| 00:52 | Clear attempt by LASELL good. | ||
| Foul on ANNA MAR Kayla Berthiaume. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LASELL Ruby Cahill. | |||
| 14:48 | Green card (3:00) on ANNA MAR Riley Michaud. | ||
| Foul on ANNA MAR Kennedy Etheridge. | |||
| 14:04 | Shot by LASELL Kaleigh Kosta, SAVE Grace Holden | ||
| Turnover by LASELL Ruby Cahill. | |||
| 13:54 | Clear attempt by ANNA MAR good. | ||
| Foul on LASELL Mara Boldy. | |||
| 13:16 | Shot by ANNA MAR Riley Michaud, SAVE Joy Sayah {free position shot} | ||
| 13:07 | Green card (3:00) on ANNA MAR Kelsey Wilson. | ||
| 12:29 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Emma Whaley. | |||
| 12:14 | Ground ball pickup by ANNA MAR Grace Holden. | ||
| 12:11 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kayla Berthiaume. | |||
| 12:00 | Ground ball pickup by LASELL Annarita Sanfilippo. | ||
| Turnover by LASELL Annarita Sanfilippo (caused by Grace Holden). | |||
| 11:32 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Christine Ijawet. | |||
| 11:23 | Ground ball pickup by LASELL Kaitlin Bedell. | ||
| Foul on ANNA MAR Olivia Stump. | |||
| 11:09 | Free position attempt for LASELL. | ||
| Turnover by LASELL Jade Sullivan (caused by Olivia Stump). | |||
| 10:57 | Ground ball pickup by ANNA MAR Olivia Stump. | ||
| 10:52 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Olivia Stump (caused by Emily Watson). | |||
| 10:27 | Ground ball pickup by LASELL Emily Watson. | ||
| Turnover by LASELL Emily Watson (caused by Raegan Hachey). | |||
| Turnover by ANNA MAR Raegan Hachey (caused by Kaitlin Bedell). | |||
| 10:13 | Ground ball pickup by LASELL Kaitlin Bedell. | ||
| 10:13 | GOAL by LASELL Kaitlin Bedell, goal number for season. | ||
| Score: Lasell 7 - Anna Maria 5 | |||
| Draw control by LASELL Ruby Cahill. | |||
| 09:50 | Yellow card (3:00) on ANNA MAR Kayla Berthiaume. | ||
| 09:50 | Shot by LASELL Jade Sullivan, SAVE Grace Holden {free position shot} | ||
| 09:33 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 09:29 | Ground ball pickup by LASELL Mara Boldy. | ||
| Foul on LASELL Mara Boldy. | |||
| Turnover by LASELL Mara Boldy. | |||
| 08:55 | Green card (3:00) on LASELL Mara Boldy. | ||
| Foul on LASELL Jade Sullivan. | |||
| 08:47 | Clear attempt by ANNA MAR good. | ||
| 08:38 | Shot by ANNA MAR Raegan Hachey, SAVE Joy Sayah | ||
| Foul on ANNA MAR Christine Ijawet. | |||
| Foul on ANNA MAR Raegan Hachey. | |||
| Foul on ANNA MAR Olivia Stump. | |||
| Turnover by LASELL Annarita Sanfilippo. | |||
| 07:07 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kennedy Etheridge. | |||
| Turnover by LASELL Emily Watson. | |||
| 06:50 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 06:34 | Green card (3:00) on LASELL Mara Boldy. | ||
| 06:31 | Green card (3:00) on LASELL Ruby Cahill. | ||
| 06:23 | Green card (3:00) on LASELL Emma Whaley. | ||
| 06:11 | Shot by ANNA MAR Riley Michaud WIDE {free position shot} | ||
| 06:01 | Clear attempt by LASELL good. | ||
| Foul on ANNA MAR Jada Kosowan. | |||
| 04:58 | Shot by LASELL Mara Boldy, SAVE Grace Holden {free position shot} | ||
| 04:41 | GOAL by LASELL Ruby Cahill, goal number for season. | ||
| Score: Lasell 8 - Anna Maria 5 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| Foul on ANNA MAR Kortney Clark. | |||
| 04:26 | Shot by LASELL Annarita Sanfilippo WIDE {free position shot} | ||
| Foul on ANNA MAR Kortney Clark. | |||
| 04:13 | Shot by LASELL Kaleigh Kosta, SAVE Grace Holden {free position shot} | ||
| 04:03 | Clear attempt by ANNA MAR good. | ||
| 03:37 | GOAL by ANNA MAR Riley Michaud, goal number for season. | ||
| Score: Lasell 8 - Anna Maria 6 | |||
| Draw control by LASELL Emily Watson. | |||
| Foul on ANNA MAR Olivia Stump. | |||
| 02:50 | Shot by ANNA MAR Riley Michaud, SAVE Joy Sayah | ||
| 02:44 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Christine Ijawet (caused by Annarita Sanfilippo). | |||
| 01:52 | Shot by LASELL Kaitlin Bedell, SAVE Grace Holden | ||
| 01:38 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 01:32 | Ground ball pickup by LASELL Kaitlin Bedell. | ||
| 01:32 | GOAL by LASELL Emily Watson, Assist by Kaitlin Bedell, goal number for season. | ||
| Score: Lasell 9 - Anna Maria 6 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| 01:02 | Shot by LASELL Emily Watson, SAVE Grace Holden | ||
| Foul on LASELL Kaleigh Kosta. | |||
| 00:36 | Green card (3:00) on LASELL Emma Whaley. | ||
| 00:32 | Clear attempt by ANNA MAR good. | ||
| 00:13 | Ground ball pickup by ANNA MAR Raegan Hachey. | ||
| 00:06 | Shot by ANNA MAR Riley Michaud BLOCKED | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| 14:25 | Shot by LASELL Kaitlin Bedell, SAVE Grace Holden | ||
| 13:58 | Clear attempt by ANNA MAR good. | ||
| 13:34 | Shot by ANNA MAR Christine Ijawet, SAVE Joy Sayah | ||
| 13:17 | Shot by ANNA MAR Raegan Hachey WIDE | ||
| 13:04 | GOAL by ANNA MAR Christine Ijawet, goal number for season. | ||
| Score: Lasell 9 - Anna Maria 7 | |||
| Draw control by ANNA MAR Riley Michaud. | |||
| 12:39 | Shot by ANNA MAR Olivia Stump HIGH | ||
| Turnover by ANNA MAR Riley Michaud (caused by Mara Boldy). | |||
| 11:57 | Ground ball pickup by LASELL Ruby Cahill. | ||
| 11:57 | Green card (3:00) on ANNA MAR Kelsey Wilson. | ||
| 11:33 | GOAL by LASELL Ruby Cahill (MAN-UP), Assist by Mara Boldy, goal number for season. | ||
| Score: Lasell 10 - Anna Maria 7 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| Foul on ANNA MAR Christine Ijawet. | |||
| 11:00 | Shot by LASELL Mara Boldy WIDE | ||
| 10:44 | GOAL by LASELL Kaitlin Bedell, goal number for season. | ||
| Score: Lasell 11 - Anna Maria 7 | |||
| Draw control by LASELL Emily Watson. | |||
| 10:15 | Shot by LASELL Emma Whaley, SAVE Grace Holden | ||
| Turnover by ANNA MAR Grace Holden. | |||
| 09:48 | Ground ball pickup by LASELL Emily Watson. | ||
| 09:48 | GOAL by LASELL Emily Watson, goal number for season. | ||
| Score: Lasell 12 - Anna Maria 7 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| Foul on ANNA MAR Kortney Clark. | |||
| Turnover by LASELL Ruby Cahill (caused by Kortney Clark). | |||
| 08:58 | Ground ball pickup by ANNA MAR Kortney Clark. | ||
| 08:51 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Kortney Clark. | |||
| 08:28 | Yellow card (3:00) on ANNA MAR Kortney Clark. | ||
| Foul on ANNA MAR Valentina Villa. | |||
| 08:15 | GOAL by LASELL Emma Whaley (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Lasell 13 - Anna Maria 7 | |||
| Draw control by LASELL Kaitlin Bedell. | |||
| 08:01 | Ground ball pickup by LASELL Kaleigh Kosta. | ||
| 07:41 | Shot by LASELL Mara Boldy, SAVE Grace Holden | ||
| 07:12 | Shot by ANNA MAR Ivy Ballou, SAVE Joy Sayah | ||
| 07:06 | Shot by ANNA MAR Kelsey Kowal, SAVE Joy Sayah | ||
| Foul on LASELL Mara Boldy. | |||
| Turnover by LASELL Mara Boldy. | |||
| 06:05 | Clear attempt by ANNA MAR good. | ||
| Foul on LASELL Jessica Prince. | |||
| 05:01 | Free position attempt for ANNA MAR. | ||
| 04:33 | Yellow card (3:00) on ANNA MAR Olivia Stump. | ||
| 03:29 | Timeout by LASELL. | ||
| 03:21 | Clear attempt by LASELL good. | ||
| Foul on ANNA MAR Christine Ijawet. | |||
| 03:06 | GOAL by LASELL Jade Sullivan (MAN-UP) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Lasell 14 - Anna Maria 7 | |||
| Draw control by LASELL Ruby Cahill. | |||
| 02:39 | Shot by LASELL Ruby Cahill, SAVE Grace Holden | ||
| 02:20 | Clear attempt by ANNA MAR good. | ||
| 02:00 | Shot by ANNA MAR Christine Ijawet, SAVE Joy Sayah | ||
| 01:47 | Clear attempt by LASELL good. | ||
| 01:35 | GOAL by LASELL Kaitlin Bedell (MAN-UP), goal number for season. | ||
| Score: Lasell 15 - Anna Maria 7 | |||
| Draw control by LASELL Ruby Cahill. | |||
| 01:15 | Ground ball pickup by ANNA MAR Valentina Villa. | ||
| Foul on LASELL Ruby Cahill. | |||
| 00:58 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Valentina Villa (caused by Mara Boldy). | |||
| Foul on ANNA MAR Valentina Villa. | |||
| Turnover by LASELL Shannon Borbee (caused by Raegan Hachey). | |||
| 00:09 | Ground ball pickup by ANNA MAR Tamyiah Bankhead. | ||
| Turnover by ANNA MAR Grace Holden. | |||
| Foul on ANNA MAR Riley Michaud. | |||
| 00:05 | Green card (3:00) on ANNA MAR Jada Kosowan. | ||
| 00:05 | Shot by LASELL Ruby Cahill, SAVE Grace Holden {free position shot} | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 15 - Anna Maria 7 | |||
