Alice Rourke
- M
- Lasell
gp
7
p
8
g
6
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 8 | 8 |
| Goals | 6 | 6 |
| Assists | 2 | 2 |
| Shots | 19 | 18 |
| Shooting percentage | 31.6 | 33.3 |
| Shots on goal | 14 | 13 |
| Shots on goal percentage | 73.7 | 72.2 |
| Free position goals-shots | 1-4 | 1-3 |
| Ground balls | 7 | 5 |
| Draw controls | 16 | 14 |
| Turnovers | 15 | 7 |
| Caused turnovers | 5 | 3 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 8 | 5 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saint Joseph (Conn.) | W, 15-10 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mar 21 | Rivier | W, 14-9 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Mar 23 | at Fitchburg State | W, 11-8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Regis | W, 14-8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 28 | Albertus Magnus | W, 23-3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 14 | Mitchell | W, 19-3 | - | - | - | - | - | - | - | - |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Simmons | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 5 | Thomas (Me.) | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 7 | Norwich | L, 13-12 | - | - | - | - | - | - | - | - |
| Mar 8 # | at Costa Rica National Team | - | - | - | - | - | - | - | - | |
| Mar 17 | at Saint Joseph (Conn.) | W, 15-10 | 5 | 0 | 5 | 1-1 | 7 | 71.4 | 6 | 85.7 |
| Mar 21 | Rivier | W, 14-9 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 23 | at Fitchburg State | W, 11-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | Regis | W, 14-8 | 0 | 1 | 1 | 0-1 | 5 | 0.0 | 3 | 60.0 |
| Mar 28 | Albertus Magnus | W, 23-3 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 31 | at Saint Joseph's (Maine) | L, 18-7 | - | - | - | - | - | - | - | - |
| Apr 4 | Dean | W, 18-0 | - | - | - | - | - | - | - | - |
| Apr 8 | at New England College | W, 16-11 | - | - | - | - | - | - | - | - |
| Apr 11 | at Elms | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 14 | Mitchell | W, 19-3 | - | - | - | - | - | - | - | - |
| Apr 16 | at Curry | W, 14-9 | - | - | - | - | - | - | - | - |
| Apr 18 | at Emmanuel | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 22 | Colby-Sawyer | W, 11-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | #5 Colby-Sawyer | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 7 | 16 | 15 | 5 | 1 | 0 | 0 | 8 |
| Conference | 5 | 1 | 5 | 14 | 7 | 3 | 1 | 0 | 0 | 5 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 1 | 5 | 11 | 9 | 5 | 1 | 0 | 0 | 6 |
| Away | 2 | - | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 1 | 6 | 14 | 10 | 3 | 1 | 0 | 0 | 5 |
| Losses | 1 | - | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 3 |
| March | 5 | 1 | 6 | 14 | 9 | 3 | 1 | 0 | 0 | 4 |
| April | 2 | - | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 4 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6 | 2 | 8 | 1-4 | 19 | 31.6 | 14 | 73.7 |
| Conference | 5 | 1 | 6 | 2 | 8 | 1-3 | 18 | 33.3 | 13 | 72.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 1 | 1 | 2 | 3 | 0-2 | 11 | 9.1 | 7 | 63.6 |
| Away | 2 | - | 5 | 0 | 5 | 1-2 | 8 | 62.5 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 1 | 6 | 2 | 8 | 1-4 | 19 | 31.6 | 14 | 73.7 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 1 | 6 | 2 | 8 | 1-4 | 18 | 33.3 | 13 | 72.2 |
| April | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
