Norwich at Lasell November 6, 2010

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Norwich | 0 | 0 | 0 |
| Lasell | 0 | 1 | 1 |
Box Score
Norwich
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nicki Hunsicker
|
0 | 0 | 0 | 0 |
|
2
Stacey Flint
|
0 | 0 | 0 | 0 |
|
6
Karissa Doyon
|
0 | 0 | 0 | 0 |
|
8
Sarah Reuschel
|
1 | 0 | 0 | 0 |
|
9
Katie Sanders
|
0 | 0 | 0 | 0 |
|
11
Brittany Casey
|
5 | 2 | 0 | 0 |
|
14
Baylie Lamarre
|
1 | 0 | 0 | 0 |
|
16
Bianca Bogda
|
1 | 0 | 0 | 0 |
|
17
Lisa Esparza
|
1 | 0 | 0 | 0 |
|
18
Jackie Derocher
|
0 | 0 | 0 | 0 |
|
23
Megan Gingras
|
0 | 0 | 0 | 0 |
|
24
Kacey Abbriano
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 11 | 5 | 1 | 0 | |
| 5 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Molly Clarke
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
17
Jill Greaney
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Sam Peck
|
0 | 0 | 0 | 0 |
|
21
Sarah Felton
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicki Hunsicker | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Elizabeth Stickley (W, 9-3-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
2nd
|
87:52 | Jamie Harris (Jordynn Frollo) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 6 | 3 | 9 |
| Lasell | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 4 | 7 | 11 |
| Lasell | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 3 | 0 | 3 |
| Lasell | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 6 | 4 | 10 |
| Lasell | 4 | 8 | 12 |
| Date/Time | November 6, 2010 - 12:00 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Taylor Field |
| Game length | 1:40 |
| Attendance | 450 |
| Referee: | Syrus Ataii |
| Asst. Referee: | Alexander Knokh |
| : | Dalton Baker |
| Timekeeper: | Tyler Brown |
| Scorer: | Matt Todd |
Play By Play
| 00:00 | Nicki Hunsicker at goalie for Nowrich. | ||
| 00:00 | Elizabeth Stickley at goalie for Lasell. | ||
| 02:17 | Corner kick by NOR Brittany Casey [02:17]. | ||
| 02:25 | Shot by NOR Baylie Lamarre WIDE. | ||
| Foul on Nowrich. | |||
| 04:02 | Corner kick by NOR Brittany Casey [04:02]. | ||
| 04:29 | Shot by NOR Bianca Bogda HIGH. | ||
| Foul on Nowrich. | |||
| 04:58 | Shot by LAS Jordynn Frollo WIDE. | ||
| 06:29 | Offside against Nowrich. | ||
| 07:05 | Shot by NOR Sarah Reuschel WIDE. | ||
| Foul on Nowrich. | |||
| Foul on Lasell. | |||
| 09:53 | Shot by LAS Jordynn Frollo WIDE. | ||
| 11:20 | Corner kick by NOR Lisa Esparza [11:20]. | ||
| 12:35 | Shot by LAS Jamie Harris, SAVE Nicki Hunsicker. | ||
| 15:16 | Shot by LAS Jamie Harris, SAVE Nicki Hunsicker. | ||
| 17:24 | Header Shot by LAS Reegan Brackett WIDE. | ||
| 19:32 | Substitution!LAS substitution: Jessica Taylor for Jamie Osterberg. | ||
| 20:38 | Shot by LAS Jessica Taylor BLOCKED. | ||
| 20:51 | Corner kick by LAS Jessica Taylor [20:51]. | ||
| 21:09 | Shot by LAS Jamie Harris HIGH. | ||
| 21:46 | Shot by LAS Jordynn Frollo, SAVE Nicki Hunsicker. | ||
| Foul on Lasell. | |||
| 25:31 | Substitution!LAS substitution: Courtney Callanan for Reegan Brackett. | ||
| Foul on Lasell. | |||
| 27:08 | Substitution!LAS substitution: Mary Farley for Allyson Bushey. | ||
| 29:59 | Substitution!LAS substitution: Arianna DiOrio for Jamie Harris. | ||
| Foul on Nowrich. | |||
| 31:51 | Shot by LAS Meredith Hessler WIDE. | ||
| Foul on Lasell. | |||
| 36:11 | Substitution!LAS substitution: Melissa Leonard for Jessica Taylor. | ||
| Foul on Nowrich. | |||
| 38:11 | Shot by NOR Brittany Casey BLOCKED. | ||
| 38:48 | Substitution!NOR substitution: Jackie Derocher for Karissa Doyon. | ||
| 41:05 | Shot by LAS Jordynn Frollo WIDE. | ||
| 42:09 | Shot by NOR Brittany Casey WIDE. | ||
| Foul on Nowrich. | |||
| 43:45 | Substitution!LAS substitution: Sam Peck for Melissa Leonard. | ||
| 44:18 | Shot by LAS Arianna DiOrio, SAVE Nicki Hunsicker. | ||
| 44:58 | Shot by NOR Brittany Casey HIT CROSSBAR. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NOR: #1 Nicki Hunsicker, #6 Karissa Doyon, #11 Brittany Casey, #16 Bianca Bogda, #14 Baylie Lamarre, #8 Sarah Reuschel, #17 Lisa Esparza, #24 Kacey Abbriano, #9 Katie Sanders, #2 Stacey Flint, #23 Megan Gingras. | ||
| 45:00 | For LAS: #30 Elizabeth Stickley, #13 Molly Clarke, #17 Jill Greaney, #19 Olivia Tsakiris, #12 Meredith Hessler, #10 Emily Machado, #24 Reegan Brackett, #7 Jordynn Frollo, #9 Allyson Bushey, #5 Jamie Harris, #22 Jamie Osterberg. | ||
| 46:25 | Corner kick by LAS Jamie Osterberg [46:25]. | ||
| 46:34 | Shot by LAS Jill Greaney, SAVE Nicki Hunsicker. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 48:35 | Offside against Nowrich. | ||
| 50:29 | Offside against Nowrich. | ||
| 51:10 | Shot by LAS Jamie Harris BLOCKED. | ||
| 51:16 | Shot by LAS Jordynn Frollo, SAVE Nicki Hunsicker. | ||
| Foul on Nowrich. | |||
| 52:17 | Shot by NOR Brittany Casey, SAVE Elizabeth Stickley. | ||
| 54:22 | Shot by LAS Jamie Harris WIDE. | ||
| 54:57 | Shot by LAS Jamie Osterberg, SAVE Nicki Hunsicker. | ||
| 56:44 | Corner kick by LAS Jamie Osterberg [56:44]. | ||
| Foul on Lasell. | |||
| Foul on Nowrich. | |||
| 63:07 | Shot by NOR Brittany Casey, SAVE Elizabeth Stickley. | ||
| Foul on Lasell. | |||
| 64:44 | Substitution!LAS substitution: Liz McGeoy for Emily Machado. | ||
| 64:44 | Substitution!LAS substitution: Jessica Taylor for Jamie Osterberg. | ||
| 64:44 | Substitution!LAS substitution: Mary Farley for Allyson Bushey. | ||
| 65:23 | Shot by LAS Jamie Harris WIDE. | ||
| 66:32 | Shot by LAS Jamie Harris HIGH. | ||
| 70:28 | Shot by LAS Jamie Harris, SAVE Nicki Hunsicker. | ||
| 70:32 | Substitution!LAS substitution: Courtney Callanan for Jordynn Frollo. | ||
| 70:52 | Corner kick by LAS Jessica Taylor [70:52]. | ||
| Foul on Lasell. | |||
| 73:15 | Shot by NOR Lisa Esparza WIDE. | ||
| 73:34 | Substitution!LAS substitution: Jordynn Frollo for Reegan Brackett. | ||
| 73:34 | Substitution!LAS substitution: Emily Machado for Liz McGeoy. | ||
| 74:41 | Shot by LAS Jessica Taylor, SAVE Nicki Hunsicker. | ||
| Foul on Nowrich. | |||
| 76:06 | Shot by LAS Jamie Harris, SAVE Nicki Hunsicker. | ||
| 76:27 | Substitution!NOR substitution: Jackie Derocher for Karissa Doyon. | ||
| 76:27 | Substitution!LAS substitution: Allyson Bushey for Jessica Taylor. | ||
| 76:27 | Substitution!LAS substitution: Reegan Brackett for Courtney Callanan. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 80:43 | Shot by LAS Jamie Harris HIGH. | ||
| 80:47 | Substitution!LAS substitution: Jessica Taylor for Mary Farley. | ||
| 81:58 | Shot by LAS Allyson Bushey, SAVE Nicki Hunsicker. | ||
| Foul on Nowrich. | |||
| Foul on Lasell. | |||
| 86:13 | Substitution!LAS substitution: Allyson Bushey for Mary Farley. | ||
| 86:30 | Corner kick by LAS Jessica Taylor [86:30]. | ||
| 86:43 | Shot by LAS Mary Farley WIDE. | ||
| 87:52 | Goal!GOAL by LAS Jamie Harris (FIRST GOAL), Assist by Jordynn Frollo. * ( 0 - 1 ) |
||
| 88:59 | Corner kick by LAS Jessica Taylor [88:59]. | ||
| 89:22 | Corner kick by LAS Jessica Taylor [89:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
