Becker at Lasell September 1, 2012
Box Score
Becker
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Melissa Rhodes
|
0 | 0 | 0 | 0 |
|
2
Kayla Soule
|
0 | 0 | 0 | 0 |
|
3
Emily Brown
|
0 | 0 | 0 | 0 |
|
4
Alycia Dery
|
1 | 1 | 1 | 0 |
|
5
Caroline Plunkett
|
3 | 1 | 1 | 0 |
|
6
Rebecca D'Andrea
|
0 | 0 | 0 | 0 |
|
7
Jaclyn Orangio
|
0 | 0 | 0 | 0 |
|
8
Alyssa Bond
|
0 | 0 | 0 | 0 |
|
9
Jodi Theriault
|
2 | 2 | 1 | 0 |
|
11
Keri Richardson
|
0 | 0 | 0 | 0 |
|
13
Chelsea Faria
|
0 | 0 | 0 | 0 |
|
15
Maryann McCullough
|
1 | 1 | 0 | 0 |
|
17
Jesley Teixeira
|
0 | 0 | 0 | 0 |
|
22
Alysha Giulietti
|
0 | 0 | 0 | 0 |
|
24
Jasmine Hussein
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ari Diorio
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Jen Foley
|
0 | 0 | 0 | 0 |
|
15
Kelsey Evje
|
2 | 2 | 2 | 0 |
|
16
Sarah Jones
|
0 | 0 | 0 | 0 |
|
17
Jill Greaney
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Kayla Lynch
|
2 | 2 | 2 | 0 |
|
21
Molly Lauver
|
1 | 1 | 1 | 2 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Leah Suto
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Sam Peck
|
4 | 3 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 11 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Melissa Rhodes (L, 0-1) | 15 | 11 | 4 | 86:32 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ashley Parrelli | 3 | 2 | 1 | 41:32 | |
| 1 - Leah Pappalardo (W, 1-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 3 | 2 | 86:32 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
14:19 | M. Fitzgerald (unassisted) | 0 - 1 |
|
Lasell
1st
|
21:45 | S. Peck (unassisted) | 0 - 2 |
|
Lasell
1st
|
23:25 | B. Lynch (unassisted) | 0 - 3 |
|
Lasell
1st
|
26:57 | K. Lynch (M. Lauver) | 0 - 4 |
|
Lasell
1st
|
33:58 | M. Fitzgerald (unassisted) | 0 - 5 |
|
Becker
1st
|
35:11 | Alycia Dery (unassisted) | 1 - 5 |
|
Lasell
2nd
|
46:30 | B. Lynch (unassisted) | 1 - 6 |
|
Lasell
2nd
|
57:01 | K. Evje (unassisted) | 1 - 7 |
|
Lasell
2nd
|
59:43 | K. Lynch (unassisted) | 1 - 8 |
|
Lasell
2nd
|
68:42 | M. Lauver (unassisted) | 1 - 9 |
|
Becker
2nd
|
69:15 | Caroline Plunkett (unassisted) | 2 - 9 |
|
Lasell
2nd
|
69:26 | L. Suto (M. Lauver) | 2 - 10 |
|
Lasell
2nd
|
82:00 | K. Evje (unassisted) | 2 - 11 |
|
Becker
2nd
|
86:32 | Jodi Theriault (unassisted) - Penalty Kick | 3 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 4 | 3 | 7 |
| Lasell | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 3 | 4 |
| Lasell | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 1 | 1 | 2 |
| Lasell | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 2 | 5 |
| Lasell | 13 | 6 | 19 |
| Date/Time | September 1, 2012 - 3:50 |
|---|---|
| Location | Newton, MA |
| Stadium | Grellier Field |
| Game length | 1:48 |
| Attendance | 94 |
| Referee: | Daniel Trepanier |
| Asst. Referee: | Carlos Amado |
| : | Matt DeNapoli |
| Timekeeper: | Sam Salkovitz |
| Scorer: | Denise Archetto |
Play By Play
| 00:00 | Melissa Rhodes at goalie for BCW. | ||
| 00:00 | L. Pappalardo at goalie for Lasell College. | ||
| 04:21 | Corner kick by LASWSO12 S. Peck [04:21]. | ||
| Foul on Lasell College. | |||
| 10:11 | Offside against Lasell College. | ||
| 11:01 | Shot by BCW Caroline Plunkett WIDE. | ||
| 14:19 | Goal!GOAL by LASWSO12 M. Fitzgerald (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Lasell College. | |||
| 17:05 | Shot by BCW Caroline Plunkett WIDE. | ||
| Foul on Lasell College. | |||
| 18:35 | Shot by LASWSO12 S. Peck BLOCKED. | ||
| 18:55 | Corner kick by LASWSO12 M. Fitzgerald [18:55]. | ||
| 21:37 | Shot by LASWSO12 M. Fitzgerald BLOCKED. | ||
| 21:45 | Goal!GOAL by LASWSO12 S. Peck. * ( 0 - 2 ) |
||
| Foul on Lasell College. | |||
| Foul on BCW. | |||
| 22:57 | Shot by LASWSO12 M. Fitzgerald BLOCKED. | ||
| 23:25 | Goal!GOAL by LASWSO12 B. Lynch. ( 0 - 3 ) |
||
| 23:31 | Substitution!BCW substitution: Jesley Teixeira for Chelsea Faria. | ||
| 23:48 | Substitution!LASWSO12 substitution: A. Jenne for M. Farley. | ||
| Foul on Lasell College. | |||
| 24:40 | Offside against Lasell College. | ||
| Foul on Lasell College. | |||
| 25:36 | Substitution!BCW substitution: Emily Brown for Alysha Giulietti. | ||
| Foul on Lasell College. | |||
| 26:57 | Goal!GOAL by LASWSO12 K. Lynch, Assist by M. Lauver. ( 0 - 4 ) |
||
| 27:40 | Substitution!LASWSO12 substitution: A. DiOrio for B. Lynch. | ||
| 27:40 | Substitution!LASWSO12 substitution: S. Quintal for M. Masiero. | ||
| Foul on BCW. | |||
| Foul on Lasell College. | |||
| 32:08 | Shot by LASWSO12 A. DiOrio HIT POST. | ||
| Foul on Lasell College. | |||
| 33:58 | Goal!GOAL by LASWSO12 M. Fitzgerald. ( 0 - 5 ) |
||
| 33:58 | Substitution!LASWSO12 substitution: B. Munnelly for K. Lynch. | ||
| 33:58 | Substitution!LASWSO12 substitution: J. Foley for E. Machado. | ||
| 33:58 | Substitution!LASWSO12 substitution: K. Kiss for M. Fitzgerald. | ||
| Foul on Lasell College. | |||
| 35:11 | Goal!GOAL by BCW Alycia Dery. ( 1 - 5 ) |
||
| 36:11 | Substitution!LASWSO12 substitution: E. Qua for A. DiOrio. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 41:14 | Shot by LASWSO12 B. Munnelly, SAVE Melissa Rhodes. | ||
| Foul on Lasell College. | |||
| 43:09 | Shot by BCW Jodi Theriault, SAVE L. Pappalardo. | ||
| 43:32 | Corner kick by BCW Jodi Theriault [43:32]. | ||
| Foul on BCW. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | A. Dellorusso at goalie for Lasell College. | ||
| 45:00 | For LASWSO12: #30 S. Peck, #9 M. Fitzgerald, #5 B. Lynch, #19 K. Lynch, #24 R. Brackett, #10 E. Machado, #22 J. Osterberg, #4 M. Masiero, #2 M. Farley, #17 J. Greaney, #00 A. Dellorusso. | ||
| 45:00 | For BCW: #2 Kayla Soule, #4 Alycia Dery, #5 Caroline Plunkett, #6 Rebecca D'Andre, #7 Jaclyn Organgio, #8 Alyssa Bond, #9 Jodi Theriault, #11 Keri Richardson, #13 Chelsea Faria, #24 Jasmine Hussein, #1 Melissa Rhodes. | ||
| 46:30 | Goal!GOAL by LASWSO12 B. Lynch. ( 1 - 6 ) |
||
| 47:50 | Shot by LASWSO12 S. Peck, SAVE Melissa Rhodes. | ||
| 48:12 | Corner kick by LASWSO12 M. Fitzgerald [48:12]. | ||
| 51:07 | Substitution!BCW substitution: Kayla Soule for Jasmine Hussein. | ||
| 52:16 | Substitution!LASWSO12 substitution: K. Evje for M. Fitzgerald. | ||
| 52:24 | Substitution!BCW substitution: Jesley Teixeira for Keri Richardson. | ||
| Foul on BCW. | |||
| Foul on Lasell College. | |||
| 55:36 | Shot by BCW Maryann McCullough, SAVE A. Dellorusso. | ||
| 56:44 | Shot by LASWSO12 S. Peck, SAVE Melissa Rhodes. | ||
| 57:01 | Goal!GOAL by LASWSO12 K. Evje. ( 1 - 7 ) |
||
| 57:01 | Corner kick by LASWSO12 S. Peck [57:01]. | ||
| 58:35 | Corner kick by LASWSO12 S. Peck [58:35]. | ||
| 59:43 | Goal!GOAL by LASWSO12 K. Lynch. ( 1 - 8 ) |
||
| 60:02 | Substitution!LASWSO12 substitution: M. Leonard for M. Farley. | ||
| 62:03 | Corner kick by LASWSO12 S. Peck [62:03]. | ||
| 64:03 | Substitution!LASWSO12 substitution: M. Lauver for B. Lynch. | ||
| 64:03 | Substitution!LASWSO12 substitution: M. Cooley for E. Machado. | ||
| 64:03 | Substitution!LASWSO12 substitution: L. Suto for R. Brackett. | ||
| 64:03 | Substitution!LASWSO12 substitution: S. Jones for J. Greaney. | ||
| 65:45 | Substitution!LASWSO12 substitution: B. Munnelly for K. Lynch. | ||
| Foul on Lasell College. | |||
| 66:52 | Shot by LASWSO12 L. Suto, SAVE Melissa Rhodes. | ||
| 68:42 | Goal!GOAL by LASWSO12 M. Lauver. ( 1 - 9 ) |
||
| 69:06 | Substitution!LASWSO12 substitution: S. Quintal for E. Machado. | ||
| 69:23 | Corner kick by LASWSO12 M. Lauver [69:23]. | ||
| 69:15 | Goal!GOAL by BCW Caroline Plunkett. ( 2 - 9 ) |
||
| 69:26 | Goal!GOAL by LASWSO12 L. Suto, Assist by M. Lauver. ( 2 - 10 ) |
||
| 69:26 | Substitution!LASWSO12 substitution: J. Foley for B. Lynch. | ||
| 69:26 | Substitution!LASWSO12 substitution: A. DiOrio for K. Evje. | ||
| 69:26 | Substitution!LASWSO12 substitution: M. Foley-Foster for J. Osterberg. | ||
| 69:26 | Substitution!LASWSO12 substitution: E. Qua for M. Leonard. | ||
| Foul on BCW. | |||
| 69:26 | Substitution!LASWSO12 substitution: M. Leonard for B. Munnelly. | ||
| Foul on Lasell College. | |||
| 69:56 | Substitution!LASWSO12 substitution: K. Kiss for A. DiOrio. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 78:21 | Shot by LASWSO12 E. Qua HIGH. | ||
| 79:10 | Substitution!LASWSO12 substitution: K. Evje for M. Lauver. | ||
| Foul on Lasell College. | |||
| 82:00 | Goal!GOAL by LASWSO12 K. Evje. ( 2 - 11 ) |
||
| 84:12 | Corner kick by BCW Jodi Theriault [84:12]. | ||
| 86:32 | BCW Jodi Theriault PENALTY KICK GOAL. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


