Albertus Magnus at Lasell October 13, 2012
Box Score
Albertus Magnus
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Christina Dineson
|
0 | 0 | 0 | 0 |
|
2
Meaghan Skidmore
|
0 | 0 | 0 | 0 |
|
3
Acacia Nelson
|
0 | 0 | 0 | 0 |
|
6
Danielle Figueroa
|
0 | 0 | 0 | 0 |
|
7
Becky Slivinsky
|
0 | 0 | 0 | 0 |
|
8
Renae Johnson
|
0 | 0 | 0 | 0 |
|
9
Shelley Mirmina
|
0 | 0 | 0 | 0 |
|
11
Kelly Marchitto
|
0 | 0 | 0 | 0 |
|
12
Gabrielle Roberts
|
0 | 0 | 0 | 0 |
|
17
Shannon Skidmore
|
3 | 1 | 1 | 0 |
|
18
Jessica Radecki
|
0 | 0 | 0 | 0 |
|
22
Meghan Loughman
|
0 | 0 | 0 | 0 |
|
24
Samantha Farley
|
0 | 0 | 0 | 0 |
|
27
Amanda Roke
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ari Diorio
|
0 | 0 | 0 | 0 |
|
15
Kelsey Evje
|
0 | 0 | 0 | 0 |
|
16
Sarah Jones
|
0 | 0 | 0 | 0 |
|
17
Jill Greaney
|
2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Kayla Lynch
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Christina Dineson (L, 10-3) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ashley Parrelli (W, 10-2) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
6:16 | K. Lynch (B. Lynch) | 0 - 1 |
|
Albertus Magnus
2nd
|
66:43 | Shannon Skidmore (unassisted) | 1 - 1 |
|
Lasell
2nd
|
82:51 | M. Masiero (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 1 | 2 | 3 |
| Lasell | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 1 | 2 | 3 |
| Lasell | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 0 | 1 | 1 |
| Lasell | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Albertus Magnus | 2 | 0 | 2 |
| Lasell | 2 | 6 | 8 |
| Date/Time | October 13, 2012 - 12:00pm |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:5m |
| Attendance | 457 |
| Referee: | Fran Doyle |
| Asst. Referee: | Wayne Brown |
| : | Timothy Kerins |
| Timekeeper: | Alex Berking |
| Scorer: | Matt Arias |
Play By Play
| 00:00 | Christina Dineson at goalie for AMCW. | ||
| 00:00 | A. Parrelli at goalie for LASWSO12. | ||
| 06:16 | Goal!GOAL by LASWSO12 K. Lynch (FIRST GOAL), Assist by B. Lynch. ( 0 - 1 ) |
||
| 12:23 | Substitution!LASWSO12 substitution: M. Fitzgerald for K. Lynch. | ||
| Foul on AMCW. | |||
| 20:08 | Substitution!LASWSO12 substitution: A. DiOrio for M. Farley. | ||
| 20:08 | Substitution!AMCW substitution: Becky Slivinsky for Danielle Figueroa. | ||
| 20:54 | Shot by LASWSO12 M. Fitzgerald WIDE. | ||
| Foul on LASWSO12. | |||
| 22:42 | Shot by AMCW Shannon Skidmore WIDE. | ||
| 30:20 | Shot by LASWSO12 M. Fitzgerald, SAVE Christina Dineson. | ||
| 30:52 | Substitution!LASWSO12 substitution: E. Qua for C. Callanan. | ||
| 30:52 | Substitution!LASWSO12 substitution: S. Jones for K. Lynch. | ||
| 30:52 | Substitution!AMCW substitution: Gabrielle Roberts for Acacia Nelson. | ||
| 31:41 | Corner kick by LASWSO12 M. Fitzgerald [31:41]. | ||
| 32:03 | Header Shot by LASWSO12 B. Lynch HIGH. | ||
| 33:09 | Shot by LASWSO12 E. Qua WIDE. | ||
| 34:28 | Corner kick by LASWSO12 M. Fitzgerald [34:28]. | ||
| 36:50 | Offside against LASWSO12. | ||
| Foul on LASWSO12. | |||
| 43:13 | Corner kick by LASWSO12 M. Fitzgerald [43:13]. | ||
| 43:28 | Shot by LASWSO12 J. Greaney BLOCKED. | ||
| Foul on AMCW. | |||
| 45:00 | For AMCW: #9 Shelley Mirmina, #3 Acacia Nelson, #17 Shannon Skidmore, #18 Jessica Radecki, #22 Meghan Loughman, #24 Samantha Farley, #6 Danielle Figueroa, #27 Amanda Roke, #11 Kelly Marchitto, #00 Christina Dineson, #2 Meaghan Skidmore. | ||
| 45:00 | For LASWSO12: #2 M. Farley, #9 M. Fitzgerald, #23 C. Callanan, #17 J. Greaney, #24 R. Brackett, #22 J. Osterberg, #2 M. Farley, #5 B. Lynch, #00 A. Parrelli, #7 M. Dunphy, #19 K. Lynch. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:41 | Corner kick by LASWSO12 M. Fitzgerald [46:41]. | ||
| 47:12 | Header Shot by LASWSO12 M. Farley WIDE. | ||
| 47:46 | Offside against LASWSO12. | ||
| 52:33 | Shot by LASWSO12 B. Lynch, SAVE Christina Dineson. | ||
| 53:57 | Offside against AMCW. | ||
| Foul on LASWSO12. | |||
| 56:47 | Shot by AMCW Shannon Skidmore HIGH. | ||
| 62:03 | Corner kick by LASWSO12 M. Fitzgerald [62:03]. | ||
| 62:18 | Offside against LASWSO12. | ||
| 62:54 | Substitution!LASWSO12 substitution: A. DiOrio for K. Lynch. | ||
| 62:54 | Substitution!LASWSO12 substitution: E. Qua for C. Callanan. | ||
| 62:54 | Substitution!LASWSO12 substitution: K. Evje for M. Fitzgerald. | ||
| 64:22 | Substitution!AMCW substitution: Renae Johnson for Acacia Nelson. | ||
| Foul on LASWSO12. | |||
| Foul on LASWSO12. | |||
| 66:43 | Goal!GOAL by AMCW Shannon Skidmore. ( 1 - 1 ) |
||
| 67:41 | Substitution!LASWSO12 substitution: C. Callanan for M. Masiero. | ||
| 68:38 | Substitution!AMCW substitution: Becky Slivinsky for Danielle Figueroa. | ||
| 69:53 | Corner kick by AMCW Kelly Marchitto [69:53]. | ||
| Foul on LASWSO12. | |||
| 70:57 | Offside against AMCW. | ||
| 74:08 | Substitution!LASWSO12 substitution: M. Masiero for E. Qua. | ||
| 74:08 | Substitution!LASWSO12 substitution: M. Fitzgerald for K. Evje. | ||
| 74:39 | Substitution!LASWSO12 substitution: K. Lynch for A. DiOrio. | ||
| 77:33 | Corner kick by LASWSO12 M. Fitzgerald [77:33]. | ||
| 78:31 | Shot by LASWSO12 J. Greaney WIDE. | ||
| 79:03 | Substitution!AMCW substitution: Danielle Figueroa for Renae Johnson. | ||
| 81:35 | Shot by LASWSO12 B. Lynch BLOCKED. | ||
| 81:49 | Shot by LASWSO12 K. Lynch, SAVE Christina Dineson. | ||
| 82:51 | Goal!GOAL by LASWSO12 M. Masiero. ( 1 - 2 ) |
||
| 84:23 | Corner kick by LASWSO12 M. Fitzgerald [84:23]. | ||
| Foul on LASWSO12. | |||
| 87:18 | Substitution!AMCW substitution: Acacia Nelson for Becky Slivinsky. | ||
| 87:39 | Shot by LASWSO12 M. Farley HIGH. | ||
| Foul on LASWSO12. | |||
| 89:34 | Corner kick by LASWSO12 M. Fitzgerald [89:34]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


