Bridget Lynch

Bridget Lynch
5 Bridget Lynch
  • Height:
    5'2
  • Hometown:
    Dover, N.H.
  • Position:
    F
  • Year:
    Sr.
  • High School:
    Dover
  • g
    32
  • a
    12
  • pts
    76
  • gw
    6
Player statistics
  Overall Conference
Games 22 11
Games started 22 11
Goals 32 17
Assists 12 7
Points 76 41
Shots 93 48
Shot Pct .344 .354
Penalty kicks 1-1 1-1
Game-winning goals 6 5
Recent results
Recent Games
Date Opponent Result
Oct 25 at Norwich W, 10-1
Oct 29 Rhode Island College W, 9-2
Nov 3 Suffolk W, 7-0
Nov 5 Albertus Magnus W, 4-0
Nov 8 Emmanuel W, 6-1
Nov 15 at Williams L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 Bay Path W, 5-0 1 1 2 0 4
Aug 31 Keene State W, 3-1 1 1 1 0 2
Sep 3 at Roger Williams L, 3-0 1 1 0 0 0
Sep 6 at Brandeis L, 2-1 1 1 1 0 2
Sep 13 at Anna Maria W, 3-1 1 1 2 1 5
Sep 19 Rivier W, 10-0 1 1 2 4 8
Sep 21 at Amherst L, 1-0 1 1 0 0 0
Sep 24 UMass Dartmouth L, 3-1 1 1 1 0 2
Sep 27 at Emmanuel W, 2-0 1 1 0 0 0
Oct 1 at Simmons W, 2-1 1 1 0 0 0
Oct 4 Albertus Magnus W, 1-0 1 1 1 0 2
Oct 8 at Saint Joseph (Conn.) W, 4-1 1 1 2 1 5
Oct 11 Johnson & Wales W, 6-0 1 1 4 0 8
Oct 14 Suffolk W, 2-1 1 1 0 0 0
Oct 18 Mount Ida W, 5-2 1 1 4 0 8
Oct 22 at Saint Joseph's (Maine) W, 2-1 1 1 1 0 2
Oct 25 at Norwich W, 10-1 1 1 1 1 3
Oct 29 Rhode Island College W, 9-2 1 1 4 0 8
Nov 3 Suffolk W, 7-0 1 1 2 1 5
Nov 5 Albertus Magnus W, 4-0 1 1 3 1 7
Nov 8 Emmanuel W, 6-1 1 1 1 3 5
Nov 15 at Williams L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 Bay Path W, 5-0 1 3 .667 3 1.000
Aug 31 Keene State W, 3-1 1 4 .250 2 .500
Sep 3 at Roger Williams L, 3-0 1 1 .000 1 1.000
Sep 6 at Brandeis L, 2-1 1 2 .500 2 1.000
Sep 13 at Anna Maria W, 3-1 1 7 .286 5 .714
Sep 19 Rivier W, 10-0 1 8 .250 4 .500
Sep 21 at Amherst L, 1-0 1 3 .000 1 .333
Sep 24 UMass Dartmouth L, 3-1 1 5 .200 4 .800
Sep 27 at Emmanuel W, 2-0 1 0 - 0 -
Oct 1 at Simmons W, 2-1 1 0 - 0 -
Oct 4 Albertus Magnus W, 1-0 1 2 .500 1 .500
Oct 8 at Saint Joseph (Conn.) W, 4-1 1 7 .286 6 .857
Oct 11 Johnson & Wales W, 6-0 1 6 .667 4 .667
Oct 14 Suffolk W, 2-1 1 2 .000 0 .000
Oct 18 Mount Ida W, 5-2 1 7 .571 5 .714
Oct 22 at Saint Joseph's (Maine) W, 2-1 1 5 .200 3 .600
Oct 25 at Norwich W, 10-1 1 4 .250 3 .750
Oct 29 Rhode Island College W, 9-2 1 8 .500 6 .750
Nov 3 Suffolk W, 7-0 1 5 .400 4 .800
Nov 5 Albertus Magnus W, 4-0 1 5 .600 3 .600
Nov 8 Emmanuel W, 6-1 1 6 .167 5 .833
Nov 15 at Williams L, 2-0 1 3 .000 1 .333
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 Bay Path W, 5-0 1 0 0 0-0 1
Aug 31 Keene State W, 3-1 1 0 0 0-0 0
Sep 3 at Roger Williams L, 3-0 1 0 0 0-0 0
Sep 6 at Brandeis L, 2-1 1 0 0 0-0 0
Sep 13 at Anna Maria W, 3-1 1 0 0 0-0 1
Sep 19 Rivier W, 10-0 1 0 0 0-0 1
Sep 21 at Amherst L, 1-0 1 0 0 0-0 0
Sep 24 UMass Dartmouth L, 3-1 1 0 0 0-0 0
Sep 27 at Emmanuel W, 2-0 1 0 0 0-0 0
Oct 1 at Simmons W, 2-1 1 0 0 0-0 0
Oct 4 Albertus Magnus W, 1-0 1 0 0 0-0 1
Oct 8 at Saint Joseph (Conn.) W, 4-1 1 0 0 0-0 1
Oct 11 Johnson & Wales W, 6-0 1 0 0 1-1 0
Oct 14 Suffolk W, 2-1 1 0 0 0-0 0
Oct 18 Mount Ida W, 5-2 1 1 0 0-0 0
Oct 22 at Saint Joseph's (Maine) W, 2-1 1 0 0 0-0 1
Oct 25 at Norwich W, 10-1 1 0 0 0-0 0
Oct 29 Rhode Island College W, 9-2 1 0 0 0-0 0
Nov 3 Suffolk W, 7-0 1 0 0 0-0 0
Nov 5 Albertus Magnus W, 4-0 1 0 0 0-0 0
Nov 8 Emmanuel W, 6-1 1 1 0 0-0 0
Nov 15 at Williams L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2011-12 21 14 9 2 20
2012-13 21 21 24 6 54
2013-14 22 22 33 7 73
2014-15 22 22 32 12 76
Total 86 79 98 27 223
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2011-12 21 2.05 .209 1.05 .512
2012-13 21 3.67 .312 2.14 .584
2013-14 22 5.18 .289 3.41 .658
2014-15 22 4.23 .344 2.86 .677
Total 86 3.80 .300 2.38 .627
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2011-12 21 43 .209 22 .512
2012-13 21 77 .312 45 .584
2013-14 22 114 .289 75 .658
2014-15 22 93 .344 63 .677
Total 86 327 .300 205 .627
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2011-12 21 0 0 0-0 1
2012-13 21 0 0 0-0 5
2013-14 22 0 0 0-0 9
2014-15 22 0 0 0-0 6
Total 86 0 0 0-0 21
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2011-12 21 14 .43 .10 .95
2012-13 21 21 1.14 .29 2.57
2013-14 22 22 1.50 .32 3.32
2014-15 22 22 1.45 .55 3.45
Total 86 79 1.14 .31 2.59
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 22 22 32 12 76
Conference 11 11 17 7 41
Exhibition - - - - 0
Location
Home 12 12 25 9 59
Away 10 10 7 3 17
Neutral - - - - 0
Result
Wins 17 17 30 12 72
Losses 5 5 2 0 4
Month
August 2 2 3 0 6
September 7 7 6 5 17
October 9 9 17 2 36
November 4 4 6 5 17
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 22 4.23 .344 2.86 .677
Conference 11 4.36 .354 2.82 .646
Exhibition - - - - -
Location
Home 12 5.08 .410 3.42 .672
Away 10 3.20 .219 2.20 .688
Neutral - - - - -
Result
Wins 17 4.65 .380 3.18 .684
Losses 5 2.80 .143 1.80 .643
Month
August 2 3.50 .429 2.50 .714
September 7 3.71 .231 2.43 .654
October 9 4.56 .415 3.11 .683
November 4 4.75 .316 3.25 .684
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 22 93 .344 63 .677
Conference 11 48 .354 31 .646
Exhibition - - - - -
Location
Home 12 61 .410 41 .672
Away 10 32 .219 22 .688
Neutral - - - - -
Result
Wins 17 79 .380 54 .684
Losses 5 14 .143 9 .643
Month
August 2 7 .429 5 .714
September 7 26 .231 17 .654
October 9 41 .415 28 .683
November 4 19 .316 13 .684
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 22 0 0 0-0 6
Conference 11 0 0 0-0 5
Exhibition - 0 0 0-0 -
Location
Home 12 0 0 0-0 3
Away 10 0 0 0-0 3
Neutral - 0 0 0-0 -
Result
Wins 17 0 0 0-0 6
Losses 5 0 0 0-0 0
Month
August 2 0 0 0-0 1
September 7 0 0 0-0 2
October 9 0 0 0-0 3
November 4 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 22 22 1.45 .55 3.45
Conference 11 11 1.55 .64 3.73
Exhibition - - - - -
Location
Home 12 12 2.08 .75 4.92
Away 10 10 .70 .30 1.70
Neutral - - - - -
Result
Wins 17 17 1.76 .71 4.24
Losses 5 5 .40 .00 .80
Month
August 2 2 1.50 .00 3.00
September 7 7 .86 .71 2.43
October 9 9 1.89 .22 4.00
November 4 4 1.50 1.25 4.25