Bridget Lynch
5

Bridget Lynch

g
24
a
6
pts
54
gw
5
Player Stats
  Overall Conference
Games 21 12
Games started 21 12
Goals 24 15
Assists 6 3
Points 54 33
Shots 77 54
Shot Pct .312 .278
Penalty kicks 0-0 0-0
Game-winning goals 5 4
Recent Results
Date Opponent Result
Oct 25 at Saint Joseph's (Maine) T, 1-1
Oct 28 Suffolk W, 3-0
Nov 1 Emmanuel W, 4-0
Nov 4 Simmons W, 2-0
Nov 10 at Amherst W, 3-1
Nov 11 vs. Brandeis L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 Becker W, 11-3 1 1 2 0 4
Sep 2 Elizabethtown L, 2-1 1 1 1 0 2
Sep 4 at Coast Guard W, 2-0 1 1 1 0 2
Sep 8 Anna Maria W, 10-0 1 1 3 0 6
Sep 12 at Simmons W, 2-1 1 1 2 0 4
Sep 15 at Emmanuel W, 2-1 1 1 0 0 0
Sep 18 Mount Ida W, 1-0 1 1 0 1 1
Sep 22 Suffolk W, 5-1 1 1 2 1 5
Sep 25 Rivier W, 5-1 1 1 3 0 6
Sep 29 at Emerson W, 3-1 1 1 2 0 4
Oct 8 at Norwich L, 3-2 1 1 1 0 2
Oct 13 Albertus Magnus W, 2-1 1 1 0 1 1
Oct 15 at Saint Joseph (Conn.) L, 1-0 1 1 0 0 0
Oct 17 Johnson & Wales W, 3-2 1 1 2 0 4
Oct 23 at Brandeis L, 3-1 1 1 0 0 0
Oct 25 at Saint Joseph's (Maine) T, 1-1 1 1 0 0 0
Oct 28 Suffolk W, 3-0 1 1 1 1 3
Nov 1 Emmanuel W, 4-0 1 1 2 1 5
Nov 4 Simmons W, 2-0 1 1 1 0 2
Nov 10 at Amherst W, 3-1 1 1 1 1 3
Nov 11 vs. Brandeis L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Becker W, 11-3 1 2 1.000 2 1.000
Sep 2 Elizabethtown L, 2-1 1 1 1.000 1 1.000
Sep 4 at Coast Guard W, 2-0 1 1 1.000 0 .000
Sep 8 Anna Maria W, 10-0 1 3 1.000 3 1.000
Sep 12 at Simmons W, 2-1 1 6 .333 5 .833
Sep 15 at Emmanuel W, 2-1 1 1 .000 1 1.000
Sep 18 Mount Ida W, 1-0 1 3 .000 1 .333
Sep 22 Suffolk W, 5-1 1 7 .286 5 .714
Sep 25 Rivier W, 5-1 1 7 .429 4 .571
Sep 29 at Emerson W, 3-1 1 6 .333 4 .667
Oct 8 at Norwich L, 3-2 1 8 .125 1 .125
Oct 13 Albertus Magnus W, 2-1 1 3 .000 1 .333
Oct 15 at Saint Joseph (Conn.) L, 1-0 1 1 .000 1 1.000
Oct 17 Johnson & Wales W, 3-2 1 6 .333 2 .333
Oct 23 at Brandeis L, 3-1 1 2 .000 0 .000
Oct 25 at Saint Joseph's (Maine) T, 1-1 1 3 .000 2 .667
Oct 28 Suffolk W, 3-0 1 2 .500 2 1.000
Nov 1 Emmanuel W, 4-0 1 5 .400 5 1.000
Nov 4 Simmons W, 2-0 1 3 .333 2 .667
Nov 10 at Amherst W, 3-1 1 5 .200 2 .400
Nov 11 vs. Brandeis L, 3-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 1 Becker W, 11-3 1 0 0 0-0 0
Sep 2 Elizabethtown L, 2-1 1 0 0 0-0 0
Sep 4 at Coast Guard W, 2-0 1 0 0 0-0 0
Sep 8 Anna Maria W, 10-0 1 0 0 0-0 1
Sep 12 at Simmons W, 2-1 1 0 0 0-0 1
Sep 15 at Emmanuel W, 2-1 1 0 0 0-0 0
Sep 18 Mount Ida W, 1-0 1 0 0 0-0 0
Sep 22 Suffolk W, 5-1 1 0 0 0-0 1
Sep 25 Rivier W, 5-1 1 0 0 0-0 0
Sep 29 at Emerson W, 3-1 1 0 0 0-0 0
Oct 8 at Norwich L, 3-2 1 0 0 0-0 0
Oct 13 Albertus Magnus W, 2-1 1 0 0 0-0 0
Oct 15 at Saint Joseph (Conn.) L, 1-0 1 0 0 0-0 0
Oct 17 Johnson & Wales W, 3-2 1 0 0 0-0 1
Oct 23 at Brandeis L, 3-1 1 1 0 0-0 0
Oct 25 at Saint Joseph's (Maine) T, 1-1 1 0 0 0-0 0
Oct 28 Suffolk W, 3-0 1 0 0 0-0 0
Nov 1 Emmanuel W, 4-0 1 0 0 0-0 1
Nov 4 Simmons W, 2-0 1 0 0 0-0 0
Nov 10 at Amherst W, 3-1 1 0 0 0-0 0
Nov 11 vs. Brandeis L, 3-0 1 1 0 0-0 0
  gp gs g a pts
2011-12 21 14 9 2 20
2012-13 21 21 24 6 54
2013-14 22 22 33 7 73
2014-15 22 22 32 12 76
Total 86 79 98 27 223
  gp sh/g sh%/g sog/g sog%/g
2011-12 21 2.05 .209 1.05 .512
2012-13 21 3.67 .312 2.14 .584
2013-14 22 5.18 .289 3.41 .658
2014-15 22 4.23 .344 2.86 .677
Total 86 3.80 .300 2.38 .627
  gp sh sh% sog sog%
2011-12 21 43 .209 22 .512
2012-13 21 77 .312 45 .584
2013-14 22 114 .289 75 .658
2014-15 22 93 .344 63 .677
Total 86 327 .300 205 .627
  gp yc rc pk gw
2011-12 21 0 0 0-0 1
2012-13 21 0 0 0-0 5
2013-14 22 0 0 0-0 9
2014-15 22 0 0 0-0 6
Total 86 0 0 0-0 21
  gp gs g/g a/g pts/g
2011-12 21 14 .43 .10 .95
2012-13 21 21 1.14 .29 2.57
2013-14 22 22 1.50 .32 3.32
2014-15 22 22 1.45 .55 3.45
Total 86 79 1.14 .31 2.59
  gp gs g a pts
Total 21 21 24 6 54
Conference 12 12 15 3 33
Exhibition - - - - 0
           
Home 11 11 17 5 39
Away 9 9 7 1 15
Neutral 1 1 0 0 0
           
Wins 15 15 22 6 50
Losses 5 5 2 0 4
           
September 10 10 16 2 34
October 7 7 4 2 10
November 4 4 4 2 10
  gp sh/g sh%/g sog/g sog%/g
Total 21 3.67 .312 2.14 .584
Conference 12 4.50 .278 2.50 .556
Exhibition - - - - -
           
Home 11 3.82 .405 2.55 .667
Away 9 3.67 .212 1.78 .485
Neutral 1 2.00 .000 1.00 .500
           
Wins 15 4.00 .367 2.60 .650
Losses 5 2.80 .143 .80 .286
           
September 10 3.70 .432 2.60 .703
October 7 3.57 .160 1.29 .360
November 4 3.75 .267 2.50 .667
  gp sh sh% sog sog%
Total 21 77 .312 45 .584
Conference 12 54 .278 30 .556
Exhibition - - - - -
           
Home 11 42 .405 28 .667
Away 9 33 .212 16 .485
Neutral 1 2 .000 1 .500
           
Wins 15 60 .367 39 .650
Losses 5 14 .143 4 .286
           
September 10 37 .432 26 .703
October 7 25 .160 9 .360
November 4 15 .267 10 .667
  gp yc rc pk gw
Total 21 0 0 0-0 5
Conference 12 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 4
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 15 0 0 0-0 5
Losses 5 0 0 0-0 0
           
September 10 0 0 0-0 3
October 7 0 0 0-0 1
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 21 21 1.14 .29 2.57
Conference 12 12 1.25 .25 2.75
Exhibition - - - - -
           
Home 11 11 1.55 .45 3.55
Away 9 9 .78 .11 1.67
Neutral 1 1 .00 .00 .00
           
Wins 15 15 1.47 .40 3.33
Losses 5 5 .40 .00 .80
           
September 10 10 1.60 .20 3.40
October 7 7 .57 .29 1.43
November 4 4 1.00 .50 2.50