Leah Suto
22

Leah Suto

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 22 11
Games started 16 10
Goals 2 2
Assists 1 1
Points 5 5
Shots 29 21
Shot Pct .069 .095
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 25 at Norwich W, 10-1
Oct 29 Rhode Island College W, 9-2
Nov 3 Suffolk W, 7-0
Nov 5 Albertus Magnus W, 4-0
Nov 8 Emmanuel W, 6-1
Nov 15 at Williams L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 Bay Path W, 5-0 1 - 0 0 0
Aug 31 Keene State W, 3-1 1 - 0 0 0
Sep 3 at Roger Williams L, 3-0 1 - 0 0 0
Sep 6 at Brandeis L, 2-1 1 - 0 0 0
Sep 13 at Anna Maria W, 3-1 1 1 0 0 0
Sep 19 Rivier W, 10-0 1 1 1 0 2
Sep 21 at Amherst L, 1-0 1 1 0 0 0
Sep 24 UMass Dartmouth L, 3-1 1 1 0 0 0
Sep 27 at Emmanuel W, 2-0 1 1 0 0 0
Oct 1 at Simmons W, 2-1 1 1 0 0 0
Oct 4 Albertus Magnus W, 1-0 1 1 0 0 0
Oct 8 at Saint Joseph (Conn.) W, 4-1 1 1 0 0 0
Oct 11 Johnson & Wales W, 6-0 1 1 0 0 0
Oct 14 Suffolk W, 2-1 1 1 0 0 0
Oct 18 Mount Ida W, 5-2 1 1 0 0 0
Oct 22 at Saint Joseph's (Maine) W, 2-1 1 1 0 0 0
Oct 25 at Norwich W, 10-1 1 - 1 1 3
Oct 29 Rhode Island College W, 9-2 1 1 0 0 0
Nov 3 Suffolk W, 7-0 1 - 0 0 0
Nov 5 Albertus Magnus W, 4-0 1 1 0 0 0
Nov 8 Emmanuel W, 6-1 1 1 0 0 0
Nov 15 at Williams L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Bay Path W, 5-0 1 1 .000 1 1.000
Aug 31 Keene State W, 3-1 1 0 - 0 -
Sep 3 at Roger Williams L, 3-0 1 0 - 0 -
Sep 6 at Brandeis L, 2-1 1 0 - 0 -
Sep 13 at Anna Maria W, 3-1 1 4 .000 3 .750
Sep 19 Rivier W, 10-0 1 1 1.000 1 1.000
Sep 21 at Amherst L, 1-0 1 0 - 0 -
Sep 24 UMass Dartmouth L, 3-1 1 1 .000 1 1.000
Sep 27 at Emmanuel W, 2-0 1 0 - 0 -
Oct 1 at Simmons W, 2-1 1 2 .000 1 .500
Oct 4 Albertus Magnus W, 1-0 1 1 .000 1 1.000
Oct 8 at Saint Joseph (Conn.) W, 4-1 1 1 .000 1 1.000
Oct 11 Johnson & Wales W, 6-0 1 1 .000 0 .000
Oct 14 Suffolk W, 2-1 1 6 .000 3 .500
Oct 18 Mount Ida W, 5-2 1 0 - 0 -
Oct 22 at Saint Joseph's (Maine) W, 2-1 1 1 .000 0 .000
Oct 25 at Norwich W, 10-1 1 4 .250 2 .500
Oct 29 Rhode Island College W, 9-2 1 3 .000 1 .333
Nov 3 Suffolk W, 7-0 1 2 .000 0 .000
Nov 5 Albertus Magnus W, 4-0 1 0 - 0 -
Nov 8 Emmanuel W, 6-1 1 0 - 0 -
Nov 15 at Williams L, 2-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 Bay Path W, 5-0 1 0 0 0-0 0
Aug 31 Keene State W, 3-1 1 0 0 0-0 0
Sep 3 at Roger Williams L, 3-0 1 0 0 0-0 0
Sep 6 at Brandeis L, 2-1 1 0 0 0-0 0
Sep 13 at Anna Maria W, 3-1 1 0 0 0-0 0
Sep 19 Rivier W, 10-0 1 0 0 0-0 0
Sep 21 at Amherst L, 1-0 1 0 0 0-0 0
Sep 24 UMass Dartmouth L, 3-1 1 0 0 0-0 0
Sep 27 at Emmanuel W, 2-0 1 0 0 0-0 0
Oct 1 at Simmons W, 2-1 1 0 0 0-0 0
Oct 4 Albertus Magnus W, 1-0 1 0 0 0-0 0
Oct 8 at Saint Joseph (Conn.) W, 4-1 1 0 0 0-0 0
Oct 11 Johnson & Wales W, 6-0 1 0 0 0-0 0
Oct 14 Suffolk W, 2-1 1 0 0 0-0 0
Oct 18 Mount Ida W, 5-2 1 0 0 0-0 0
Oct 22 at Saint Joseph's (Maine) W, 2-1 1 0 0 0-0 0
Oct 25 at Norwich W, 10-1 1 0 0 0-0 1
Oct 29 Rhode Island College W, 9-2 1 0 0 0-0 0
Nov 3 Suffolk W, 7-0 1 0 0 0-0 0
Nov 5 Albertus Magnus W, 4-0 1 0 0 0-0 0
Nov 8 Emmanuel W, 6-1 1 0 0 0-0 0
Nov 15 at Williams L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 15 2 1 0 2
2013-14 15 1 0 0 0
2014-15 22 16 2 1 5
2015-16 21 20 1 3 5
Total 73 39 4 4 12
  gp sh/g sh%/g sog/g sog%/g
2012-13 15 .53 .125 .20 .375
2013-14 15 .60 .000 .13 .222
2014-15 22 1.32 .069 .68 .517
2015-16 21 1.00 .048 .43 .429
Total 73 .92 .060 .40 .433
  gp sh sh% sog sog%
2012-13 15 8 .125 3 .375
2013-14 15 9 .000 2 .222
2014-15 22 29 .069 15 .517
2015-16 21 21 .048 9 .429
Total 73 67 .060 29 .433
  gp yc rc pk gw
2012-13 15 0 0 0-0 0
2013-14 15 0 0 0-0 0
2014-15 22 0 0 0-0 1
2015-16 21 0 0 0-0 1
Total 73 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 15 2 .07 .00 .13
2013-14 15 1 .00 .00 .00
2014-15 22 16 .09 .05 .23
2015-16 21 20 .05 .14 .24
Total 73 39 .05 .05 .16
  gp gs g a pts
Total 22 16 2 1 5
Conference 11 10 2 1 5
Exhibition - - - - 0
           
Home 12 9 1 0 2
Away 10 7 1 1 3
Neutral - - - - 0
           
Wins 17 13 2 1 5
Losses 5 3 0 0 0
           
August 2 - 0 0 0
September 7 5 1 0 2
October 9 8 1 1 3
November 4 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.32 .069 .68 .517
Conference 11 1.91 .095 1.09 .571
Exhibition - - - - -
           
Home 12 1.33 .063 .67 .500
Away 10 1.30 .077 .70 .538
Neutral - - - - -
           
Wins 17 1.59 .074 .82 .519
Losses 5 .40 .000 .20 .500
           
August 2 .50 .000 .50 1.000
September 7 .86 .167 .71 .833
October 9 2.11 .053 1.00 .474
November 4 .75 .000 .00 .000
  gp sh sh% sog sog%
Total 22 29 .069 15 .517
Conference 11 21 .095 12 .571
Exhibition - - - - -
           
Home 12 16 .063 8 .500
Away 10 13 .077 7 .538
Neutral - - - - -
           
Wins 17 27 .074 14 .519
Losses 5 2 .000 1 .500
           
August 2 1 .000 1 1.000
September 7 6 .167 5 .833
October 9 19 .053 9 .474
November 4 3 .000 0 .000
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 17 0 0 0-0 1
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 9 0 0 0-0 1
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 16 .09 .05 .23
Conference 11 10 .18 .09 .45
Exhibition - - - - -
           
Home 12 9 .08 .00 .17
Away 10 7 .10 .10 .30
Neutral - - - - -
           
Wins 17 13 .12 .06 .29
Losses 5 3 .00 .00 .00
           
August 2 - .00 .00 .00
September 7 5 .14 .00 .29
October 9 8 .11 .11 .33
November 4 3 .00 .00 .00