Megan Cullen
23

Megan Cullen

g
22
a
7
pts
51
gw
7
Player Stats
  Overall Conference
Games 22 11
Games started 22 11
Goals 22 9
Assists 7 2
Points 51 20
Shots 94 47
Shot Pct .234 .191
Penalty kicks 0-0 0-0
Game-winning goals 7 4
Recent Results
Date Opponent Result
Oct 25 at Norwich W, 10-1
Oct 29 Rhode Island College W, 9-2
Nov 3 Suffolk W, 7-0
Nov 5 Albertus Magnus W, 4-0
Nov 8 Emmanuel W, 6-1
Nov 15 at Williams L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 Bay Path W, 5-0 1 1 1 1 3
Aug 31 Keene State W, 3-1 1 1 2 1 5
Sep 3 at Roger Williams L, 3-0 1 1 0 0 0
Sep 6 at Brandeis L, 2-1 1 1 0 0 0
Sep 13 at Anna Maria W, 3-1 1 1 0 1 1
Sep 19 Rivier W, 10-0 1 1 2 0 4
Sep 21 at Amherst L, 1-0 1 1 0 0 0
Sep 24 UMass Dartmouth L, 3-1 1 1 0 1 1
Sep 27 at Emmanuel W, 2-0 1 1 1 0 2
Oct 1 at Simmons W, 2-1 1 1 0 0 0
Oct 4 Albertus Magnus W, 1-0 1 1 0 0 0
Oct 8 at Saint Joseph (Conn.) W, 4-1 1 1 1 1 3
Oct 11 Johnson & Wales W, 6-0 1 1 1 0 2
Oct 14 Suffolk W, 2-1 1 1 1 0 2
Oct 18 Mount Ida W, 5-2 1 1 1 0 2
Oct 22 at Saint Joseph's (Maine) W, 2-1 1 1 0 0 0
Oct 25 at Norwich W, 10-1 1 1 2 0 4
Oct 29 Rhode Island College W, 9-2 1 1 2 0 4
Nov 3 Suffolk W, 7-0 1 1 4 1 9
Nov 5 Albertus Magnus W, 4-0 1 1 0 0 0
Nov 8 Emmanuel W, 6-1 1 1 4 1 9
Nov 15 at Williams L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Bay Path W, 5-0 1 6 .167 5 .833
Aug 31 Keene State W, 3-1 1 6 .333 2 .333
Sep 3 at Roger Williams L, 3-0 1 0 - 0 -
Sep 6 at Brandeis L, 2-1 1 0 - 0 -
Sep 13 at Anna Maria W, 3-1 1 1 .000 1 1.000
Sep 19 Rivier W, 10-0 1 7 .286 6 .857
Sep 21 at Amherst L, 1-0 1 4 .000 0 .000
Sep 24 UMass Dartmouth L, 3-1 1 4 .000 1 .250
Sep 27 at Emmanuel W, 2-0 1 6 .167 4 .667
Oct 1 at Simmons W, 2-1 1 2 .000 1 .500
Oct 4 Albertus Magnus W, 1-0 1 3 .000 1 .333
Oct 8 at Saint Joseph (Conn.) W, 4-1 1 5 .200 3 .600
Oct 11 Johnson & Wales W, 6-0 1 3 .333 3 1.000
Oct 14 Suffolk W, 2-1 1 5 .200 2 .400
Oct 18 Mount Ida W, 5-2 1 5 .200 3 .600
Oct 22 at Saint Joseph's (Maine) W, 2-1 1 3 .000 1 .333
Oct 25 at Norwich W, 10-1 1 7 .286 6 .857
Oct 29 Rhode Island College W, 9-2 1 6 .333 2 .333
Nov 3 Suffolk W, 7-0 1 10 .400 9 .900
Nov 5 Albertus Magnus W, 4-0 1 6 .000 3 .500
Nov 8 Emmanuel W, 6-1 1 5 .800 5 1.000
Nov 15 at Williams L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Bay Path W, 5-0 1 0 0 0-0 0
Aug 31 Keene State W, 3-1 1 0 0 0-0 1
Sep 3 at Roger Williams L, 3-0 1 0 0 0-0 0
Sep 6 at Brandeis L, 2-1 1 0 0 0-0 0
Sep 13 at Anna Maria W, 3-1 1 0 0 0-0 0
Sep 19 Rivier W, 10-0 1 0 0 0-0 0
Sep 21 at Amherst L, 1-0 1 0 0 0-0 0
Sep 24 UMass Dartmouth L, 3-1 1 0 0 0-0 0
Sep 27 at Emmanuel W, 2-0 1 0 0 0-0 1
Oct 1 at Simmons W, 2-1 1 0 0 0-0 0
Oct 4 Albertus Magnus W, 1-0 1 0 0 0-0 0
Oct 8 at Saint Joseph (Conn.) W, 4-1 1 0 0 0-0 0
Oct 11 Johnson & Wales W, 6-0 1 0 0 0-0 1
Oct 14 Suffolk W, 2-1 1 0 0 0-0 1
Oct 18 Mount Ida W, 5-2 1 0 0 0-0 1
Oct 22 at Saint Joseph's (Maine) W, 2-1 1 0 0 0-0 0
Oct 25 at Norwich W, 10-1 1 0 0 0-0 0
Oct 29 Rhode Island College W, 9-2 1 0 0 0-0 1
Nov 3 Suffolk W, 7-0 1 0 0 0-0 0
Nov 5 Albertus Magnus W, 4-0 1 0 0 0-0 0
Nov 8 Emmanuel W, 6-1 1 0 0 0-0 1
Nov 15 at Williams L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 7 3 5 1 11
2014-15 22 22 22 7 51
2015-16 21 20 19 0 38
2016-17 22 22 21 5 47
Total 72 67 67 13 147
  gp sh/g sh%/g sog/g sog%/g
2013-14 7 4.29 .167 2.43 .567
2014-15 22 4.27 .234 2.64 .617
2015-16 21 3.48 .260 1.86 .534
2016-17 22 4.14 .231 2.91 .703
Total 72 4.00 .233 2.47 .618
  gp sh sh% sog sog%
2013-14 7 30 .167 17 .567
2014-15 22 94 .234 58 .617
2015-16 21 73 .260 39 .534
2016-17 22 91 .231 64 .703
Total 72 288 .233 178 .618
  gp yc rc pk gw
2013-14 7 0 0 0-0 0
2014-15 22 0 0 0-0 7
2015-16 21 0 0 0-0 5
2016-17 22 0 0 0-0 7
Total 72 0 0 0-0 19
  gp gs g/g a/g pts/g
2013-14 7 3 .71 .14 1.57
2014-15 22 22 1.00 .32 2.32
2015-16 21 20 .90 .00 1.81
2016-17 22 22 .95 .23 2.14
Total 72 67 .93 .18 2.04
  gp gs g a pts
Total 22 22 22 7 51
Conference 11 11 9 2 20
Exhibition - - - - 0
           
Home 12 12 18 5 41
Away 10 10 4 2 10
Neutral - - - - 0
           
Wins 17 17 22 6 50
Losses 5 5 0 1 1
           
August 2 2 3 2 8
September 7 7 3 2 8
October 9 9 8 1 17
November 4 4 8 2 18
  gp sh/g sh%/g sog/g sog%/g
Total 22 4.27 .234 2.64 .617
Conference 11 4.27 .191 2.82 .660
Exhibition - - - - -
           
Home 12 5.50 .273 3.50 .636
Away 10 2.80 .143 1.60 .571
Neutral - - - - -
           
Wins 17 5.06 .256 3.35 .663
Losses 5 1.60 .000 .20 .125
           
August 2 6.00 .250 3.50 .583
September 7 3.14 .136 1.71 .545
October 9 4.33 .205 2.44 .564
November 4 5.25 .381 4.25 .810
  gp sh sh% sog sog%
Total 22 94 .234 58 .617
Conference 11 47 .191 31 .660
Exhibition - - - - -
           
Home 12 66 .273 42 .636
Away 10 28 .143 16 .571
Neutral - - - - -
           
Wins 17 86 .256 57 .663
Losses 5 8 .000 1 .125
           
August 2 12 .250 7 .583
September 7 22 .136 12 .545
October 9 39 .205 22 .564
November 4 21 .381 17 .810
  gp yc rc pk gw
Total 22 0 0 0-0 7
Conference 11 0 0 0-0 4
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 6
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 17 0 0 0-0 7
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 1
September 7 0 0 0-0 1
October 9 0 0 0-0 4
November 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 22 22 1.00 .32 2.32
Conference 11 11 .82 .18 1.82
Exhibition - - - - -
           
Home 12 12 1.50 .42 3.42
Away 10 10 .40 .20 1.00
Neutral - - - - -
           
Wins 17 17 1.29 .35 2.94
Losses 5 5 .00 .20 .20
           
August 2 2 1.50 1.00 4.00
September 7 7 .43 .29 1.14
October 9 9 .89 .11 1.89
November 4 4 2.00 .50 4.50