Lasell at Suffolk September 27, 2017
Box Score
Lasell
Suffolk
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
20
Sarah Cullen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Julia Fieldsend
|
0 | 0 | 0 | 0 |
|
2
Jill Kohm
|
0 | 0 | 0 | 0 |
|
d 3
Meghan O'Regan
|
0 | 0 | 0 | 0 |
|
m 4
Jessica Harmon
|
0 | 0 | 0 | 0 |
|
f 5
Veronica Bernardo
|
0 | 0 | 0 | 0 |
|
m 6
Erika Nelson
|
1 | 1 | 0 | 0 |
|
f 8
Alexandra Nagri
|
2 | 1 | 1 | 0 |
|
9
Addisyn Lanza
|
0 | 0 | 0 | 0 |
|
d 10
Brooke Heathco
|
0 | 0 | 0 | 0 |
|
m 11
Jennifer Martin
|
5 | 4 | 1 | 0 |
|
14
Melissa Adamo
|
0 | 0 | 0 | 0 |
|
15
Paola Ortez
|
0 | 0 | 0 | 0 |
|
d 20
MaryKate Simmons
|
0 | 0 | 0 | 0 |
|
21
Bela Binggeli
|
0 | 0 | 0 | 1 |
|
m 22
Cayla Cecchini
|
0 | 0 | 0 | 0 |
|
f 26
Caleigh O'Brien
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sarah LaClair (L, 4-4-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julia Fieldsend (W, 2-2-0) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Suffolk
1st
|
33:03 | Nagri, Alexandra (2) (Binggeli, Bela) | 0 - 1 |
|
Suffolk
2nd
|
46:07 | Martin, Jennifer (2) (unassisted) - From the far side sniped top corner | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 10 | 16 |
| Suffolk | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 1 | 4 |
| Suffolk | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 0 | 2 |
| Suffolk | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 4 | 4 |
| Suffolk | 8 | 4 | 12 |
| Date/Time | September 27, 2017 - 7:00 pm |
|---|---|
| Location | East Boston, Mass. |
| Stadium | James A Sartori |
| Game length | 2:08 |
| Attendance | 102 |
| Referee: | Johannes Souza |
| Asst. Referee: | Cara Pember |
| Timekeeper: | Gurpal Kaur |
| Scorer: | Greg Speliotis |
Play By Play
| 0:00 | Sarah LaClair at goalie for Lasell. | ||
| 0:00 | Fieldsend, Julia at goalie for Suffolk. | ||
| 0:33 | Shot by Suffolk Martin, Jennifer, Blocked. | ||
| 08:21 | Offside against Lasell. | ||
| 09:26 | Shot by Lasell Melissa Vasquez, Save (by goalie) Fieldsend, Julia. | ||
| 11:00 | Shot by Lasell Sabrina Morais, Save (by goalie) Fieldsend, Julia. | ||
| 13:33 | Shot by Lasell Erika Badger, Blocked. | ||
| 14:08 | Corner kick by Lasell Casey Meissner [14:08]. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 17:57 | Shot by Suffolk Martin, Jennifer, Save (by goalie) Sarah LaClair. | ||
| 18:39 | Shot by Suffolk Martin, Jennifer, Save (by goalie) Sarah LaClair. | ||
| Foul on Suffolk. | |||
| 22:03 | Substitution!Lasell substitution: Morgan Pinksten for Casey Meissner. | ||
| 22:51 | Offside against Lasell. | ||
| 24:21 | Substitution!Lasell substitution: Haleigh Butler for Olivia Austin. | ||
| 24:21 | Substitution!Suffolk substitution: Lanza, Addisyn for Harmon, Jessica. | ||
| 24:53 | Corner kick by Suffolk Martin, Jennifer [24:53]. | ||
| Foul on Suffolk. | |||
| 25:56 | Corner kick by Lasell Erika Badger [25:56]. | ||
| 26:11 | Shot by Lasell Paytne Walker, Save (by goalie) Fieldsend, Julia. | ||
| 27:02 | Substitution!Suffolk substitution: Ortez, Paola for Heathco, Brooke. | ||
| 28:55 | Shot by Suffolk O'Brien, Caleigh, Blocked. | ||
| 29:06 | Shot by Suffolk Nelson, Erika, Save (by goalie) Sarah LaClair. | ||
| Foul on Suffolk. | |||
| 30:39 | Shot by Suffolk O'Brien, Caleigh, Wide. | ||
| 30:47 | Substitution!Lasell substitution: Narissa Libby for Paytne Walker. | ||
| 30:47 | Substitution!Suffolk substitution: Binggeli, Bela for O'Brien, Caleigh. | ||
| Foul on Suffolk. | |||
| 32:24 | Substitution!Lasell substitution: Erin Petrocelli for Caitlin Rotonnelli. | ||
| 33:03 | Goal!GOAL by Suffolk Nagri, Alexandra (FIRST GOAL), Assist by Binggeli, Bela, goal number 2 for season. ( 0 - 1 ) |
||
| 34:39 | Corner kick by Suffolk Martin, Jennifer [34:39]. | ||
| Foul on Suffolk. | |||
| 37:00 | Shot by Lasell Morgan Pinksten, Save (by goalie) Fieldsend, Julia. | ||
| 41:23 | Offside against Suffolk. | ||
| 42:55 | Substitution!Suffolk substitution: Adamo, Melissa for Binggeli, Bela. | ||
| 43:17 | Shot by Suffolk Nagri, Alexandra, Wide. | ||
| Foul on Suffolk. | |||
| 44:58 | Shot by Lasell Erika Badger, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:07 | Goal!GOAL by Suffolk Martin, Jennifer, goal number 2 for season. *From the far side sniped top corner ( 0 - 2 ) |
||
| 46:33 | Shot by Lasell Erika Badger, Save (by goalie) Fieldsend, Julia. | ||
| Foul on Lasell. | |||
| 49:30 | Substitution!Suffolk substitution: Lanza, Addisyn for Nelson, Erika. | ||
| Foul on Suffolk. | |||
| 50:11 | Shot by Lasell Erika Badger, Wide. | ||
| Foul on Lasell. | |||
| 52:27 | Substitution!Lasell substitution: Morgan Pinksten for Narissa Libby. | ||
| 55:45 | Shot by Lasell Caitlin Rotonnelli, Save (by goalie) Fieldsend, Julia. | ||
| 58:36 | Substitution!Suffolk substitution: Nelson, Erika for O'Brien, Caleigh. | ||
| 59:09 | Shot by Lasell Erika Badger, Save (by goalie) Fieldsend, Julia. | ||
| 59:55 | Shot by Lasell Casey Meissner, Wide. | ||
| Foul on Suffolk. | |||
| 62:52 | Substitution!Suffolk substitution: Heathco, Brooke for O'Regan, Meghan. | ||
| 64:30 | Substitution!Lasell substitution: Sarah Cullen for Morgan Pinksten. | ||
| Foul on Lasell. | |||
| 66:33 | Substitution!Suffolk substitution: O'Brien, Caleigh for Lanza, Addisyn. | ||
| 66:33 | Substitution!Lasell substitution: Morgan Pinksten for Casey Meissner. | ||
| Foul on Lasell. | |||
| 69:22 | Shot by Suffolk Martin, Jennifer, Save (by goalie) Sarah LaClair. | ||
| 69:44 | Substitution!Suffolk substitution: O'Regan, Meghan for Heathco, Brooke. | ||
| Foul on Suffolk. | |||
| 73:24 | Offside against Suffolk. | ||
| 73:46 | Substitution!Lasell substitution: Casey Meissner for Melissa Vasquez. | ||
| 73:46 | Substitution!Suffolk substitution: Lanza, Addisyn for Nelson, Erika. | ||
| 76:50 | Substitution!Suffolk substitution: Nelson, Erika for Harmon, Jessica. | ||
| 76:50 | Substitution!Lasell substitution: Melissa Vasquez for Sarah Cullen. | ||
| 77:19 | Shot by Lasell Casey Meissner, Wide. | ||
| 77:37 | Substitution!Suffolk substitution: Heathco, Brooke for Ortez, Paola. | ||
| 79:17 | Shot by Lasell Carly Zdanek, Hit Post. | ||
| 81:13 | Substitution!Suffolk substitution: Harmon, Jessica for O'Brien, Caleigh. | ||
| 82:51 | Shot by Lasell Carly Zdanek, Save (by goalie) Fieldsend, Julia. | ||
| Foul on Suffolk. | |||
| 84:31 | Shot by Lasell Caitlin Rotonnelli, Save (by goalie) Fieldsend, Julia. | ||
| 87:03 | Substitution!Suffolk substitution: Cicchini, Cayla for Ortez, Paola. | ||
| 89:05 | Offside against Suffolk. | ||
| 89:35 | Shot by Lasell Erika Badger, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


