Erika Badger
25

Erika Badger

g
5
a
5
pts
15
gw
1
Player Stats
  Overall Conference
Games 19 11
Games started 19 11
Goals 5 5
Assists 5 4
Points 15 14
Shots 76 41
Shot Pct .066 .122
Penalty kicks 2-2 2-2
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 21 at Johnson & Wales W, 2-0
Oct 26 at Framingham State
Oct 28 Suffolk W, 3-1
Oct 31 Saint Joseph's (Maine) W, 3-1
Nov 4 Johnson & Wales W, 2-0
Nov 11 at William Smith L, 5-0
Date Opponent Score gp gs g a pts
Sep 3 Brandeis L, 5-3 1 1 0 0 0
Sep 7 at Keene State L, 3-1 1 1 0 0 0
Sep 9 Simmons W, 6-0 1 1 1 1 3
Sep 11 at Western Connecticut L, 1-0 1 1 0 0 0
Sep 13 at Albertus Magnus W, 1-0 1 1 0 0 0
Sep 16 at Rivier W, 6-0 1 1 1 2 4
Sep 19 Springfield   - - - - -
Sep 23 Saint Joseph's (Maine) W, 1-0 1 1 0 0 0
Sep 27 at Suffolk L, 2-0 1 1 0 0 0
Sep 30 at Regis W, 3-1 1 1 1 0 2
Oct 2 Anna Maria   - - - - -
Oct 4 Emmanuel W, 6-0 1 1 0 0 0
Oct 11 at Mount Ida W, 5-0 1 1 1 0 2
Oct 14 Saint Joseph (Conn.) W, 3-0 1 1 0 0 0
Oct 16 at Roger Williams L, 1-0 1 1 0 0 0
Oct 18 Norwich W, 5-0 1 1 0 1 1
Oct 21 at Johnson & Wales W, 2-0 1 1 1 0 2
Oct 26 at Framingham State   - - - - -
Oct 28 Suffolk W, 3-1 1 1 0 0 0
Oct 31 Saint Joseph's (Maine) W, 3-1 1 1 0 0 0
Nov 4 Johnson & Wales W, 2-0 1 1 0 1 1
Nov 11 at William Smith L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Brandeis L, 5-3 1 3 .000 2 .667
Sep 7 at Keene State L, 3-1 1 6 .000 2 .333
Sep 9 Simmons W, 6-0 1 5 .200 3 .600
Sep 11 at Western Connecticut L, 1-0 1 2 .000 1 .500
Sep 13 at Albertus Magnus W, 1-0 1 8 .000 4 .500
Sep 16 at Rivier W, 6-0 1 1 1.000 1 1.000
Sep 19 Springfield   - - - - -
Sep 23 Saint Joseph's (Maine) W, 1-0 1 2 .000 0 .000
Sep 27 at Suffolk L, 2-0 1 6 .000 2 .333
Sep 30 at Regis W, 3-1 1 4 .250 2 .500
Oct 2 Anna Maria   - - - - -
Oct 4 Emmanuel W, 6-0 1 1 .000 1 1.000
Oct 11 at Mount Ida W, 5-0 1 2 .500 1 .500
Oct 14 Saint Joseph (Conn.) W, 3-0 1 1 .000 0 .000
Oct 16 at Roger Williams L, 1-0 1 3 .000 2 .667
Oct 18 Norwich W, 5-0 1 7 .000 4 .571
Oct 21 at Johnson & Wales W, 2-0 1 4 .250 2 .500
Oct 26 at Framingham State   - - - - -
Oct 28 Suffolk W, 3-1 1 4 .000 2 .500
Oct 31 Saint Joseph's (Maine) W, 3-1 1 10 .000 3 .300
Nov 4 Johnson & Wales W, 2-0 1 7 .000 4 .571
Nov 11 at William Smith L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 3 Brandeis L, 5-3 1 0 0 0-0 0
Sep 7 at Keene State L, 3-1 1 0 0 0-0 0
Sep 9 Simmons W, 6-0 1 0 0 1-1 0
Sep 11 at Western Connecticut L, 1-0 1 0 0 0-0 0
Sep 13 at Albertus Magnus W, 1-0 1 0 0 0-0 0
Sep 16 at Rivier W, 6-0 1 0 0 0-0 0
Sep 19 Springfield   - - - - -
Sep 23 Saint Joseph's (Maine) W, 1-0 1 1 0 0-0 0
Sep 27 at Suffolk L, 2-0 1 0 0 0-0 0
Sep 30 at Regis W, 3-1 1 0 0 0-0 0
Oct 2 Anna Maria   - - - - -
Oct 4 Emmanuel W, 6-0 1 0 0 0-0 0
Oct 11 at Mount Ida W, 5-0 1 0 0 0-0 0
Oct 14 Saint Joseph (Conn.) W, 3-0 1 0 0 0-0 0
Oct 16 at Roger Williams L, 1-0 1 0 0 0-0 0
Oct 18 Norwich W, 5-0 1 0 0 0-0 0
Oct 21 at Johnson & Wales W, 2-0 1 0 0 1-1 1
Oct 26 at Framingham State   - - - - -
Oct 28 Suffolk W, 3-1 1 0 0 0-0 0
Oct 31 Saint Joseph's (Maine) W, 3-1 1 0 0 0-0 0
Nov 4 Johnson & Wales W, 2-0 1 0 0 0-0 0
Nov 11 at William Smith L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 22 - 1 0 2
2016-17 22 19 6 5 17
2017-18 19 19 5 5 15
2018-19 20 19 9 3 21
Total 83 57 21 13 55
  gp sh/g sh%/g sog/g sog%/g
2015-16 22 .73 .063 .41 .563
2016-17 22 3.45 .079 1.41 .408
2017-18 19 4.00 .066 1.89 .474
2018-19 20 2.90 .155 1.75 .603
Total 83 2.72 .093 1.34 .491
  gp sh sh% sog sog%
2015-16 22 16 .063 9 .563
2016-17 22 76 .079 31 .408
2017-18 19 76 .066 36 .474
2018-19 20 58 .155 35 .603
Total 83 226 .093 111 .491
  gp yc rc pk gw
2015-16 22 0 0 0-0 0
2016-17 22 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 20 0 0 0-0 1
Total 83 0 0 0-0 3
  gp gs g/g a/g pts/g
2015-16 22 - .05 .00 .09
2016-17 22 19 .27 .23 .77
2017-18 19 19 .26 .26 .79
2018-19 20 19 .45 .15 1.05
Total 83 57 .25 .16 .66
  gp gs g a pts
Total 19 19 5 5 15
Conference 11 11 5 4 14
Exhibition - - - - 0
           
Home 9 9 1 3 5
Away 10 10 4 2 10
Neutral - - - - 0
           
Wins 13 13 5 5 15
Losses 6 6 0 0 0
           
September 9 9 3 3 9
October 8 8 2 1 5
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 19 4.00 .066 1.89 .474
Conference 11 3.73 .122 1.82 .488
Exhibition - - - - -
           
Home 9 4.44 .025 2.11 .475
Away 10 3.60 .111 1.70 .472
Neutral - - - - -
           
Wins 13 4.31 .089 2.08 .482
Losses 6 3.33 .000 1.50 .450
           
September 9 4.11 .081 1.89 .459
October 8 4.00 .063 1.88 .469
November 2 3.50 .000 2.00 .571
  gp sh sh% sog sog%
Total 19 76 .066 36 .474
Conference 11 41 .122 20 .488
Exhibition - - - - -
           
Home 9 40 .025 19 .475
Away 10 36 .111 17 .472
Neutral - - - - -
           
Wins 13 56 .089 27 .482
Losses 6 20 .000 9 .450
           
September 9 37 .081 17 .459
October 8 32 .063 15 .469
November 2 7 .000 4 .571
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 13 0 0 0-0 1
Losses 6 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .26 .26 .79
Conference 11 11 .45 .36 1.27
Exhibition - - - - -
           
Home 9 9 .11 .33 .56
Away 10 10 .40 .20 1.00
Neutral - - - - -
           
Wins 13 13 .38 .38 1.15
Losses 6 6 .00 .00 .00
           
September 9 9 .33 .33 1.00
October 8 8 .25 .13 .63
November 2 2 .00 .50 .50