Lasell at Simmons October 20, 2021
Box Score
Lasell
Simmons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 4 | 3 | 0 | |
|
15
Helen Bugaev
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
17
Maddie Burke
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Sarah Milne
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
36
Riley Silvia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Marita Nothacker
|
0 | 0 | 0 | 0 |
|
3
Sofia Girioni
|
0 | 0 | 0 | 0 |
|
mid 4
Nell Spencer
|
0 | 0 | 0 | 0 |
|
mid 5
Rachel Hogan
|
0 | 0 | 0 | 0 |
|
def 7
Mo Grant
|
0 | 0 | 0 | 0 |
|
10
Sydney Neumuth
|
0 | 0 | 0 | 0 |
|
def 11
Kaya Seiman
|
0 | 0 | 0 | 0 |
|
14
Skyler Cohen
|
1 | 0 | 0 | 0 |
|
15
Kristina Reed
|
0 | 0 | 0 | 0 |
|
16
Elsy Romero
|
0 | 0 | 0 | 0 |
|
def 17
Liv Shaw
|
0 | 0 | 0 | 0 |
|
def 18
Olivia Hewitt
|
0 | 0 | 0 | 0 |
|
mid 19
Izabella Warren
|
1 | 1 | 0 | 0 |
|
def 21
Riley Wasiuk
|
1 | 1 | 0 | 0 |
|
def 23
Michaela O'Donnell
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Angela Sanzari | 1 | 0 | 1 | 55:59 | |
| 36 - Riley Silvia | 1 | 0 | 1 | 34:01 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marita Nothacker | 13 | 5 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
18:04 | DeOliveira, Alyssa (12) (Lorenzo, Alex) | 1 - 0 |
|
Lasell
1st
|
37:49 | Provenzano, Korynne (2) (Vaillancourt, Julia) | 2 - 0 |
|
Lasell
2nd
|
46:02 | DeOliveira, Alyssa (13) (unassisted) | 3 - 0 |
|
Lasell
2nd
|
67:18 | O'Guin, Bobbi (4) (unassisted) | 4 - 0 |
|
Lasell
2nd
|
70:14 | DeOliveira, Alyssa (5) (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 12 | 12 | 24 |
| Simmons | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 1 | 2 |
| Simmons | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 6 | 15 |
| Simmons | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 4 | 6 |
| Simmons | 2 | 2 | 4 |
| Date/Time | October 20, 2021 - 07:00 PM |
|---|---|
| Location | Boston, UNITED STATE |
| Stadium | Daly Field |
| Game length | 1:51 |
| Attendance | 213 |
Play By Play
| 0:00 | Sanzari, Angela at goalie for Lasell. | ||
| 0:00 | Nothacker, Marita at goalie for Simmons. | ||
| 02:37 | Offside against Lasell. | ||
| 03:11 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 10:16 | Corner kick by Lasell TEAM [10:16]. | ||
| 13:22 | Corner kick by Lasell TEAM [13:22]. | ||
| 13:50 | Shot by Lasell O'Guin, Bobbi, Wide. | ||
| 14:16 | Offside against Lasell. | ||
| 18:04 | Goal!GOAL by Lasell DeOliveira, Alyssa (FIRST GOAL), Assist by Lorenzo, Alex, goal number 12 for season. ( 1 - 0 ) |
||
| 21:23 | Shot by Lasell Vaillancourt, Julia, Save (by goalie) Nothacker, Marita. | ||
| 22:13 | Shot by Lasell Speight, Serena, Save (by goalie) Nothacker, Marita. | ||
| 23:49 | Shot by Lasell Lorenzo, Alex, Save (by goalie) Nothacker, Marita. | ||
| 26:05 | Substitution!Lasell substitution: Libby, Narissa for Martinelli, Priscill. | ||
| 26:05 | Substitution!Lasell substitution: Henriquez, Maria for Lorenzo, Alex. | ||
| 29:16 | Shot by Lasell Libby, Narissa, Save (by goalie) Nothacker, Marita. | ||
| 29:26 | Corner kick by Lasell TEAM [29:26]. | ||
| 29:49 | Shot by Lasell Speight, Serena, Wide. | ||
| 31:08 | Corner kick by Lasell TEAM [31:08]. | ||
| 31:38 | Shot by Lasell Speight, Serena, Wide. | ||
| 32:11 | Corner kick by Lasell TEAM [32:11]. | ||
| 32:46 | Shot by Lasell Petrocelli, Erin, Blocked. | ||
| Foul on Lasell. | |||
| 34:22 | Substitution!Lasell substitution: Cabral, Lea for Speight, Serena. | ||
| 36:17 | Corner kick by Lasell TEAM [36:17]. | ||
| 36:34 | Shot by Lasell Libby, Narissa, Wide. | ||
| 37:07 | Corner kick by Lasell TEAM [37:07]. | ||
| 37:49 | Goal!GOAL by Lasell Provenzano, Korynne, Assist by Vaillancourt, Julia, goal number 2 for season. ( 2 - 0 ) |
||
| 39:16 | Corner kick by Lasell TEAM [39:16]. | ||
| 39:48 | Shot by Lasell Provenzano, Korynne, Blocked. | ||
| 39:56 | Corner kick by Lasell TEAM [39:56]. | ||
| 40:25 | Substitution!Lasell substitution: D'Agostino, Michelin for Vaillancourt, Julia. | ||
| Foul on Simmons. | |||
| Foul on Simmons. | |||
| 44:12 | Shot by Simmons Warren, Izabella, Save (by goalie) Sanzari, Angela. | ||
| 45:00 | Substitution!Lasell substitution: Lorenzo, Alex for Libby, Narissa. | ||
| 45:00 | Substitution!Lasell substitution: Martinelli, Priscill for Henriquez, Maria. | ||
| 45:00 | Substitution!Lasell substitution: Speight, Serena for Cabral, Lea. | ||
| 45:00 | Substitution!Lasell substitution: Vaillancourt, Julia for D'Agostino, Michelin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:02 | Goal!GOAL by Lasell DeOliveira, Alyssa, goal number 13 for season. ( 3 - 0 ) |
||
| 49:47 | Shot by Lasell DeOliveira, Alyssa, Save (by goalie) Nothacker, Marita. | ||
| 51:38 | Corner kick by Lasell TEAM [51:38]. | ||
| Foul on Simmons. | |||
| 53:32 | Shot by Lasell DeOliveira, Alyssa, Wide. | ||
| 55:06 | Shot by Lasell DeOliveira, Alyssa, Blocked. | ||
| 55:59 | Substitution!Lasell substitution: Sylvia, Riley for Sanzari, Angela. | ||
| 55:59 | Sylvia, Riley at goalie for Lasell. | ||
| 56:11 | Corner kick by Lasell TEAM [56:11]. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 61:48 | Shot by Lasell Speight, Serena, Wide. | ||
| 62:12 | Substitution!Simmons substitution: Sofia Girioni for Grant, Mo. | ||
| 62:12 | Substitution!Lasell substitution: Libby, Narissa for Vaillancourt, Julia. | ||
| 62:30 | Shot by Lasell Speight, Serena, Save (by goalie) Nothacker, Marita. | ||
| 63:20 | Corner kick by Lasell TEAM [63:20]. | ||
| 66:40 | Substitution!Lasell substitution: Henriquez, Maria for Martinelli, Priscill. | ||
| 67:18 | Goal!GOAL by Lasell O'Guin, Bobbi, goal number 4 for season. ( 4 - 0 ) |
||
| 68:20 | Shot by Lasell Speight, Serena, Team Save. | ||
| 68:43 | Shot by Lasell Speight, Serena, Blocked. | ||
| 68:49 | Corner kick by Lasell TEAM [68:49]. | ||
| 70:14 | Goal!GOAL by Lasell DeOliveira, Alyssa, goal number 5 for season. ( 5 - 0 ) |
||
| 70:37 | Substitution!Simmons substitution: Cohen, Skyler for Sofia Girioni. | ||
| 72:00 | Substitution!Lasell substitution: Burke, Maddie for Lorenzo, Alex. | ||
| 72:00 | Substitution!Lasell substitution: D'Agostino, Michelin for DeOliveira, Alyssa. | ||
| 73:15 | Corner kick by Lasell TEAM [73:15]. | ||
| 73:37 | Substitution!Lasell substitution: Arellano, Charlie for O'Guin, Bobbi. | ||
| 75:37 | Substitution!Lasell substitution: Williams, Jasmine for Speight, Serena. | ||
| 76:25 | Shot by Simmons Cohen, Skyler, Blocked. | ||
| 76:30 | Corner kick by Simmons TEAM [76:30]. | ||
| 78:35 | Substitution!Simmons substitution: Reed, Kristina for Hogan, Rachel. | ||
| 79:56 | Substitution!Lasell substitution: Carlotto, Abbey for Henriquez, Maria. | ||
| 79:56 | Substitution!Lasell substitution: Milne, Sarah for Libby, Narissa. | ||
| Foul on Simmons. | |||
| 81:59 | Substitution!Simmons substitution: Romero, Elsy for Cohen, Skyler. | ||
| 81:59 | Substitution!Lasell substitution: Thompson, Taylor for St. Croix, Caroline. | ||
| 81:59 | Substitution!Lasell substitution: Bugaev, Helen for D'Agostino, Michelin. | ||
| Foul on Lasell. | |||
| 82:32 | Shot by Simmons Wasiuk, Riley, Save (by goalie) Sylvia, Riley. | ||
| 85:29 | Corner kick by Lasell TEAM [85:29]. | ||
| 85:51 | Shot by Lasell Suojanen, Alexys, Save (by goalie) Nothacker, Marita. | ||
| 87:23 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 88:09 | Shot by Lasell Arellano, Charlie, Save (by goalie) Nothacker, Marita. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


