Lillyana Coelho
25 Lillyana Coelho
-
- Height:
- 5'2"
-
- Hometown:
- Bridgewater, Massachusetts
-
- Position:
- Defense
-
- Year:
- Senior
-
- High School:
- Bridgewater-Raynham
-
- Major:
- Health Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Freshman…
· Started her collegiate career at Post University, appearing in 8 games
As a Sophomore…
· Appeared in 8 games for the Lasers during the 2023 season
· Made her rookie debut on September 1, at Endicott
· Earned her first start on September 20, at Norwich
· Earned 2023 GNAC Academic All-Conference honors
As a Junior…
· Saw action in 12 games, earning 9 starts for the Lasers
· She ended the season with 1 shot on goal
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 9 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Mt. St. Mary (N.Y.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | U. of New England | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Regis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Rivier | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Norwich | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Colby-Sawyer | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Elms | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at New England College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Albertus Magnus | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Mitchell | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Simmons | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Dean College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Emmanuel | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | #6 Saint Joseph's (Maine) | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #2 Rivier | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Mt. St. Mary (N.Y.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | U. of New England | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Regis | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Rivier | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Norwich | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Colby-Sawyer | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Elms | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at New England College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Albertus Magnus | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Mitchell | W, 9-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Simmons | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Dean College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Emmanuel | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 1 | #6 Saint Joseph's (Maine) | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #2 Rivier | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Mt. St. Mary (N.Y.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | U. of New England | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Regis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rivier | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Norwich | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Saint Joseph's (Maine) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Colby-Sawyer | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Elms | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at New England College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albertus Magnus | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mitchell | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Simmons | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dean College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Emmanuel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | #6 Saint Joseph's (Maine) | W, 1-0 | - | - | - | - | - |
| Nov 5 | at #2 Rivier | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | 0 | 0 | 0 |
| Conference | 13 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 0 | 0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 7 | 0 | 0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .19 | .000 | .06 | .333 |
| Conference | 13 | .23 | .000 | .08 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .000 | .11 | .333 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .18 | .000 | .09 | .500 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 8 | .38 | .000 | .13 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | .000 | 1 | .333 |
| Conference | 13 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .000 | 1 | .333 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2 | .000 | 1 | .500 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 8 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .00 | .00 | .00 |
| Conference | 13 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .00 | .00 | .00 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 7 | .00 | .00 | .00 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 2 | .00 | .00 | .00 |
