Brianna Marrero
4

Brianna Marrero

g
3
a
4
pts
10
gw
1
Player Stats
  Overall Conference
Games 18 13
Games started 18 13
Goals 3 3
Assists 4 3
Points 10 9
Shots 21 18
Shot Pct .143 .167
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 18 Mitchell W, 9-1
Oct 22 at Simmons W, 2-0
Oct 25 Dean College W, 3-0
Oct 28 at Emmanuel L, 4-0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0
Nov 5 at #2 Rivier L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at Framingham State T, 2-2 1 1 0 1 1
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 1 0 0 0
Sep 10 U. of New England L, 3-0 1 1 0 0 0
Sep 13 Regis W, 1-0 1 1 0 0 0
Sep 20 Rivier T, 1-1 1 1 0 0 0
Sep 24 at Norwich W, 2-1 1 1 1 0 2
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 1 0 0 0
Sep 30 Colby-Sawyer W, 2-0 1 1 0 0 0
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 1 0 0 0
Oct 8 Elms W, 4-0 1 1 0 0 0
Oct 11 at New England College W, 5-1 1 1 0 1 1
Oct 15 Albertus Magnus L, 3-2 1 1 1 0 2
Oct 18 Mitchell W, 9-1 1 1 0 2 2
Oct 22 at Simmons W, 2-0 1 1 0 0 0
Oct 25 Dean College W, 3-0 1 1 1 0 2
Oct 28 at Emmanuel L, 4-0 1 1 0 0 0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 1 0 0 0
Nov 5 at #2 Rivier L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Framingham State T, 2-2 1 1 .000 0 .000
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 0 - 0 -
Sep 10 U. of New England L, 3-0 1 2 .000 1 .500
Sep 13 Regis W, 1-0 1 1 .000 0 .000
Sep 20 Rivier T, 1-1 1 0 - 0 -
Sep 24 at Norwich W, 2-1 1 1 1.000 1 1.000
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 3 .000 2 .667
Sep 30 Colby-Sawyer W, 2-0 1 1 .000 0 .000
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 1 .000 0 .000
Oct 8 Elms W, 4-0 1 1 .000 0 .000
Oct 11 at New England College W, 5-1 1 1 .000 1 1.000
Oct 15 Albertus Magnus L, 3-2 1 1 1.000 1 1.000
Oct 18 Mitchell W, 9-1 1 6 .000 2 .333
Oct 22 at Simmons W, 2-0 1 0 - 0 -
Oct 25 Dean College W, 3-0 1 2 .500 2 1.000
Oct 28 at Emmanuel L, 4-0 1 0 - 0 -
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 0 - 0 -
Nov 5 at #2 Rivier L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Framingham State T, 2-2 1 0 0 0-0 0
Sep 6 Mt. St. Mary (N.Y.) W, 2-1 1 0 0 0-0 0
Sep 10 U. of New England L, 3-0 1 0 0 0-0 0
Sep 13 Regis W, 1-0 1 0 0 0-0 0
Sep 20 Rivier T, 1-1 1 0 0 0-0 0
Sep 24 at Norwich W, 2-1 1 0 0 1-1 0
Sep 27 at Saint Joseph's (Maine) W, 1-0 1 0 0 0-0 0
Sep 30 Colby-Sawyer W, 2-0 1 0 0 0-0 0
Oct 4 at Saint Joseph (Conn.) W, 1-0 1 0 0 0-0 0
Oct 8 Elms W, 4-0 1 0 0 0-0 0
Oct 11 at New England College W, 5-1 1 0 0 0-0 0
Oct 15 Albertus Magnus L, 3-2 1 0 0 0-0 0
Oct 18 Mitchell W, 9-1 1 0 0 0-0 0
Oct 22 at Simmons W, 2-0 1 0 0 0-0 0
Oct 25 Dean College W, 3-0 1 0 0 0-0 1
Oct 28 at Emmanuel L, 4-0 1 0 0 0-0 0
Nov 1 #6 Saint Joseph's (Maine) W, 1-0 1 0 0 0-0 0
Nov 5 at #2 Rivier L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2024-25 19 19 1 0 2
2025-26 18 18 3 4 10
Total 37 37 4 4 12
  gp sh/g sh%/g sog/g sog%/g
2024-25 19 .58 .091 .16 .273
2025-26 18 1.17 .143 .56 .476
Total 37 .86 .125 .35 .406
  gp sh sh% sog sog%
2024-25 19 11 .091 3 .273
2025-26 18 21 .143 10 .476
Total 37 32 .125 13 .406
  gp yc rc pk gw
2024-25 19 0 0 0-0 0
2025-26 18 0 0 1-1 1
Total 37 0 0 1-1 1
  gp gs g/g a/g pts/g
2024-25 19 19 .05 .00 .11
2025-26 18 18 .17 .22 .56
Total 37 37 .11 .11 .32
  gp gs g a pts
Total 18 18 3 4 10
Conference 13 13 3 3 9
Exhibition - - - - 0
           
Home 10 10 2 2 6
Away 8 8 1 2 4
Neutral - - - - 0
           
Wins 12 12 2 3 7
Losses 4 4 1 0 2
           
August 1 1 0 1 1
September 7 7 1 0 2
October 8 8 2 3 7
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.17 .143 .56 .476
Conference 13 1.38 .167 .69 .500
Exhibition - - - - -
           
Home 10 1.40 .143 .60 .429
Away 8 .88 .143 .50 .571
Neutral - - - - -
           
Wins 12 1.42 .118 .67 .471
Losses 4 .75 .333 .50 .667
           
August 1 1.00 .000 .00 .000
September 7 1.14 .125 .57 .500
October 8 1.50 .167 .75 .500
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 18 21 .143 10 .476
Conference 13 18 .167 9 .500
Exhibition - - - - -
           
Home 10 14 .143 6 .429
Away 8 7 .143 4 .571
Neutral - - - - -
           
Wins 12 17 .118 8 .471
Losses 4 3 .333 2 .667
           
August 1 1 .000 0 .000
September 7 8 .125 4 .500
October 8 12 .167 6 .500
November 2 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 1-1 1
Conference 13 0 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 8 0 0 1-1 0
Neutral - 0 0 0-0 -
           
Wins 12 0 0 1-1 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 1-1 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .17 .22 .56
Conference 13 13 .23 .23 .69
Exhibition - - - - -
           
Home 10 10 .20 .20 .60
Away 8 8 .13 .25 .50
Neutral - - - - -
           
Wins 12 12 .17 .25 .58
Losses 4 4 .25 .00 .50
           
August 1 1 .00 1.00 1.00
September 7 7 .14 .00 .29
October 8 8 .25 .38 .88
November 2 2 .00 .00 .00