Official Volleyball Box Score
SUNY Potsdam vs. Lasell
10/9/2010
@ Scenectady, NY (Union College)
Potsdam St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Potsdam St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Riley | 4 | 14 | 6 | 36 | .222 | 0 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Megan Gobeille | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marisa Visocchi | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Diane Coon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meghan Crozier | 4 | 0 | 0 | 2 | .000 | 34 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Danielle Drapeau | 4 | 12 | 2 | 25 | .400 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Eileen Barrett | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10.0 |
| 14 | Sara Biondo | 4 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Chelsea Zeig | 4 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 17 | Jenna Lynn geary | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 40 | 12 | 106 | .264 | 37 | 5 | 0 | 5 | 57 | 3 | 2 | 2 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Union College Attendance: 50 Time: Scorer: Jamie Riccio |
