Official Volleyball Box Score
Lasell at Roger Williams
10/19/2010 at 7:00 pm
@ Bristol, R>I. (Campus Rec Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 43 | .140 |
| 2 | 9 | 1 | 37 | .216 |
| 3 | 7 | 5 | 32 | .062 |
Roger Williams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 44 | .205 |
| 2 | 20 | 8 | 49 | .245 |
| 3 | 16 | 1 | 29 | .517 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Riley * | 3 | 6 | 3 | 34 | .088 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Megan Gobeille * | 3 | 6 | 0 | 18 | .333 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Marisa Visocchi * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meghan Crozier * | 3 | 1 | 0 | 10 | .100 | 19 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Danielle Drapeau * | 3 | 8 | 0 | 26 | .308 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Eileen Barrett * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Diane Coon | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chelsea Zeig | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Eisenberg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 112 | .143 | 23 | 7 | 4 | 9 | 49 | 1 | 0 | 0 | 0 | 33.0 | ||
Roger Williams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Emily Lebowitz * | 3 | 4 | 0 | 7 | .571 | 39 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Abby Cunningham * | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Marybeth Torpey * | 2 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Holly Hancock * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 18 | Rebekah Dion * | 3 | 14 | 1 | 27 | .481 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Natasha Sopchak * | 2 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Sarah DeVries | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Lilly Naqvi | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kelsee Loche | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brittney Sullivan | 1 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jill Hurd | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | M. Gonzalez-Yanez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelsey Twarog | 2 | 9 | 1 | 14 | .571 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 122 | .295 | 52 | 9 | 8 | 7 | 72 | 1 | 2 | 2 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Campus Rec Center Attendance: 40 Time: 1:15 Scorer: Williams/Klein |
* = Starter
