Official Volleyball Box Score
Lasell College vs. Houghton College
8/31/2013 at 16:00:00
@ Cazenovia, NY
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 33 | -.061 |
| 2 | 7 | 4 | 37 | .081 |
| 3 | 8 | 2 | 36 | .167 |
Houghton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 34 | .235 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 17 | 2 | 34 | .441 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Nahigian * | 3 | 1 | 1 | 6 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 2 | 2.0 |
| 4 | Anna Feeter * | 3 | 2 | 1 | 14 | .071 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 4.0 |
| 6 | Abigail Rollins * | 3 | 6 | 5 | 31 | .032 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Marisa Visocchi * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | S. Scott-Rawlins * | 3 | 4 | 0 | 21 | .190 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Stella Edwards * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 1 | Natalie Berwald | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 2 | Jordan Seid | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Samantha Cipolletti | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Talia Leblanc | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Cassandra Stout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathy Cameron | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 16 | Taylor Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 106 | .066 | 18 | 3 | 4 | 6 | 51 | 2 | 0 | 12 | 4 | 24.0 | ||
Houghton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Quimby | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Meagan Palm | 3 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 6 | Hattie Burgher | 3 | 12 | 1 | 31 | .355 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Jaclyn Algier | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Compeau | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Jaime Green | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Alicia Needham | 3 | 5 | 5 | 20 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Laurel Wroblicky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 104 | .231 | 19 | 6 | 4 | 3 | 67 | 0 | 6 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
