Official Volleyball Box Score
Lasell at Smith
9/19/2015 at 4:00
@ Northampton, Mass. (Ainsworth Gym)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Tiezzi * | 4 | 0 | 0 | 0 | .000 | 18 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Michele Canestro * | 4 | 3 | 3 | 16 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Alyssa Nahigian * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sharisse Scott-Rawli * | 4 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Olivia Addington * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Heather Longley * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Natalie Berwald | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Taylor Hansen | 4 | 1 | 2 | 10 | -.100 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Magdalen Trainor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitlyn Garcia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephanie Petraitis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Odina Ellis | 4 | 5 | 8 | 20 | -.150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| 19 | Cassandra Stout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 112 | .080 | 19 | 7 | 6 | 5 | 40 | 0 | 4 | 4 | 0 | 39.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macarena Rojas * | 4 | 9 | 0 | 28 | .321 | 10 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Mei-Li Smith * | 4 | 8 | 5 | 23 | .130 | 13 | 2 | 2 | 0 | 11 | 1 | 1 | 0 | 1 | 11.5 |
| 5 | Xela Miller * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ella Prince * | 4 | 11 | 3 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Sakura Tamaki * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jenna Rubin * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 8.5 |
| 1 | Michelle Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julie Voorhes | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 5 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Peay | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 40 | 16 | 92 | .261 | 27 | 5 | 12 | 16 | 75 | 6 | 7 | 2 | 1 | 54.5 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gym Attendance: 46 Time: 1:39 |
* = Starter
