Official Volleyball Box Score
Lasell College at Babson College
9/7/2018 at 6:00 PM
@ Babson Park, MA
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 16 | -.375 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 7 | 6 | 27 | .037 |
Babson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 13 | 9 | 36 | .111 |
| 3 | 18 | 5 | 33 | .394 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Addington * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Allie Jo Amos | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alysha Rentas | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jess Langan * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Schneider | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Meghan Roberts * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Kelly Cappitella * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Dana Coughlin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiana Perez * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Corina Lombardi * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 18 | 20 | 76 | -.026 | 17 | 1 | 4 | 8 | 30 | 0 | 4 | 1 | 0 | 21.0 | ||
Babson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Schwegman * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Juliette Pouille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Beecher | 3 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Woodward | 2 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shannon Roseen * | 2 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Cassidy Witten * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie Puccio | 2 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Gaby Miller | 2 | 5 | 5 | 16 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Catherine Hunter | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Samantha Hardan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Avery Tronson | 2 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Elizabeth Cameron * | 2 | 3 | 0 | 4 | .750 | 13 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sabrina Lechner * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 6.5 |
| 19 | Lauren Hennigan | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kristin Carosotto * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 41 | 18 | 89 | .258 | 38 | 8 | 12 | 1 | 35 | 2 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 105 Time: 1:15 |
* = Starter
