Official Volleyball Box Score
Lasell at Worcester State
9/13/2018 at 7:00 PM
@ Worcester, Mass. (Brissette Court)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 24 | .125 |
| 2 | 6 | 6 | 23 | .000 |
| 3 | 10 | 6 | 30 | .133 |
Worcester State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 27 | .593 |
| 2 | 11 | 4 | 23 | .304 |
| 3 | 9 | 3 | 27 | .222 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Addington * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Allie Jo Amos | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alysha Rentas | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jess Langan * | 3 | 0 | 1 | 3 | -.333 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Meg Carroll * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meghan Roberts * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kelly Cappitella * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juliana Denning | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dana Coughlin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kiana Perez * | 3 | 9 | 4 | 33 | .152 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Corina Lombardi | 2 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 77 | .091 | 21 | 5 | 7 | 8 | 28 | 0 | 2 | 0 | 3 | 28.0 | ||
Worcester State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madison Kuzio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Selayna Bathurst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Dombroski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Stephanie Chapin * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 8.5 |
| 7 | Marissa Proia * | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Megan Johns | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Ward | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Leelle Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Murphy * | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Amari King * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Natalie Gillis | 1 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Emily Carens * | 3 | 14 | 3 | 25 | .440 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Allie Nolan * | 3 | 3 | 0 | 4 | .750 | 25 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Bekah Riley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 77 | .377 | 34 | 8 | 2 | 5 | 38 | 3 | 8 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Brissette Court Attendance: 90 Time: 1:10 1st Referee: Michael Zewski 2nd Referee: Martha Leshine |
* = Starter
