Official Volleyball Box Score
New Paltz vs. Lasell
10/26/2018 at 6:00 pm
@ Saratoga Springs, NY (Williamson Center)
New Paltz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 14 | 8 | 38 | .158 |
| 3 | 10 | 4 | 21 | .286 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 21 | .143 |
| 2 | 3 | 6 | 29 | -.103 |
| 3 | 6 | 1 | 21 | .238 |
New Paltz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meredith Dignan * | 3 | 2 | 0 | 3 | .667 | 18 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Taylor Cimillo * | 1 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Julie Greenspan * | 1 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Demi Herasme * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Madison Van pelt * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Kerri Neville * | 2 | 10 | 1 | 14 | .643 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| 4 | Nicole Cooke | 2 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Olivia D'Antonio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Timarky | 2 | 2 | 1 | 3 | .333 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Shannon Thomas | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Caleigh Carr | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Elson | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Miller | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nicole Fellone | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Visintini | 2 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 84 | .274 | 32 | 14 | 9 | 3 | 43 | 2 | 0 | 0 | 2 | 54.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Addington * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Jess Langan * | 3 | 0 | 1 | 8 | -.125 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1.0 |
| 6 | Katie Schneider * | 3 | 0 | 2 | 8 | -.250 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Kelly Cappitella * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Juliana Denning * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Corina Lombardi * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | Alysha Rentas | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Ackerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dana Coughlin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 10 | 71 | .070 | 13 | 3 | 7 | 14 | 28 | 2 | 0 | 4 | 1 | 20.0 | ||
| Other Information |
|---|
|
Arena: Williamson Center Attendance: 35 Time: 1:06 1st Referee: David Travers 2nd Referee: Fran Vanderveer |
* = Starter
