Official Volleyball Box Score
Lasell at Skidmore
10/5/2019 at 2:12
@ Saratoga Springs, NY (Williamson Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 8 | 8 | 36 | .000 |
| 3 | 9 | 7 | 41 | .049 |
Skidmore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 41 | .366 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 11 | 3 | 38 | .211 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Meg Roberts * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Jess Langan * | 3 | 1 | 1 | 5 | .000 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Amanda DiLeonardo * | 3 | 2 | 0 | 24 | .083 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Juliana Denning * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Kiana Perez Diaz * | 3 | 14 | 12 | 46 | .043 | 1 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 20 | Corina Lombardi * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Karissa Gaughan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alysha Rentas | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katie Schneider | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dana Coughlin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 115 | .087 | 26 | 1 | 0 | 12 | 58 | 0 | 4 | 2 | 1 | 31.0 | ||
Skidmore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Hettler, Sophia * | 3 | 11 | 1 | 36 | .278 | 0 | 4 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Knowlton, Olivia * | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 12 | Wolters, Lauren * | 2 | 2 | 0 | 4 | .500 | 14 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Estey, Alex * | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 13.0 |
| 21 | Winegar, Chelsea * | 3 | 7 | 5 | 25 | .080 | 1 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 11.5 |
| 23 | Powell, Audrey * | 2 | 1 | 0 | 4 | .250 | 13 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 2.5 |
| 3 | Beals, Zoe | 3 | 6 | 0 | 10 | .600 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Blake, Willa | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Shulman, Jessica | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Klosterman, Bella | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Anguiano, Frida | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Miller, Elizabeth | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 10 | 113 | .283 | 40 | 12 | 5 | 1 | 57 | 1 | 20 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Williamson Center Attendance: 50 Time: 1:26 |
* = Starter
