Official Volleyball Box Score
Lasell vs. JWU (Providence)
10/23/2021 at 10:00 AM
@ Weston, Mass. (Regis Athletic Complex)
| Set: 1st | 2nd | 3rd | ||
| Lasell | -- 1st -- | JWU |
|---|---|---|
| Lasell starters: Langan, Jess; Roberts, Meg; McCool, Mckenna; VanHouten, Emily; Medini, Juliana; Scambray, Tori; libero Long, Ashlee. | ||
| JWU starters: Miller, Sarah; Sadler, Mia; Hissner, Kyra; Scott, Tiah; Oliver, Peyton; Koch, Amanda; libero Corbett, Emily. | ||
| 0-1 | [Miller, Sarah] Ball Handling Error by Hissner, Kyra. Point Lasell | |
| 0-2 | [McCool, Mckenna] Attack error by Miller, Sarah (from Hissner, Kyra). Point Lasell | |
| 0-3 | [McCool, Mckenna] Service ace (Corbett, Emily) Point Lasell | |
| 0-4 | [McCool Mckenna] Kill by Roberts, Meg Point Lasell | |
| [McCool, Mckenna] Service error. Point JWU | 1-4 | |
| [Scott, Tiah] Service ace (Long, Ashlee) Point JWU | 2-4 | |
| [Scott, Tiah] Attack error by VanHouten, Emily (from Langan, Jess). Point JWU | 3-4 | |
| [Scott, Tiah] Attack error by Roberts, Meg (from Langan, Jess). Point JWU | 4-4 | |
| 4-5 | [Scott, Tiah] Service error. Point Lasell | |
| 4-6 | [Long Ashlee] Kill by Medini, Juliana Point Lasell | |
| [Long, Ashlee] Service error. Point JWU | 5-6 | |
| [Hissner Kyra] Kill by Miller, Sarah, Block error by Medini, Juliana Point JWU | 6-6 | |
| [Hissner, Kyra] Attack error by VanHouten, Emily (from Langan, Jess). Point JWU | 7-6 | |
| [Hissner Kyra] Kill by Oliver, Peyton Point JWU | 8-6 | |
| 8-7 | [Hissner, Kyra] Service error. Point Lasell | |
| [Cerasani Emily] Kill by Oliver, Peyton, Block error by Medini, Juliana Point JWU | 9-7 | |
| [Oliver Peyton] Kill by Koch, Amanda Point JWU | 10-7 | |
| [Oliver, Peyton] Bad set by Sullivan-Sanders, Mia. Point JWU | 11-7 | |
| [Oliver, Peyton] Service ace (Long, Ashlee) Point JWU | 12-7 | |
| [Oliver Peyton] Kill by Tupea, Masina Point JWU | 13-7 | |
| 13-8 | [Oliver, Peyton] Attack error by Tupea, Masina (from Hissner, Kyra). Point Lasell | |
| 13-9 | [Scambray, Tori] Ball Handling Error by Hissner, Kyra. Point Lasell | |
| 13-10 | [Scambray, Tori] Attack error by Miller, Sarah (from Hissner, Kyra). Point Lasell | |
| [Scambray Tori] Kill by Tupea, Masina Point JWU | 14-10 | |
| [Corbett, Emily] Bad set by Cerasani, Emily. Point JWU | 15-10 | |
| 15-11 | [Corbett Emily] Kill by McCool, Mckenna Point Lasell | |
| 15-12 | [Medini, Juliana] Attack error by Scott, Tiah (block by Sullivan-Sanders, Mia; Roberts, Meg). Point Lasell | |
| [Medini Juliana] Kill by Tupea, Masina Point JWU | 16-12 | |
| 16-13 | [Sadler, Mia] Attack error by Elbrecht, Elisabeth (block by Roberts, Meg). Point Lasell | |
| [Langan Jess] Kill by Scott, Tiah Point JWU | 17-13 | |
| [Miller, Sarah] Attack error by McCool, Mckenna (block by Oliver, Peyton; Scott, Tiah). Point JWU | 18-13 | |
| [Miller, Sarah] Service ace (Long, Ashlee) Point JWU | 19-13 | |
| Timeout Lasell | ||
| [Miller Sarah] Kill by Hissner, Kyra Point JWU | 20-13 | |
| 20-14 | [Miller Sarah] Kill by Roberts, Meg Point Lasell | |
| [McCool Mckenna] Kill by Scott, Tiah Point JWU | 21-14 | |
| 21-15 | [Scott Tiah] Kill by Roberts, Meg Point Lasell | |
| [Long, Ashlee] Service error. Point JWU | 22-15 | |
| 22-16 | [Hissner Kyra] Kill by Scambray, Tori Point Lasell | |
| [Cerasani Emily] Kill by Oliver, Peyton Point JWU | 23-16 | |
| 23-17 | [Oliver, Peyton] Service error. Point Lasell | |
| 23-18 | [Scambray, Tori] Attack error by Tupea, Masina (block by Sullivan-Sanders, Mia; Medini, Juliana). Point Lasell | |
| Timeout JWU (Providence) | ||
| [Scambray, Tori] Service error. Point JWU | 24-18 | |
| [Corbett Emily] Kill by Elbrecht, Elisabeth Point JWU | 25-18 | |
| back to top | ||
| Lasell | -- 2nd -- | JWU |
| Lasell starters: Langan, Jess; Roberts, Meg; McCool, Mckenna; Lopez, Camila; Medini, Juliana; Scambray, Tori; libero Long, Ashlee. | ||
| JWU starters: Miller, Sarah; Sadler, Mia; Hissner, Kyra; Scott, Tiah; Oliver, Peyton; Koch, Amanda; libero Corbett, Emily. | ||
| [Langan Jess] Kill by Oliver, Peyton Point JWU | 1-0 | |
| 1-1 | [Senske, Samantha] Ball Handling Error by Hissner, Kyra. Point Lasell | |
| 1-2 | [Lopez, Camila] Ball Handling Error by Hissner, Kyra. Point Lasell | |
| [Lopez, Camila] Service error. Point JWU | 2-2 | |
| 2-3 | [Cambell Savannah] Kill by McCool, Mckenna Point Lasell | |
| [Long Ashlee] Kill by Oliver, Peyton Point JWU | 3-3 | |
| 3-4 | [Oliver Peyton] Kill by Scambray, Tori Point Lasell | |
| [McCool, Mckenna] Ball Handling Error by Medini, Juliana. Point JWU | 4-4 | |
| 4-5 | [Corbett Emily] Kill by Langan, Jess Point Lasell | |
| 4-6 | [Scambray, Tori] Service ace (TEAM) Point Lasell | |
| [Scambray Tori] Kill by Scott, Tiah Point JWU | 5-6 | |
| 5-7 | [Sadler Mia] Kill by Lopez, Camila Point Lasell | |
| 5-8 | [Medini Juliana] Kill by Scambray, Tori Point Lasell | |
| [Medini Juliana] Kill by Elbrecht, Elisabeth Point JWU | 6-8 | |
| [Miller, Sarah] Attack error by Roberts, Meg (from Langan, Jess). Point JWU | 7-8 | |
| 7-9 | [Miller Sarah] Kill by McCool, Mckenna Point Lasell | |
| 7-10 | [Langan, Jess] Attack error by Scott, Tiah (from Hissner, Kyra). Point Lasell | |
| 7-11 | [Langan, Jess] Ball Handling Error by Hissner, Kyra. Point Lasell | |
| [Langan Jess] Kill by Scott, Tiah Point JWU | 8-11 | |
| [Senske, Samantha] Service ace (Lopez, Camila) Point JWU | 9-11 | |
| [Senske, Samantha] Attack error by McCool, Mckenna (from Langan, Jess). Point JWU | 10-11 | |
| [Senske, Samantha] Service ace (Scambray, Tori) Point JWU | 11-11 | |
| [Senske Samantha] Kill by Cambell, Savannah Point JWU | 12-11 | |
| [Senske, Samantha] Attack error by McCool, Mckenna (from Long, Ashlee). Point JWU | 13-11 | |
| Timeout Lasell | ||
| 13-12 | [Senske Samantha] Kill by McCool, Mckenna Point Lasell | |
| [Lopez Camila] Kill by Cambell, Savannah Point JWU | 14-12 | |
| [Cambell, Savannah] Attack error by Roberts, Meg (block by Tupea, Masina; Koch, Amanda). Point JWU | 15-12 | |
| 15-13 | [Cambell, Savannah] Service error. Point Lasell | |
| [Long Ashlee] Kill by Tupea, Masina Point JWU | 16-13 | |
| [Oliver, Peyton] Service ace (Lopez, Camila) Point JWU | 17-13 | |
| [Oliver, Peyton] Service ace (Long, Ashlee) Point JWU | 18-13 | |
| 18-14 | [Oliver, Peyton] Attack error by Oliver, Peyton (from Cambell, Savannah). Point Lasell | |
| [McCool Mckenna] Kill by Miller, Sarah Point JWU | 19-14 | |
| [Corbett Emily] Kill by Miller, Sarah Point JWU | 20-14 | |
| [Corbett, Emily] Attack error by Medini, Juliana (from Langan, Jess). Point JWU | 21-14 | |
| [Corbett, Emily] Service ace (TEAM) Point JWU | 22-14 | |
| 22-15 | [Corbett Emily] Kill by Scambray, Tori Point Lasell | |
| [Scambray Tori] Kill by Tupea, Masina Point JWU | 23-15 | |
| 23-16 | [Sadler, Mia] Bad set by Cambell, Savannah. Point Lasell | |
| 23-17 | [Medini Juliana] Kill by Langan, Jess Point Lasell | |
| [Medini, Juliana] Service error. Point JWU | 24-17 | |
| [Miller, Sarah] Ball Handling Error by Langan, Jess. Point JWU | 25-17 | |
| back to top | ||
| Lasell | -- 3rd -- | JWU |
| Lasell starters: Langan, Jess; Roberts, Meg; McCool, Mckenna; Lopez, Camila; Medini, Juliana; Scambray, Tori; libero Long, Ashlee. | ||
| JWU starters: Miller, Sarah; Sadler, Mia; Hissner, Kyra; Scott, Tiah; Oliver, Peyton; Koch, Amanda; libero Corbett, Emily. | ||
| [Miller, Sarah] Service ace (Long, Ashlee) Point JWU | 1-0 | |
| [Miller, Sarah] Attack error by McCool, Mckenna (from Roberts, Meg). Point JWU | 2-0 | |
| [Miller, Sarah] Attack error by Lopez, Camila (from Langan, Jess). Point JWU | 3-0 | |
| 3-1 | [Miller, Sarah] Attack error by Oliver, Peyton (from Miller, Sarah). Point Lasell | |
| [Lopez, Camila] Service error. Point JWU | 4-1 | |
| 4-2 | [Senske Samantha] Kill by Scambray, Tori Point Lasell | |
| [Long, Ashlee] Bad set by Long, Ashlee. Point JWU | 5-2 | |
| 5-3 | [Cambell Savannah] Kill by McCool, Mckenna Point Lasell | |
| [McCool, Mckenna] Attack error by Langan, Jess (from Cambell, Savannah). Point JWU | 6-3 | |
| [Oliver, Peyton] Attack error by Scambray, Tori (block by Tupea, Masina; Koch, Amanda). Point JWU | 7-3 | |
| 7-4 | [Oliver, Peyton] Service error. Point Lasell | |
| [Scambray, Tori] Attack error by McCool, Mckenna (from Long, Ashlee). Point JWU | 8-4 | |
| [Corbett, Emily] Service ace (Scambray, Tori) Point JWU | 9-4 | |
| 9-5 | [Corbett Emily] Kill by Medini, Juliana Point Lasell | |
| [Medini, Juliana] Service error. Point JWU | 10-5 | |
| [Sadler, Mia] Bad set by Langan, Jess. Point JWU | 11-5 | |
| [Sadler, Mia] Service ace (Scambray, Tori) Point JWU | 12-5 | |
| [Sadler, Mia] Service ace (Long, Ashlee) Point JWU | 13-5 | |
| [Sadler, Mia] Attack error by Roberts, Meg (block by Scott, Tiah; Miller, Sarah). Point JWU | 14-5 | |
| Timeout Lasell | ||
| [Sadler Mia] Kill by Scott, Tiah Point JWU | 15-5 | |
| [Sadler, Mia] Service ace (Lopez, Camila) Point JWU | 16-5 | |
| 16-6 | [Sadler Mia] Kill by McCool, Mckenna Point Lasell | |
| [Langan Jess] Kill by Scott, Tiah Point JWU | 17-6 | |
| 17-7 | [Miller, Sarah] Attack error by Scott, Tiah (from Cambell, Savannah). Point Lasell | |
| [Lopez, Camila] Service error. Point JWU | 18-7 | |
| 18-8 | [Senske Samantha] Kill by Roberts, Meg Point Lasell | |
| 18-9 | [Long, Ashlee] Service ace (Corbett, Emily) Point Lasell | |
| 18-10 | [Long, Ashlee] Attack error by Oliver, Peyton (block by Medini, Juliana; McCool, Mckenna). Point Lasell | |
| [Long, Ashlee] Service error. Point JWU | 19-10 | |
| 19-11 | [Cambell Savannah] Kill by McCool, Mckenna Point Lasell | |
| [McCool Mckenna] Kill by Oliver, Peyton Point JWU | 20-11 | |
| [Oliver, Peyton] Attack error by McCool, Mckenna (from Langan, Jess). Point JWU | 21-11 | |
| 21-12 | [Oliver Peyton] Kill by Scambray, Tori Point Lasell | |
| [Scambray Tori] Kill by Tupea, Masina Point JWU | 22-12 | |
| 22-13 | [Corbett Emily] Kill by Lopez, Camila Point Lasell | |
| Timeout Lasell | ||
| 22-14 | [Medini Juliana] Kill by Scambray, Tori Point Lasell | |
| 22-15 | [Medini, Juliana] Attack error by Scott, Tiah (from Miller, Sarah). Point Lasell | |
| [Medini Juliana] Kill by Tupea, Masina Point JWU | 23-15 | |
| [Sadler, Mia] Attack error by Lopez, Camila (block by Cambell, Savannah; Scott, Tiah). Point JWU | 24-15 | |
| [Sadler, Mia] Attack error by McCool, Mckenna (from Langan, Jess). Point JWU | 25-15 | |
| back to top | ||
