Official Volleyball Box Score
Simmons at Lasell
10/26/2021 at 6:00 PM
@ Newton, Mass (Lasell Athletic Center)
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 41 | .244 |
| 2 | 9 | 8 | 30 | .033 |
| 3 | 8 | 2 | 25 | .240 |
| 4 | 13 | 4 | 26 | .346 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 27 | .148 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 3 | 6 | 23 | -.130 |
| 4 | 4 | 1 | 19 | .158 |
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Saltzgiver * | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Krissy Lloyd * | 4 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Amanda Fortune * | 4 | 9 | 2 | 15 | .467 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 |
| 8 | Amila Jusufbegovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jayla Parnell * | 4 | 11 | 4 | 32 | .219 | 0 | 1 | 5 | 4 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Sydney Iannantuono * | 4 | 4 | 6 | 21 | -.095 | 3 | 3 | 6 | 7 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Tabitha Miles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claire Conners | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 19 | April Beatty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kat Simeonidis | 4 | 3 | 1 | 7 | .286 | 34 | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Jordan Hacker * | 4 | 0 | 0 | 2 | .000 | 5 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 21 | 122 | .213 | 43 | 13 | 29 | 15 | 54 | 1 | 6 | 0 | 0 | 64.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jess Langan * | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 1.5 |
| 7 | Meg Roberts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | McKenna McCool * | 4 | 8 | 6 | 32 | .062 | 1 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Camila Lopez * | 4 | 3 | 1 | 7 | .286 | 0 | 3 | 6 | 4 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Isabelle Babcock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashlee Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope McFall | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Juliana Medini * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Madalyn Scully * | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| 16 | Tori Scambray * | 4 | 6 | 8 | 36 | -.056 | 0 | 3 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 97 | .052 | 21 | 15 | 18 | 13 | 46 | 4 | 16 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 75 Time: 1:55 |
* = Starter
