Camila Lopez
9

Camila Lopez

m
32
k/s
1.83
h %
.189
a/s
0.19
b/s
0.24
sa/s
0.56
d/s
2.32
Player Stats
  Overall Conference
Matches 32 12
Sets 101 41
Kills 185 72
Kills per set 1.83 1.76
Errors 79 26
Total Attacks 560 187
Total Attacks per set 5.54 4.56
Hitting Percentage .189 .246
Assists 19 6
Assists per set 0.19 0.15
Service Total Attempts 259 131
Service Aces 57 24
Service Errors 68 27
Service Aces per set 0.56 0.59
Receptions 315 131
Reception Errors 55 29
Digs 234 98
Digs per set 2.32 2.39
Block Solo 2 0
Block Assist 22 6
Block Total 24 6
Blocks per set 0.24 0.15
Block Errors 0 0
Ball Handling Errors 0 0
Points 255.0 99.0
Points per set 2.5 2.4
Matches started 27 12
Recent Results
Date Opponent Result
Oct 22 vs. Albertus Magnus W, 3-0
Oct 25 at Simmons W, 3-1
Oct 29 Dean W, 3-0
Oct 29 Rivier L, 3-0
Nov 1 Elms W, 3-0
Nov 3 at Johnson & Wales L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Oglethorpe L, 3-0 - 2 1 0 4 .250 0 1.0
Sep 3 vs. MIT L, 3-0 - 1 0 0 0 - 0 0.0
Sep 3 at Gordon W, 3-0 - 3 5 2 11 .273 1 5.0
Sep 6 Wentworth W, 3-2 1 2 0 0 3 .000 0 0.0
Sep 9 at Clarkson L, 3-0 - 3 7 2 28 .179 1 9.0
Sep 9 vs. Stevens L, 3-1 1 4 6 6 24 .000 0 7.0
Sep 10 vs. Nazareth L, 3-1 - 1 11 5 32 .188 1 12.0
Sep 10 at St. Lawrence W, 3-1 1 4 7 2 21 .238 1 8.5
Sep 13 Keene State W, 3-0 1 3 6 1 24 .208 2 6.5
Sep 16 at St. John Fisher L, 3-1 1 4 4 2 22 .091 2 5.0
Sep 16 vs. Penn St.-Behrend W, 3-0 1 3 10 4 27 .222 1 13.0
Sep 17 vs. Nazareth L, 3-2 1 5 6 3 24 .125 0 10.0
Sep 17 vs. Geneseo L, 3-0 1 3 8 4 28 .143 2 9.0
Sep 20 Fitchburg State W, 3-0 1 3 7 1 17 .353 1 17.0
Sep 22 at UMass Dartmouth L, 3-1 1 3 6 3 21 .143 0 7.0
Sep 24 vs. Anna Maria W, 3-0 - - - - - - - -
Sep 24 at Saint Joseph (Conn.) W, 3-0 1 2 5 0 8 .625 0 6.0
Sep 29 Eastern Nazarene L, 3-0 1 3 4 4 15 .000 0 5.5
Oct 1 at Elms W, 3-0 1 3 9 1 22 .364 1 9.0
Oct 5 at Colby-Sawyer W, 3-1 1 4 7 2 20 .250 3 8.0
Oct 8 Regis L, 3-2 1 5 1 1 6 .000 0 6.0
Oct 8 Saint Joseph's (Maine) W, 3-0 1 3 5 3 15 .133 0 6.0
Oct 11 Bay Path W, 3-0 1 3 3 4 11 -.091 0 11.5
Oct 15 at Emmanuel W, 3-2 1 5 8 5 21 .143 1 12.0
Oct 15 vs. Norwich W, 3-0 1 3 10 0 22 .455 0 12.0
Oct 18 New England College W, 3-0 1 3 4 1 18 .167 1 6.0
Oct 22 at Johnson & Wales L, 3-0 1 3 2 2 8 .000 0 3.5
Oct 22 vs. Albertus Magnus W, 3-0 1 3 5 3 13 .154 0 7.0
Oct 25 at Simmons W, 3-1 1 4 8 2 22 .273 0 12.0
Oct 29 Dean W, 3-0 1 3 7 3 15 .267 1 11.0
Oct 29 Rivier L, 3-0 1 3 5 4 15 .067 0 6.5
Nov 1 Elms W, 3-0 1 3 8 4 20 .200 0 8.5
Nov 3 at Johnson & Wales L, 3-1 1 4 10 5 23 .217 0 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Oglethorpe L, 3-0 - 2 1 0 0 0 0 0
Sep 3 vs. MIT L, 3-0 - 1 0 0 0 0 0 0
Sep 3 at Gordon W, 3-0 - 3 3 0 0 0 0 0
Sep 6 Wentworth W, 3-2 1 2 0 0 0 0 0 0
Sep 9 at Clarkson L, 3-0 - 3 5 0 2 0 2 0
Sep 9 vs. Stevens L, 3-1 1 4 9 0 0 0 0 0
Sep 10 vs. Nazareth L, 3-1 - 1 15 0 0 0 0 0
Sep 10 at St. Lawrence W, 3-1 1 4 5 1 1 0 2 0
Sep 13 Keene State W, 3-0 1 3 15 0 1 0 1 0
Sep 16 at St. John Fisher L, 3-1 1 4 5 0 0 0 0 0
Sep 16 vs. Penn St.-Behrend W, 3-0 1 3 6 1 0 0 1 0
Sep 17 vs. Nazareth L, 3-2 1 5 17 0 2 0 2 0
Sep 17 vs. Geneseo L, 3-0 1 3 3 0 0 0 0 0
Sep 20 Fitchburg State W, 3-0 1 3 7 0 0 0 0 0
Sep 22 at UMass Dartmouth L, 3-1 1 3 7 0 2 0 2 0
Sep 24 vs. Anna Maria W, 3-0 - - - - - - - -
Sep 24 at Saint Joseph (Conn.) W, 3-0 1 2 6 0 2 0 2 0
Sep 29 Eastern Nazarene L, 3-0 1 3 5 0 1 0 1 0
Oct 1 at Elms W, 3-0 1 3 17 0 0 0 0 0
Oct 5 at Colby-Sawyer W, 3-1 1 4 6 0 0 0 0 0
Oct 8 Regis L, 3-2 1 5 8 0 2 0 2 0
Oct 8 Saint Joseph's (Maine) W, 3-0 1 3 12 0 0 0 0 0
Oct 11 Bay Path W, 3-0 1 3 4 0 1 0 1 0
Oct 15 at Emmanuel W, 3-2 1 5 12 0 0 0 0 0
Oct 15 vs. Norwich W, 3-0 1 3 5 0 0 0 0 0
Oct 18 New England College W, 3-0 1 3 4 0 2 0 2 0
Oct 22 at Johnson & Wales L, 3-0 1 3 1 0 1 0 1 0
Oct 22 vs. Albertus Magnus W, 3-0 1 3 5 0 0 0 0 0
Oct 25 at Simmons W, 3-1 1 4 9 0 0 0 0 0
Oct 29 Dean W, 3-0 1 3 10 0 0 0 0 0
Oct 29 Rivier L, 3-0 1 3 7 0 1 0 1 0
Nov 1 Elms W, 3-0 1 3 17 0 1 0 1 0
Nov 3 at Johnson & Wales L, 3-1 1 4 8 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Oglethorpe L, 3-0 - 2 1 0 1 5 0
Sep 3 vs. MIT L, 3-0 - 1 0 0 0 1 0
Sep 3 at Gordon W, 3-0 - 3 0 0 0 6 0
Sep 6 Wentworth W, 3-2 1 2 1 0 0 9 1
Sep 9 at Clarkson L, 3-0 - 3 9 1 2 12 1
Sep 9 vs. Stevens L, 3-1 1 4 0 1 3 0 2
Sep 10 vs. Nazareth L, 3-1 - 1 0 1 2 0 5
Sep 10 at St. Lawrence W, 3-1 1 4 9 0 1 11 2
Sep 13 Keene State W, 3-0 1 3 7 0 3 15 2
Sep 16 at St. John Fisher L, 3-1 1 4 12 1 3 26 2
Sep 16 vs. Penn St.-Behrend W, 3-0 1 3 9 2 1 21 1
Sep 17 vs. Nazareth L, 3-2 1 5 0 3 2 0 3
Sep 17 vs. Geneseo L, 3-0 1 3 0 1 4 0 1
Sep 20 Fitchburg State W, 3-0 1 3 18 10 3 3 0
Sep 22 at UMass Dartmouth L, 3-1 1 3 6 0 4 8 1
Sep 24 vs. Anna Maria W, 3-0 - - - - - - -
Sep 24 at Saint Joseph (Conn.) W, 3-0 1 2 2 0 1 9 2
Sep 29 Eastern Nazarene L, 3-0 1 3 13 1 2 9 0
Oct 1 at Elms W, 3-0 1 3 11 0 2 11 1
Oct 5 at Colby-Sawyer W, 3-1 1 4 20 1 2 24 1
Oct 8 Regis L, 3-2 1 5 - 4 3 - 9
Oct 8 Saint Joseph's (Maine) W, 3-0 1 3 17 1 3 13 0
Oct 11 Bay Path W, 3-0 1 3 17 8 2 7 1
Oct 15 at Emmanuel W, 3-2 1 5 25 4 4 18 0
Oct 15 vs. Norwich W, 3-0 1 3 11 2 2 16 3
Oct 18 New England College W, 3-0 1 3 10 1 3 20 2
Oct 22 at Johnson & Wales L, 3-0 1 3 8 1 3 14 7
Oct 22 vs. Albertus Magnus W, 3-0 1 3 13 2 4 6 0
Oct 25 at Simmons W, 3-1 1 4 15 4 1 14 2
Oct 29 Dean W, 3-0 1 3 9 4 1 6 0
Oct 29 Rivier L, 3-0 1 3 0 1 1 0 4
Nov 1 Elms W, 3-0 1 3 7 0 2 17 1
Nov 3 at Johnson & Wales L, 3-1 1 4 9 3 3 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 73 80 1.10 54 253 3.47 .103 13 0.18 104.0 1.4
2022-23 32 101 185 1.83 79 560 5.54 .189 19 0.19 255.0 2.5
2023-24 25 76 86 1.13 61 312 4.11 .080 12 0.16 141.0 1.9
2024-25 12 26 61 2.35 25 135 5.19 .267 3 0.12 66.0 2.5
Total 94 276 412 1.49 219 1260 4.57 .153 47 0.17 566.0 2.1
  m s digs d/s bs ba tot b/s
2021-22 25 73 152 2.08 0 10 10 0.14
2022-23 32 101 234 2.32 2 22 24 0.24
2023-24 25 76 171 2.25 4 18 22 0.29
2024-25 12 26 41 1.58 0 2 2 0.08
Total 94 276 598 2.17 6 52 58 0.21
  m s ta sa sa/s se r re
2021-22 25 73 177 19 0.26 46 323 44
2022-23 32 101 259 57 0.56 68 315 55
2023-24 25 76 272 42 0.55 69 284 27
2024-25 12 26 42 4 0.15 26 73 2
Total 94 276 750 122 0.44 209 995 128
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 101 185 1.83 79 560 5.54 .189 19 0.19 255.0 2.5
Conference 12 41 72 1.76 26 187 4.56 .246 6 0.15 99.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 34 50 1.47 26 159 4.68 .151 5 0.15 84.5 2.5
Away 12 42 78 1.86 28 227 5.40 .220 10 0.24 99.5 2.4
Neutral 9 25 57 2.28 25 174 6.96 .184 4 0.16 71.0 2.8
                         
Wins 18 57 114 2.00 38 310 5.44 .245 13 0.23 159.0 2.8
Losses 14 44 71 1.61 41 250 5.68 .120 6 0.14 96.0 2.2
                         
September 17 49 93 1.90 39 309 6.31 .175 12 0.24 121.5 2.5
October 13 45 74 1.64 31 208 4.62 .207 7 0.16 110.5 2.5
November 2 7 18 2.57 9 43 6.14 .209 0 0.00 23.0 3.3
  m s digs d/s bs ba tot b/s
Total 32 101 234 2.32 2 22 24 0.24
Conference 12 41 98 2.39 0 6 6 0.15
Exhibition - - - - - - - -
                 
Home 11 34 89 2.62 0 9 9 0.26
Away 12 42 84 2.00 1 11 12 0.29
Neutral 9 25 61 2.44 1 2 3 0.12
                 
Wins 18 57 143 2.51 2 8 10 0.18
Losses 14 44 91 2.07 0 14 14 0.32
                 
September 17 49 109 2.22 2 11 13 0.27
October 13 45 100 2.22 0 7 7 0.16
November 2 7 25 3.57 0 4 4 0.57
  m s ta sa sa/s se r re
Total 32 101 259 57 0.56 68 315 55
Conference 12 41 131 24 0.59 27 131 29
Exhibition - - - - - - - -
                 
Home 11 34 99 30 0.88 23 99 20
Away 12 42 126 15 0.36 26 167 20
Neutral 9 25 34 12 0.48 19 49 15
                 
Wins 18 57 201 39 0.68 35 226 19
Losses 14 44 58 18 0.41 33 89 36
                 
September 17 49 87 21 0.43 32 135 23
October 13 45 156 33 0.73 31 149 30
November 2 7 16 3 0.43 5 31 2