Juliana Medini
14

Juliana Medini

m
31
k/s
1.49
h %
.199
a/s
0.08
b/s
1.02
sa/s
0.00
d/s
0.38
Player Stats
  Overall Conference
Matches 31 12
Sets 106 42
Kills 158 76
Kills per set 1.49 1.81
Errors 79 39
Total Attacks 396 179
Total Attacks per set 3.74 4.26
Hitting Percentage .199 .207
Assists 9 3
Assists per set 0.08 0.07
Service Total Attempts 7 7
Service Aces 0 0
Service Errors 5 5
Service Aces per set 0.00 0.00
Receptions 11 7
Reception Errors 1 1
Digs 40 12
Digs per set 0.38 0.29
Block Solo 27 8
Block Assist 81 28
Block Total 108 36
Blocks per set 1.02 0.86
Block Errors 9 5
Ball Handling Errors 1 0
Points 225.5 98.0
Points per set 2.1 2.3
Matches started 27 10
Recent Results
Date Opponent Result
Oct 22 vs. Albertus Magnus W, 3-0
Oct 25 at Simmons W, 3-1
Oct 29 Dean W, 3-0
Oct 29 Rivier L, 3-0
Nov 1 Elms W, 3-0
Nov 3 at Johnson & Wales L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Oglethorpe L, 3-0 1 3 1 0 10 .100 0 3.0
Sep 3 vs. MIT L, 3-0 1 3 4 1 5 .600 1 7.0
Sep 3 at Gordon W, 3-0 1 3 5 2 9 .333 1 9.0
Sep 6 Wentworth W, 3-2 1 5 4 2 12 .167 0 6.0
Sep 9 at Clarkson L, 3-0 - 3 1 3 9 -.222 0 3.5
Sep 9 vs. Stevens L, 3-1 1 4 5 2 12 .250 0 5.5
Sep 10 vs. Nazareth L, 3-1 - 1 9 5 23 .174 2 10.5
Sep 10 at St. Lawrence W, 3-1 1 4 6 4 15 .133 0 8.0
Sep 13 Keene State W, 3-0 1 3 6 1 10 .500 1 10.0
Sep 16 at St. John Fisher L, 3-1 1 4 2 4 9 -.222 0 7.0
Sep 16 vs. Penn St.-Behrend W, 3-0 1 3 2 1 5 .200 1 3.0
Sep 17 vs. Nazareth L, 3-2 1 5 7 1 14 .429 0 9.0
Sep 17 vs. Geneseo L, 3-0 1 3 4 2 10 .200 0 4.5
Sep 20 Fitchburg State W, 3-0 - - - - - - - -
Sep 22 at UMass Dartmouth L, 3-1 1 4 4 1 11 .273 0 7.0
Sep 24 vs. Anna Maria W, 3-0 1 3 4 4 10 .000 0 4.0
Sep 24 at Saint Joseph (Conn.) W, 3-0 - - - - - - - -
Sep 29 Eastern Nazarene L, 3-0 1 3 1 2 6 -.167 0 3.5
Oct 1 at Elms W, 3-0 1 3 5 2 16 .188 2 6.0
Oct 5 at Colby-Sawyer W, 3-1 1 4 4 3 9 .111 0 8.5
Oct 8 Regis L, 3-2 1 5 9 10 24 -.042 0 12.5
Oct 8 Saint Joseph's (Maine) W, 3-0 1 3 10 3 15 .467 0 10.0
Oct 11 Bay Path W, 3-0 1 3 6 2 8 .500 0 7.0
Oct 15 at Emmanuel W, 3-2 1 5 4 1 14 .214 0 7.0
Oct 15 vs. Norwich W, 3-0 1 3 8 1 14 .500 0 9.0
Oct 18 New England College W, 3-0 1 3 4 2 11 .182 0 8.5
Oct 22 at Johnson & Wales L, 3-0 1 3 6 5 18 .056 0 7.0
Oct 22 vs. Albertus Magnus W, 3-0 1 3 8 2 17 .353 0 11.0
Oct 25 at Simmons W, 3-1 1 4 5 5 15 .000 0 7.0
Oct 29 Dean W, 3-0 - 3 7 1 13 .462 0 7.0
Oct 29 Rivier L, 3-0 - 3 6 2 14 .286 1 9.0
Nov 1 Elms W, 3-0 1 3 6 3 23 .130 0 9.0
Nov 3 at Johnson & Wales L, 3-1 1 4 5 2 15 .200 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Oglethorpe L, 3-0 1 3 0 1 2 0 3 0
Sep 3 vs. MIT L, 3-0 1 3 1 1 4 1 5 0
Sep 3 at Gordon W, 3-0 1 3 0 1 6 0 7 0
Sep 6 Wentworth W, 3-2 1 5 2 2 0 0 2 0
Sep 9 at Clarkson L, 3-0 - 3 2 1 3 1 4 0
Sep 9 vs. Stevens L, 3-1 1 4 2 0 1 2 1 0
Sep 10 vs. Nazareth L, 3-1 - 1 2 0 3 0 3 0
Sep 10 at St. Lawrence W, 3-1 1 4 1 1 2 0 3 0
Sep 13 Keene State W, 3-0 1 3 0 1 6 0 7 0
Sep 16 at St. John Fisher L, 3-1 1 4 0 5 0 0 5 0
Sep 16 vs. Penn St.-Behrend W, 3-0 1 3 1 1 0 0 1 0
Sep 17 vs. Nazareth L, 3-2 1 5 2 1 2 0 3 1
Sep 17 vs. Geneseo L, 3-0 1 3 1 0 1 0 1 0
Sep 20 Fitchburg State W, 3-0 - - - - - - - -
Sep 22 at UMass Dartmouth L, 3-1 1 4 4 2 2 0 4 0
Sep 24 vs. Anna Maria W, 3-0 1 3 0 0 0 0 0 0
Sep 24 at Saint Joseph (Conn.) W, 3-0 - - - - - - - -
Sep 29 Eastern Nazarene L, 3-0 1 3 1 0 5 0 5 0
Oct 1 at Elms W, 3-0 1 3 2 0 2 0 2 0
Oct 5 at Colby-Sawyer W, 3-1 1 4 0 4 1 0 5 0
Oct 8 Regis L, 3-2 1 5 2 1 5 0 6 0
Oct 8 Saint Joseph's (Maine) W, 3-0 1 3 3 0 0 0 0 0
Oct 11 Bay Path W, 3-0 1 3 1 0 2 0 2 0
Oct 15 at Emmanuel W, 3-2 1 5 1 0 6 1 6 0
Oct 15 vs. Norwich W, 3-0 1 3 1 0 2 3 2 0
Oct 18 New England College W, 3-0 1 3 1 1 7 0 8 0
Oct 22 at Johnson & Wales L, 3-0 1 3 1 0 2 0 2 0
Oct 22 vs. Albertus Magnus W, 3-0 1 3 0 2 2 0 4 0
Oct 25 at Simmons W, 3-1 1 4 1 0 4 1 4 0
Oct 29 Dean W, 3-0 - 3 1 0 0 0 0 0
Oct 29 Rivier L, 3-0 - 3 0 1 4 0 5 0
Nov 1 Elms W, 3-0 1 3 4 1 4 0 5 0
Nov 3 at Johnson & Wales L, 3-1 1 4 3 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Oglethorpe L, 3-0 1 3 0 0 0 1 0
Sep 3 vs. MIT L, 3-0 1 3 0 0 0 0 0
Sep 3 at Gordon W, 3-0 1 3 0 0 0 0 0
Sep 6 Wentworth W, 3-2 1 5 0 0 0 0 0
Sep 9 at Clarkson L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Stevens L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Nazareth L, 3-1 - 1 0 0 0 0 0
Sep 10 at St. Lawrence W, 3-1 1 4 0 0 0 0 0
Sep 13 Keene State W, 3-0 1 3 0 0 0 0 0
Sep 16 at St. John Fisher L, 3-1 1 4 0 0 0 2 0
Sep 16 vs. Penn St.-Behrend W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Nazareth L, 3-2 1 5 0 0 0 0 0
Sep 17 vs. Geneseo L, 3-0 1 3 0 0 0 0 0
Sep 20 Fitchburg State W, 3-0 - - - - - - -
Sep 22 at UMass Dartmouth L, 3-1 1 4 0 0 0 0 0
Sep 24 vs. Anna Maria W, 3-0 1 3 0 0 0 0 0
Sep 24 at Saint Joseph (Conn.) W, 3-0 - - - - - - -
Sep 29 Eastern Nazarene L, 3-0 1 3 0 0 0 0 0
Oct 1 at Elms W, 3-0 1 3 0 0 0 0 0
Oct 5 at Colby-Sawyer W, 3-1 1 4 0 0 0 1 0
Oct 8 Regis L, 3-2 1 5 - 0 0 - 0
Oct 8 Saint Joseph's (Maine) W, 3-0 1 3 0 0 0 2 0
Oct 11 Bay Path W, 3-0 1 3 0 0 0 0 0
Oct 15 at Emmanuel W, 3-2 1 5 0 0 0 0 0
Oct 15 vs. Norwich W, 3-0 1 3 0 0 0 1 1
Oct 18 New England College W, 3-0 1 3 0 0 0 0 0
Oct 22 at Johnson & Wales L, 3-0 1 3 1 0 1 0 0
Oct 22 vs. Albertus Magnus W, 3-0 1 3 5 0 4 2 0
Oct 25 at Simmons W, 3-1 1 4 1 0 0 0 0
Oct 29 Dean W, 3-0 - 3 0 0 0 1 0
Oct 29 Rivier L, 3-0 - 3 0 0 0 0 0
Nov 1 Elms W, 3-0 1 3 0 0 0 0 0
Nov 3 at Johnson & Wales L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 92 109 1.18 45 273 2.97 .234 12 0.13 161.0 1.8
2022-23 31 106 158 1.49 79 396 3.74 .199 9 0.08 225.5 2.1
2023-24 29 103 210 2.04 62 474 4.60 .312 12 0.12 327.0 3.2
2024-25 26 76 101 1.33 46 265 3.49 .208 2 0.03 160.5 2.1
Total 113 377 578 1.53 232 1408 3.73 .246 35 0.09 874.0 2.3
  m s digs d/s bs ba tot b/s
2021-22 27 92 36 0.39 22 54 76 0.83
2022-23 31 106 40 0.38 27 81 108 1.02
2023-24 29 103 38 0.37 36 88 124 1.20
2024-25 26 76 16 0.21 18 81 99 1.30
Total 113 377 130 0.34 103 304 407 1.08
  m s ta sa sa/s se r re
2021-22 27 92 52 3 0.03 13 16 2
2022-23 31 106 7 0 0.00 5 11 1
2023-24 29 103 197 37 0.36 71 16 2
2024-25 26 76 13 1 0.01 7 25 2
Total 113 377 269 41 0.11 96 68 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 106 158 1.49 79 396 3.74 .199 9 0.08 225.5 2.1
Conference 12 42 76 1.81 39 179 4.26 .207 3 0.07 98.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 10 34 59 1.74 28 136 4.00 .228 2 0.06 82.5 2.4
Away 11 41 47 1.15 32 140 3.41 .107 3 0.07 76.5 1.9
Neutral 10 31 52 1.68 19 120 3.87 .275 4 0.13 66.5 2.1
                         
Wins 17 58 94 1.62 39 216 3.72 .255 5 0.09 130.0 2.2
Losses 14 48 64 1.33 40 180 3.75 .133 4 0.08 95.5 2.0
                         
September 16 54 65 1.20 35 170 3.15 .176 6 0.11 100.5 1.9
October 13 45 82 1.82 39 188 4.18 .229 3 0.07 109.5 2.4
November 2 7 11 1.57 5 38 5.43 .158 0 0.00 15.5 2.2
  m s digs d/s bs ba tot b/s
Total 31 106 40 0.38 27 81 108 1.02
Conference 12 42 12 0.29 8 28 36 0.86
Exhibition - - - - - - - -
                 
Home 10 34 15 0.44 7 33 40 1.18
Away 11 41 15 0.37 14 31 45 1.10
Neutral 10 31 10 0.32 6 17 23 0.74
                 
Wins 17 58 19 0.33 14 44 58 1.00
Losses 14 48 21 0.44 13 37 50 1.04
                 
September 16 54 19 0.35 17 37 54 1.00
October 13 45 14 0.31 9 37 46 1.02
November 2 7 7 1.00 1 7 8 1.14
  m s ta sa sa/s se r re
Total 31 106 7 0 0.00 5 11 1
Conference 12 42 7 0 0.00 5 7 1
Exhibition - - - - - - - -
                 
Home 10 34 0 0 0.00 0 3 0
Away 11 41 2 0 0.00 1 4 0
Neutral 10 31 5 0 0.00 4 4 1
                 
Wins 17 58 6 0 0.00 4 7 1
Losses 14 48 1 0 0.00 1 4 0
                 
September 16 54 0 0 0.00 0 3 0
October 13 45 7 0 0.00 5 7 1
November 2 7 0 0 0.00 0 1 0