Official Volleyball Box Score
Lasell at Smith
9/8/2023 at 5:10 pm
@ Northampton, MA (Ainsworth Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 5 | 3 | 26 | .077 |
| 3 | 3 | 5 | 21 | -.095 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 41 | .220 |
| 2 | 13 | 7 | 30 | .200 |
| 3 | 10 | 0 | 15 | .667 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Pariseault | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Sabrina Kalanz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Caro | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Katz | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenna McCool | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Camila Lopez | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Saige Cambonga-Meyers | 3 | 2 | 0 | 4 | .500 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily VanHouten | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Juliana Medini | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 16 | Tori Scambray | 2 | 1 | 1 | 11 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kyra Paris | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Autumn Walker | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 75 | .040 | 13 | 5 | 7 | 8 | 20 | 7 | 0 | 0 | 0 | 28.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oakes, Miranda | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Dankovich, Sarah | 3 | 8 | 1 | 20 | .350 | 1 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Feuer, Anna | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Sweeney, Abby | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Cross, Ari | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Klunder, Addison | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Teske, Olivia | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Etheridge, Mia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Beckman, Gabby | 3 | 1 | 0 | 3 | .333 | 6 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Pak, Nathalie | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Hunt, Abby | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Hopkins, Meg | 3 | 1 | 0 | 5 | .200 | 14 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 86 | .291 | 34 | 14 | 8 | 3 | 39 | 1 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gymnasium Attendance: 100 Time: 1:19 |
