Official Volleyball Box Score

St. Joseph's (ME) at Lasell

10/03/2024 at 03:00 PM
@ Newton (Lasell Athletic Center)
4-10,1-0
0
-
3
11-3,5-0
Final 1 2 3 Score
Saint Joseph's (Maine) (4-10,1-0) 19 19 18 0
Lasell (11-3,5-0) 25 25 25 3

Saint Joseph's (Maine)

Set K E TA PCT
1 12 3 33 .273
2 11 3 25 .320
3 13 7 44 .136

Lasell

Set K E TA PCT
1 12 3 28 .321
2 10 3 23 .304
3 10 2 39 .205

Saint Joseph's (Maine)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella (Izzy) Woodman 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Jessica Christman 3 0 0 0 .000 1 0 2 0 0 0 0 0 0 0.0
4 Heather Darby 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Maggie Sylvester * 3 4 3 19 .053 0 0 2 2 7 0 0 0 0 4.0
9 Larisa Comolli * 3 6 4 15 .133 1 0 1 0 0 0 0 0 0 6.0
10 Tamya Johnson 3 1 0 2 .500 8 0 0 0 3 0 0 0 0 1.0
11 Greta Mackintosh * 3 5 3 15 .133 0 0 2 0 0 0 0 0 0 5.0
13 Victoria Briones * 3 9 1 23 .348 1 0 3 1 11 0 0 0 0 9.0
19 Sydney Swanson 3 0 0 0 .000 2 1 2 2 5 0 0 0 0 1.0
24 Kylie Giakoumis 3 4 2 14 .143 1 0 0 0 2 0 0 0 0 4.0
26 Hanna Webster * 3 6 0 13 .462 3 0 0 0 0 0 0 0 0 6.0
27 Allison McMullen 2 0 0 0 .000 0 1 3 0 1 0 0 0 0 1.0
99 Riley Greenley * 3 1 0 1 1.000 16 1 3 0 5 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 36 13 102 .225 33 3 20 8 34 0 0 0 0 39.0

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Silva 3 1 0 3 .333 13 1 1 0 4 0 0 0 0 2.0
4 Madeline Caro 3 0 0 0 .000 3 1 1 0 8 0 0 0 0 1.0
6 Andrea Aceituno 3 0 0 0 .000 0 3 1 1 8 0 0 0 0 3.0
7 Sydney Katz * 3 0 0 1 .000 13 0 0 0 4 0 0 0 0 0.0
8 McKenna McCool * 3 7 4 19 .158 0 3 1 0 9 0 0 0 0 10.0
9 Camila Lopez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Morgan Bogli * 3 9 0 16 .562 0 0 0 0 0 1 0 0 0 10.0
12 Emily VanHouten * 3 6 1 18 .278 0 0 0 0 9 0 0 0 0 6.0
13 Shantte Siliezar 3 3 0 10 .300 0 0 0 0 0 1 0 0 0 4.0
15 Madalyn Scully * 3 2 2 10 .000 1 0 0 0 1 1 1 0 0 3.5
16 Tori Scambray * 3 4 1 12 .250 0 0 1 1 3 0 1 0 0 4.5
18 Linnea Dziekan 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 8 90 .267 30 8 6 3 46 3 2 0 0 44.0
Other Information
Arena: Lasell Athletic Center
Attendance: 99
Time:
* = Starter