Official Volleyball Box Score
Wm. Paterson vs. Lasell
10/05/2024 at 08:00 AM
@ Boston (Tansey Gymnasium)
Wm. Paterson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 37 | -.054 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 8 | 6 | 33 | .061 |
| 4 | 15 | 4 | 50 | .220 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 8 | 9 | 31 | -.032 |
| 3 | 11 | 2 | 32 | .281 |
| 4 | 16 | 2 | 40 | .350 |
Wm. Paterson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miller, Cecilia * | 4 | 12 | 4 | 38 | .211 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Molina, Paola | 4 | 0 | 0 | 2 | .000 | 10 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Molnar, Leah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aldrich, Makayda * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Feliz, Ciara * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zablackis, Sofia * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Arce-Reed, Hope * | 4 | 8 | 12 | 45 | -.089 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Grady, Taylor | 2 | 0 | 0 | 2 | .000 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Houpt, Abby * | 4 | 2 | 1 | 9 | .111 | 18 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hayth, Abigail | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Pak, Dilara | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gruener, Laura | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 4.5 |
| 29 | Glenn, Kristian | 4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 153 | .092 | 39 | 12 | 11 | 12 | 59 | 1 | 6 | 1 | 1 | 56.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Silva | 4 | 1 | 0 | 1 | 1.000 | 15 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Madeline Caro | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Andrea Aceituno * | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Sydney Katz * | 4 | 0 | 1 | 1 | -1.000 | 18 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | McKenna McCool * | 4 | 13 | 2 | 31 | .355 | 1 | 2 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| 11 | Morgan Bogli * | 4 | 2 | 4 | 27 | -.074 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Emily VanHouten * | 4 | 8 | 3 | 22 | .227 | 1 | 3 | 3 | 2 | 15 | 0 | 4 | 0 | 0 | 13.0 |
| 13 | Shantte Siliezar | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Juliana Medini * | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 8.5 |
| 17 | Eliana Baran | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 129 | .194 | 42 | 12 | 5 | 12 | 74 | 3 | 14 | 4 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 127 Time: 1st Referee: Darryl Bullard 2nd Referee: Raymond Colon |
* = Starter
