Official Volleyball Box Score

Lasell at Colby-Sawyer

11/9/2024 at 11:05 am
@ New London, NH (Hogan Sports Center)
26-5,14-0 Great Northeast
3
-
0
19-11,7-7 Great Northeast
Final 1 2 3 Score
Colby-Sawyer (19-11,7-7 Great Northeast) 15 19 16 0
Lasell (26-5,14-0 Great Northeast) 25 25 25 3

Lasell

Set K E TA PCT
1 12 4 33 0.242
2 19 3 39 0.41
3 7 3 28 0.143

Colby-Sawyer

Set K E TA PCT
1 6 5 33 0.03
2 10 5 35 0.143
3 6 8 30 -0.067

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Emily Cerasani 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
8 McKenna McCool 3 12 1 24 0.458 0 0 1 0 6 0 0 0 0 12.0
12 Emily VanHouten * 3 6 1 11 0.455 0 0 0 0 9 0 0 0 0 6.0
16 Tori Scambray 3 5 1 6 0.667 0 0 1 0 1 0 0 0 0 5.0
11 Morgan Bogli * 3 3 0 7 0.429 0 3 2 0 1 0 0 0 0 6.0
4 Madeline Caro 3 0 0 3 0.0 5 0 1 0 5 0 0 0 0 0.0
7 Sydney Katz * 3 2 0 10 0.2 25 2 0 0 10 0 0 0 0 4.0
23 Victoria Pariseault * 3 4 2 13 0.154 0 0 0 0 0 3 0 0 0 7.0
1 Trinity Silva 1 0 0 4 0.0 3 0 1 0 0 0 0 0 0 0.0
20 Ariana Regala 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
24 Analee Ronas * 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
17 Eliana Baran * 3 6 5 21 0.048 0 0 0 0 1 0 0 0 0 6.0
6 Andrea Aceituno 3 0 0 0 0.0 0 1 3 0 5 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 38 10 100 0.28 33 6 9 4 39 3 0 0 0 47.0

Colby-Sawyer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Audra Fontes 3 1 1 8 0.0 0 2 1 1 5 0 0 0 0 3.0
13 Katie Mollberg * 3 7 4 25 0.12 0 0 0 0 2 1 0 0 0 8.0
18 Brooke Patnode * 3 1 0 9 0.111 14 1 2 0 7 0 0 0 0 2.0
11 Ally Majenski * 3 6 4 20 0.1 0 0 0 0 3 0 0 0 0 6.0
1 Alexis Mandrino 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
2 Haley Hathorn * 3 1 1 4 0.0 0 0 0 0 0 0 0 0 0 1.0
7 Bree Bacon 3 0 0 3 0.0 6 0 0 1 5 0 0 0 0 0.0
4 Brenna Piller * 3 0 3 11 -0.273 1 0 0 2 3 0 0 0 0 0.0
3 Kamryn Brakemeier * 3 6 2 14 0.286 0 1 2 0 1 2 0 0 0 9.0
6 Brooke Tasker 1 0 3 4 -0.75 0 0 0 0 0 0 0 0 0 0.0
9 Aijah Thoroughgood 2 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
26 Madison Sinatro 3 0 0 0 0.0 0 0 1 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 22 18 98 0.041 21 4 6 6 30 3 0 0 0 29.0
Other Information
Arena: Hogan Sports Center
Attendance: 55
Time: 1:13
* = Starter