Steven Phelps
26 Steven Phelps
-
- Height:
- 5-11
-
- Hometown:
- Stamford, Conn.
-
- Position:
- M/FO
-
- Year:
- Jr.
-
- High School:
- Stamford
-
- Major:
- Athletic Training
-
- gp
- 13
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 48 | 29 |
| Turnovers | 8 | 4 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 110-220 | 66-107 |
| Faceoff percentage | 50.0 | 61.7 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 16 | Skidmore | L, 12-11 | 5 | 1 | 0 | 12-25 |
| Mar 20 | Nichols | W, 13-9 | 1 | 0 | 0 | 6-19 |
| Mar 24 | at Western New England | - | - | - | - | |
| Mar 27 | at Anna Maria | W, 20-4 | 3 | 1 | 0 | 12-16 |
| Mar 30 | Emmanuel | W, 14-7 | 10 | 2 | 1 | 18-24 |
| Apr 3 | at Connecticut College | L, 20-9 | 1 | 1 | 0 | 4-16 |
| Apr 3 | at Dean | - | - | - | - | |
| Apr 6 | New England College | W, 15-10 | 3 | 1 | 1 | 6-15 |
| Apr 10 | Norwich | W, 12-11 | 4 | 0 | 0 | 9-23 |
| Apr 14 | Dean | W, 19-1 | 5 | 1 | 0 | 14-16 |
| Apr 15 | Saint Joseph's (Maine) | - | - | - | - | |
| Apr 20 | Norwich | W, 15-5 | 2 | 0 | 0 | 6-12 |
| Apr 24 | Rivier | W, 19-8 | 5 | 0 | 0 | 7-16 |
| May 5 | Johnson & Wales | W, 16-5 | 4 | 1 | 0 | 6-13 |
| May 8 | Norwich | W, 15-7 | 4 | 0 | 0 | 8-14 |
| May 15 | at York (Pa.) | L, 21-6 | 1 | 0 | 0 | 2-11 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | Skidmore | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 20 | Nichols | W, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Western New England | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Anna Maria | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Emmanuel | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Connecticut College | L, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Dean | - | - | - | - | - | - | - | - | - | |
| Apr 6 | New England College | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Norwich | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Dean | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Saint Joseph's (Maine) | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Norwich | W, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Rivier | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 5 | Johnson & Wales | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 8 | Norwich | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 15 | at York (Pa.) | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 48 | 0 | 2 | 110-220 |
| Conference | 6 | - | 29 | 0 | 1 | 66-107 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | - | 43 | 0 | 2 | 92-177 |
| Away | 3 | - | 5 | 0 | 0 | 18-43 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 41 | 0 | 2 | 92-168 |
| Losses | 3 | - | 7 | 0 | 0 | 18-52 |
| Month | ||||||
| March | 4 | - | 19 | 0 | 1 | 48-84 |
| April | 6 | - | 20 | 0 | 1 | 46-98 |
| May | 3 | - | 9 | 0 | 0 | 16-38 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
