Mike Davison
- G
- Lasell
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Saint Joseph's (Maine) | |
| Apr 20 | Norwich | W, 15-5 |
| Apr 24 | Rivier | W, 19-8 |
| May 5 | Johnson & Wales | W, 16-5 |
| May 8 | Norwich | W, 15-7 |
| May 15 | at York (Pa.) | L, 21-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 16 | Skidmore | L, 12-11 | - | - | - | - | - |
| Mar 20 | Nichols | W, 13-9 | - | - | - | - | - |
| Mar 24 | at Western New England | - | - | - | - | - | |
| Mar 27 | at Anna Maria | W, 20-4 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Emmanuel | W, 14-7 | - | - | - | - | - |
| Apr 3 | at Connecticut College | L, 20-9 | - | - | - | - | - |
| Apr 3 | at Dean | - | - | - | - | - | |
| Apr 6 | New England College | W, 15-10 | - | - | - | - | - |
| Apr 10 | Norwich | W, 12-11 | - | - | - | - | - |
| Apr 14 | Dean | W, 19-1 | - | 0:00 | - | - | 0.0 |
| Apr 15 | Saint Joseph's (Maine) | - | - | - | - | - | |
| Apr 20 | Norwich | W, 15-5 | - | 0:00 | - | - | 0.0 |
| Apr 24 | Rivier | W, 19-8 | - | - | - | - | - |
| May 5 | Johnson & Wales | W, 16-5 | - | - | - | - | - |
| May 8 | Norwich | W, 15-7 | - | - | - | - | - |
| May 15 | at York (Pa.) | L, 21-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
