Jason Martin
21

Jason Martin

gp
18
p
45
g
13
a
32
Player Stats
  Overall Conference
Games 18 10
Points 45 31
Goals 13 9
Assists 32 22
Man-up goals 1 1
Man-down goals 0 0
Ground balls 17 8
Turnovers 34 23
Caused turnovers 5 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 61 33
Shooting percentage 21.3 27.3
Shots on goal 32 18
Shots on goal percentage 52.5 54.5
Recent Results
Date Opponent Result
Apr 13 Dean L, 12-9
Apr 17 at Saint Joseph (Conn.) L, 11-10
Apr 20 Elms W, 17-6
Apr 24 at Johnson & Wales W, 14-7
Apr 27 at Norwich W, 15-6
May 1 at Saint Joseph (Conn.) L, 7-6
Date Opponent Score gb to ct fo
Feb 21 Vassar L, 17-8 2 0 0 0-0
Feb 24 at Roger Williams L, 22-9 0 3 0 0-0
Mar 2 SUNY New Paltz W, 13-11 5 1 1 0-0
Mar 6 at Emerson L, 13-12 0 1 0 0-0
Mar 9 at Hartford L, 20-7 0 2 0 0-0
Mar 13 at Rivier W, 10-9 2 1 0 0-0
Mar 20 Plymouth State W, 11-10 0 0 0 0-0
Mar 23 Emmanuel W, 13-8 0 3 1 0-0
Mar 30 at New England College W, 19-12 1 2 0 0-0
Apr 6 at Albertus Magnus W, 21-3 1 0 1 0-0
Apr 9 Norwich W, 10-5 1 3 0 0-0
Apr 10 Mitchell W, 29-1 0 0 0 0-0
Apr 13 Dean L, 12-9 0 5 0 0-0
Apr 17 at Saint Joseph (Conn.) L, 11-10 1 4 0 0-0
Apr 20 Elms W, 17-6 2 3 0 0-0
Apr 24 at Johnson & Wales W, 14-7 0 2 0 0-0
Apr 27 at Norwich W, 15-6 1 1 1 0-0
May 1 at Saint Joseph (Conn.) L, 7-6 1 3 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 21 Vassar L, 17-8 0 2 2 0 0 1 0.0 1 100.0
Feb 24 at Roger Williams L, 22-9 1 1 2 0 0 4 25.0 1 25.0
Mar 2 SUNY New Paltz W, 13-11 0 1 1 0 0 4 0.0 1 25.0
Mar 6 at Emerson L, 13-12 1 0 1 0 0 4 25.0 3 75.0
Mar 9 at Hartford L, 20-7 0 2 2 0 0 7 0.0 2 28.6
Mar 13 at Rivier W, 10-9 1 1 2 0 0 3 33.3 2 66.7
Mar 20 Plymouth State W, 11-10 0 0 0 0 0 4 0.0 2 50.0
Mar 23 Emmanuel W, 13-8 2 1 3 0 0 3 66.7 3 100.0
Mar 30 at New England College W, 19-12 0 5 5 0 0 1 0.0 0 0.0
Apr 6 at Albertus Magnus W, 21-3 2 1 3 0 0 6 33.3 3 50.0
Apr 9 Norwich W, 10-5 0 2 2 0 0 4 0.0 2 50.0
Apr 10 Mitchell W, 29-1 0 4 4 0 0 2 0.0 1 50.0
Apr 13 Dean L, 12-9 2 3 5 0 0 2 100.0 2 100.0
Apr 17 at Saint Joseph (Conn.) L, 11-10 0 2 2 0 0 5 0.0 1 20.0
Apr 20 Elms W, 17-6 1 1 2 1 0 3 33.3 1 33.3
Apr 24 at Johnson & Wales W, 14-7 1 2 3 0 0 4 25.0 3 75.0
Apr 27 at Norwich W, 15-6 2 3 5 0 0 4 50.0 4 100.0
May 1 at Saint Joseph (Conn.) L, 7-6 0 1 1 0 0 0 - 0 -
  gp gs gb to ct fo
2023-24 18 - 17 34 5 0-0
2024-25 19 - 17 29 6 0-1
2025-26 16 15 35 44 17 0-0
Total 53 15 69 107 28 0-1
  gp gs g a pts up dn sh sh% sog sog%
2023-24 18 - 13 32 45 1 0 61 21.3 32 52.5
2024-25 19 - 15 32 47 2 0 62 24.2 31 50.0
2025-26 16 15 20 42 62 5 0 63 31.7 36 57.1
Total 53 15 48 106 154 8 0 186 25.8 99 53.2
  gp gs gb to ct fo
Total 18 - 17 34 5 0-0
Conference 10 - 8 23 2 0-0
Exhibition - - - 0 - 0-0
             
Home 8 - 10 15 2 0-0
Away 10 - 7 19 3 0-0
Neutral - - - 0 - 0-0
             
Wins 11 - 13 16 4 0-0
Losses 7 - 4 18 1 0-0
             
February 2 - 2 3 0 0-0
March 7 - 8 10 2 0-0
April 8 - 6 18 2 0-0
May 1 - 1 3 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 - 13 32 45 1 0 61 21.3 32 52.5
Conference 10 - 9 22 31 1 0 33 27.3 18 54.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 - 5 14 19 1 0 23 21.7 13 56.5
Away 10 - 8 18 26 0 0 38 21.1 19 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 - 9 21 30 1 0 38 23.7 22 57.9
Losses 7 - 4 11 15 0 0 23 17.4 10 43.5
                       
February 2 - 1 3 4 0 0 5 20.0 2 40.0
March 7 - 4 10 14 0 0 26 15.4 13 50.0
April 8 - 8 18 26 1 0 30 26.7 17 56.7
May 1 - 0 1 1 0 0 0 - 0 -