Daniel Faynstein
9

Daniel Faynstein

g
16
a
4
pts
36
gw
3
Player Stats
  Overall Conference
Games 19 12
Games started 12 8
Goals 16 11
Assists 4 3
Points 36 25
Shots 117 68
Shot Pct .137 .162
Penalty kicks 2-2 2-2
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 12 Elms W, 4-1
Oct 15 Saint Joseph's (Maine) L, 2-1
Oct 19 at UMaine-Farmington L, 2-1
Oct 22 Colby-Sawyer W, 3-2
Oct 26 at Rivier W, 2-0
Oct 29 at Johnson & Wales L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 at Salem State L, 3-1 1 - 0 0 0
Sep 6 at Fisher W, 3-1 1 1 2 0 4
Sep 10 Anna Maria T, 1-1 1 - 1 0 2
Sep 11 Curry L, 6-2 1 - 2 0 4
Sep 14 at Albertus Magnus T, 1-1 1 1 0 1 1
Sep 17 Dean College T, 3-3 1 1 3 0 6
Sep 21 Suffolk L, 1-0 1 1 0 0 0
Sep 24 at Norwich L, 6-0 1 1 0 0 0
Sep 28 at Regis W, 3-2 1 0 1 0 2
Oct 1 Emmanuel L, 4-0 1 - 0 0 0
Oct 5 at Johnson & Wales L, 4-0 1 1 0 0 0
Oct 8 at Saint Joseph (Conn.) L, 5-0 1 1 0 0 0
Oct 10 at Lesley W, 1-0 1 1 0 1 1
Oct 12 Elms W, 4-1 1 1 1 2 4
Oct 15 Saint Joseph's (Maine) L, 2-1 1 1 1 0 2
Oct 19 at UMaine-Farmington L, 2-1 1 1 1 0 2
Oct 22 Colby-Sawyer W, 3-2 1 1 2 0 4
Oct 26 at Rivier W, 2-0 1 - 2 0 4
Oct 29 at Johnson & Wales L, 2-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Salem State L, 3-1 1 2 .000 2 1.000
Sep 6 at Fisher W, 3-1 1 14 .143 9 .643
Sep 10 Anna Maria T, 1-1 1 4 .250 2 .500
Sep 11 Curry L, 6-2 1 8 .250 4 .500
Sep 14 at Albertus Magnus T, 1-1 1 4 .000 1 .250
Sep 17 Dean College T, 3-3 1 5 .600 3 .600
Sep 21 Suffolk L, 1-0 1 9 .000 4 .444
Sep 24 at Norwich L, 6-0 1 3 .000 2 .667
Sep 28 at Regis W, 3-2 1 10 .100 6 .600
Oct 1 Emmanuel L, 4-0 1 1 .000 1 1.000
Oct 5 at Johnson & Wales L, 4-0 1 2 .000 0 .000
Oct 8 at Saint Joseph (Conn.) L, 5-0 1 4 .000 4 1.000
Oct 10 at Lesley W, 1-0 1 6 .000 6 1.000
Oct 12 Elms W, 4-1 1 13 .077 8 .615
Oct 15 Saint Joseph's (Maine) L, 2-1 1 2 .500 1 .500
Oct 19 at UMaine-Farmington L, 2-1 1 9 .111 4 .444
Oct 22 Colby-Sawyer W, 3-2 1 13 .154 4 .308
Oct 26 at Rivier W, 2-0 1 7 .286 2 .286
Oct 29 at Johnson & Wales L, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Salem State L, 3-1 1 0 0 0-0 0
Sep 6 at Fisher W, 3-1 1 1 0 0-0 1
Sep 10 Anna Maria T, 1-1 1 0 0 0-0 0
Sep 11 Curry L, 6-2 1 0 0 0-0 0
Sep 14 at Albertus Magnus T, 1-1 1 0 0 0-0 0
Sep 17 Dean College T, 3-3 1 0 0 2-2 0
Sep 21 Suffolk L, 1-0 1 0 0 0-0 0
Sep 24 at Norwich L, 6-0 1 0 0 0-0 0
Sep 28 at Regis W, 3-2 1 0 0 0-0 0
Oct 1 Emmanuel L, 4-0 1 0 0 0-0 0
Oct 5 at Johnson & Wales L, 4-0 1 0 0 0-0 0
Oct 8 at Saint Joseph (Conn.) L, 5-0 1 0 0 0-0 0
Oct 10 at Lesley W, 1-0 1 0 0 0-0 0
Oct 12 Elms W, 4-1 1 0 0 0-0 0
Oct 15 Saint Joseph's (Maine) L, 2-1 1 0 0 0-0 0
Oct 19 at UMaine-Farmington L, 2-1 1 0 0 0-0 0
Oct 22 Colby-Sawyer W, 3-2 1 0 0 0-0 1
Oct 26 at Rivier W, 2-0 1 0 0 0-0 1
Oct 29 at Johnson & Wales L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 2 2 1 0 2
2022-23 19 12 16 4 36
2023-24 14 9 3 3 9
2025-26 14 13 7 1 15
Total 49 36 27 8 62
  gp sh/g sh%/g sog/g sog%/g
2021-22 2 2.50 .200 1.00 .400
2022-23 19 6.16 .137 3.32 .538
2023-24 14 5.50 .039 2.71 .494
2025-26 14 4.29 .117 2.21 .517
Total 49 5.29 .104 2.73 .517
  gp sh sh% sog sog%
2021-22 2 5 .200 2 .400
2022-23 19 117 .137 63 .538
2023-24 14 77 .039 38 .494
2025-26 14 60 .117 31 .517
Total 49 259 .104 134 .517
  gp yc rc pk gw
2021-22 2 0 0 0-0 0
2022-23 19 1 0 2-2 3
2023-24 14 0 0 0-0 0
2025-26 14 0 0 0-0 2
Total 49 1 0 2-2 5
  gp gs g/g a/g pts/g
2021-22 2 2 .50 .00 1.00
2022-23 19 12 .84 .21 1.89
2023-24 14 9 .21 .21 .64
2025-26 14 13 .50 .07 1.07
Total 49 36 .55 .16 1.27
  gp gs g a pts
Total 19 12 16 4 36
Conference 12 8 11 3 25
Exhibition - - - - 0
           
Home 8 5 10 2 22
Away 11 7 6 2 14
Neutral - - - - 0
           
Wins 6 4 8 3 19
Losses 10 6 4 0 8
           
September 9 5 9 1 19
October 10 7 7 3 17
  gp sh/g sh%/g sog/g sog%/g
Total 19 6.16 .137 3.32 .538
Conference 12 5.67 .162 2.83 .500
Exhibition - - - - -
           
Home 8 6.88 .182 3.38 .491
Away 11 5.64 .097 3.27 .581
Neutral - - - - -
           
Wins 6 10.50 .127 5.83 .556
Losses 10 4.10 .098 2.20 .537
           
September 9 6.56 .153 3.67 .559
October 10 5.80 .121 3.00 .517
  gp sh sh% sog sog%
Total 19 117 .137 63 .538
Conference 12 68 .162 34 .500
Exhibition - - - - -
           
Home 8 55 .182 27 .491
Away 11 62 .097 36 .581
Neutral - - - - -
           
Wins 6 63 .127 35 .556
Losses 10 41 .098 22 .537
           
September 9 59 .153 33 .559
October 10 58 .121 30 .517
  gp yc rc pk gw
Total 19 1 0 2-2 3
Conference 12 0 0 2-2 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 2-2 1
Away 11 1 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 6 1 0 0-0 3
Losses 10 0 0 0-0 0
           
September 9 1 0 2-2 1
October 10 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 19 12 .84 .21 1.89
Conference 12 8 .92 .25 2.08
Exhibition - - - - -
           
Home 8 5 1.25 .25 2.75
Away 11 7 .55 .18 1.27
Neutral - - - - -
           
Wins 6 4 1.33 .50 3.17
Losses 10 6 .40 .00 .80
           
September 9 5 1.00 .11 2.11
October 10 7 .70 .30 1.70