Daniel Faynstein
9

Daniel Faynstein

g
3
a
3
pts
9
gw
0
Player Stats
  Overall Conference
Games 14 11
Games started 9 7
Goals 3 3
Assists 3 3
Points 9 9
Shots 77 55
Shot Pct .039 .055
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Regis L, 1-0
Oct 14 Norwich L, 3-1
Oct 17 at Mitchell W, 2-1
Oct 20 at Dean College T, 0-0
Oct 24 New England College W, 3-1
Oct 26 at New England College L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 Salem State L, 4-0 1 1 0 0 0
Sep 5 at Anna Maria W, 2-1 1 1 0 0 0
Sep 9 at Emmanuel W, 1-0 1 1 0 1 1
Sep 16 at Colby-Sawyer L, 2-1 1 1 1 0 2
Sep 19 at Elms T, 2-2 1 1 1 0 2
Sep 21 Rivier T, 1-1 1 1 0 1 1
Sep 23 Johnson & Wales L, 1-0 1 1 0 0 0
Sep 27 Saint Joseph (Conn.) L, 4-1 1 - 0 0 0
Sep 30 Fisher L, 1-0 1 - 0 0 0
Oct 3 Albertus Magnus L, 3-2 1 - 0 1 1
Oct 7 at Saint Joseph's (Maine) L, 3-0 - - - - -
Oct 11 Regis L, 1-0 - - - - -
Oct 14 Norwich L, 3-1 - - - - -
Oct 17 at Mitchell W, 2-1 1 0 0 0 0
Oct 20 at Dean College T, 0-0 1 - 0 0 0
Oct 24 New England College W, 3-1 1 1 1 0 2
Oct 26 at New England College L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Salem State L, 4-0 1 11 .000 6 .545
Sep 5 at Anna Maria W, 2-1 1 6 .000 3 .500
Sep 9 at Emmanuel W, 1-0 1 5 .000 4 .800
Sep 16 at Colby-Sawyer L, 2-1 1 11 .091 4 .364
Sep 19 at Elms T, 2-2 1 6 .167 4 .667
Sep 21 Rivier T, 1-1 1 3 .000 1 .333
Sep 23 Johnson & Wales L, 1-0 1 4 .000 1 .250
Sep 27 Saint Joseph (Conn.) L, 4-1 1 5 .000 0 .000
Sep 30 Fisher L, 1-0 1 3 .000 1 .333
Oct 3 Albertus Magnus L, 3-2 1 0 - 0 -
Oct 7 at Saint Joseph's (Maine) L, 3-0 - - - - -
Oct 11 Regis L, 1-0 - - - - -
Oct 14 Norwich L, 3-1 - - - - -
Oct 17 at Mitchell W, 2-1 1 5 .000 3 .600
Oct 20 at Dean College T, 0-0 1 1 .000 0 .000
Oct 24 New England College W, 3-1 1 9 .111 5 .556
Oct 26 at New England College L, 3-0 1 8 .000 6 .750
Date Opponent Score gp yc rc pk gw
Sep 1 Salem State L, 4-0 1 0 0 0-0 0
Sep 5 at Anna Maria W, 2-1 1 0 0 0-0 0
Sep 9 at Emmanuel W, 1-0 1 0 0 0-0 0
Sep 16 at Colby-Sawyer L, 2-1 1 0 0 0-0 0
Sep 19 at Elms T, 2-2 1 0 0 0-0 0
Sep 21 Rivier T, 1-1 1 0 0 0-0 0
Sep 23 Johnson & Wales L, 1-0 1 0 0 0-0 0
Sep 27 Saint Joseph (Conn.) L, 4-1 1 0 0 0-0 0
Sep 30 Fisher L, 1-0 1 0 0 0-0 0
Oct 3 Albertus Magnus L, 3-2 1 0 0 0-0 0
Oct 7 at Saint Joseph's (Maine) L, 3-0 - - - - -
Oct 11 Regis L, 1-0 - - - - -
Oct 14 Norwich L, 3-1 - - - - -
Oct 17 at Mitchell W, 2-1 1 0 0 0-0 0
Oct 20 at Dean College T, 0-0 1 0 0 0-0 0
Oct 24 New England College W, 3-1 1 0 0 0-0 0
Oct 26 at New England College L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 2 2 1 0 2
2022-23 19 12 16 4 36
2023-24 14 9 3 3 9
2025-26 14 13 7 1 15
Total 49 36 27 8 62
  gp sh/g sh%/g sog/g sog%/g
2021-22 2 2.50 .200 1.00 .400
2022-23 19 6.16 .137 3.32 .538
2023-24 14 5.50 .039 2.71 .494
2025-26 14 4.29 .117 2.21 .517
Total 49 5.29 .104 2.73 .517
  gp sh sh% sog sog%
2021-22 2 5 .200 2 .400
2022-23 19 117 .137 63 .538
2023-24 14 77 .039 38 .494
2025-26 14 60 .117 31 .517
Total 49 259 .104 134 .517
  gp yc rc pk gw
2021-22 2 0 0 0-0 0
2022-23 19 1 0 2-2 3
2023-24 14 0 0 0-0 0
2025-26 14 0 0 0-0 2
Total 49 1 0 2-2 5
  gp gs g/g a/g pts/g
2021-22 2 2 .50 .00 1.00
2022-23 19 12 .84 .21 1.89
2023-24 14 9 .21 .21 .64
2025-26 14 13 .50 .07 1.07
Total 49 36 .55 .16 1.27
  gp gs g a pts
Total 14 9 3 3 9
Conference 11 7 3 3 9
Exhibition - - - - 0
           
Home 7 4 1 2 4
Away 7 5 2 1 5
Neutral - - - - 0
           
Wins 4 3 1 1 3
Losses 7 4 1 1 3
           
September 9 7 2 2 6
October 5 2 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 14 5.50 .039 2.71 .494
Conference 11 5.00 .055 2.27 .455
Exhibition - - - - -
           
Home 7 5.00 .029 2.00 .400
Away 7 6.00 .048 3.43 .571
Neutral - - - - -
           
Wins 4 6.25 .040 3.75 .600
Losses 7 6.00 .024 2.57 .429
           
September 9 6.00 .037 2.67 .444
October 5 4.60 .043 2.80 .609
  gp sh sh% sog sog%
Total 14 77 .039 38 .494
Conference 11 55 .055 25 .455
Exhibition - - - - -
           
Home 7 35 .029 14 .400
Away 7 42 .048 24 .571
Neutral - - - - -
           
Wins 4 25 .040 15 .600
Losses 7 42 .024 18 .429
           
September 9 54 .037 24 .444
October 5 23 .043 14 .609
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 9 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 9 .21 .21 .64
Conference 11 7 .27 .27 .82
Exhibition - - - - -
           
Home 7 4 .14 .29 .57
Away 7 5 .29 .14 .71
Neutral - - - - -
           
Wins 4 3 .25 .25 .75
Losses 7 4 .14 .14 .43
           
September 9 7 .22 .22 .67
October 5 2 .20 .20 .60