Dillon Winkelmann
9

Dillon Winkelmann

g
7
a
4
pts
18
gw
2
Player Stats
  Overall Conference
Games 19 14
Games started 19 14
Goals 7 7
Assists 4 4
Points 18 18
Shots 38 32
Shot Pct .184 .219
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 15 at Norwich T, 2-2
Oct 19 Anna Maria W, 3-2
Oct 23 Colby-Sawyer W, 3-1
Oct 26 at Albertus Magnus L, 3-1
Oct 29 Elms W, 4-0
Oct 31 at #7 Rivier T, 1-1
Date Opponent Score gp gs g a pts
Aug 31 at Salem State L, 2-0 1 1 0 0 0
Sep 3 at Curry L, 1-0 1 1 0 0 0
Sep 10 Mitchell W, 3-2 1 1 0 0 0
Sep 14 at Saint Joseph (Conn.) L, 1-0 1 1 0 0 0
Sep 16 Saint Joseph's (Maine) L, 4-0 1 1 0 0 0
Sep 19 at Nichols L, 2-0 1 1 0 0 0
Sep 25 at New England College T, 2-2 1 1 0 1 1
Sep 28 at Rivier L, 1-0 1 1 0 0 0
Oct 1 Emmanuel T, 1-1 1 1 0 0 0
Oct 3 Gordon L, 4-0 1 1 0 0 0
Oct 7 Dean College T, 3-3 1 1 1 0 2
Oct 9 at Regis L, 4-1 1 1 0 1 1
Oct 12 at Johnson & Wales L, 5-0 1 1 0 0 0
Oct 15 at Norwich T, 2-2 1 1 1 0 2
Oct 19 Anna Maria W, 3-2 1 1 1 1 3
Oct 23 Colby-Sawyer W, 3-1 1 1 2 0 4
Oct 26 at Albertus Magnus L, 3-1 1 1 0 0 0
Oct 29 Elms W, 4-0 1 1 2 1 5
Oct 31 at #7 Rivier T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Salem State L, 2-0 1 1 .000 1 1.000
Sep 3 at Curry L, 1-0 1 0 - 0 -
Sep 10 Mitchell W, 3-2 1 0 - 0 -
Sep 14 at Saint Joseph (Conn.) L, 1-0 1 0 - 0 -
Sep 16 Saint Joseph's (Maine) L, 4-0 1 2 .000 0 .000
Sep 19 at Nichols L, 2-0 1 0 - 0 -
Sep 25 at New England College T, 2-2 1 1 .000 0 .000
Sep 28 at Rivier L, 1-0 1 0 - 0 -
Oct 1 Emmanuel T, 1-1 1 5 .000 1 .200
Oct 3 Gordon L, 4-0 1 2 .000 2 1.000
Oct 7 Dean College T, 3-3 1 4 .250 3 .750
Oct 9 at Regis L, 4-1 1 2 .000 0 .000
Oct 12 at Johnson & Wales L, 5-0 1 3 .000 2 .667
Oct 15 at Norwich T, 2-2 1 2 .500 1 .500
Oct 19 Anna Maria W, 3-2 1 4 .250 2 .500
Oct 23 Colby-Sawyer W, 3-1 1 3 .667 2 .667
Oct 26 at Albertus Magnus L, 3-1 1 0 - 0 -
Oct 29 Elms W, 4-0 1 6 .333 6 1.000
Oct 31 at #7 Rivier T, 1-1 1 3 .000 2 .667
Date Opponent Score gp yc rc pk gw
Aug 31 at Salem State L, 2-0 1 0 0 0-0 0
Sep 3 at Curry L, 1-0 1 0 0 0-0 0
Sep 10 Mitchell W, 3-2 1 0 0 0-0 0
Sep 14 at Saint Joseph (Conn.) L, 1-0 1 0 0 0-0 0
Sep 16 Saint Joseph's (Maine) L, 4-0 1 0 0 0-0 0
Sep 19 at Nichols L, 2-0 1 0 0 0-0 0
Sep 25 at New England College T, 2-2 1 0 0 0-0 0
Sep 28 at Rivier L, 1-0 1 0 0 0-0 0
Oct 1 Emmanuel T, 1-1 1 0 0 0-0 0
Oct 3 Gordon L, 4-0 1 0 0 0-0 0
Oct 7 Dean College T, 3-3 1 0 0 0-0 0
Oct 9 at Regis L, 4-1 1 0 0 0-0 0
Oct 12 at Johnson & Wales L, 5-0 1 0 0 0-0 0
Oct 15 at Norwich T, 2-2 1 0 0 0-0 0
Oct 19 Anna Maria W, 3-2 1 0 0 0-0 0
Oct 23 Colby-Sawyer W, 3-1 1 0 0 0-0 1
Oct 26 at Albertus Magnus L, 3-1 1 0 0 0-0 0
Oct 29 Elms W, 4-0 1 0 0 0-0 1
Oct 31 at #7 Rivier T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 13 0 0 0
2023-24 17 15 3 1 7
2024-25 19 19 7 4 18
2025-26 18 18 0 0 0
Total 72 65 10 5 25
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .67 .000 .28 .417
2023-24 17 1.29 .136 .53 .409
2024-25 19 2.00 .184 1.16 .579
2025-26 18 .78 .000 .44 .571
Total 72 1.19 .116 .61 .512
  gp sh sh% sog sog%
2022-23 18 12 .000 5 .417
2023-24 17 22 .136 9 .409
2024-25 19 38 .184 22 .579
2025-26 18 14 .000 8 .571
Total 72 86 .116 44 .512
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 17 0 0 0-0 0
2024-25 19 0 0 0-0 2
2025-26 18 3 0 0-1 0
Total 72 3 0 0-1 2
  gp gs g/g a/g pts/g
2022-23 18 13 .00 .00 .00
2023-24 17 15 .18 .06 .41
2024-25 19 19 .37 .21 .95
2025-26 18 18 .00 .00 .00
Total 72 65 .14 .07 .35
  gp gs g a pts
Total 19 19 7 4 18
Conference 14 14 7 4 18
Exhibition - - - - 0
           
Home 8 8 6 2 14
Away 11 11 1 2 4
Neutral - - - - 0
           
Wins 4 4 5 2 12
Losses 10 10 0 1 1
           
August 1 1 0 0 0
September 7 7 0 1 1
October 11 11 7 3 17
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.00 .184 1.16 .579
Conference 14 2.29 .219 1.21 .531
Exhibition - - - - -
           
Home 8 3.25 .231 2.00 .615
Away 11 1.09 .083 .55 .500
Neutral - - - - -
           
Wins 4 3.25 .385 2.50 .769
Losses 10 1.00 .000 .50 .500
           
August 1 1.00 .000 1.00 1.000
September 7 .43 .000 .00 .000
October 11 3.09 .206 1.91 .618
  gp sh sh% sog sog%
Total 19 38 .184 22 .579
Conference 14 32 .219 17 .531
Exhibition - - - - -
           
Home 8 26 .231 16 .615
Away 11 12 .083 6 .500
Neutral - - - - -
           
Wins 4 13 .385 10 .769
Losses 10 10 .000 5 .500
           
August 1 1 .000 1 1.000
September 7 3 .000 0 .000
October 11 34 .206 21 .618
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 14 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 4 0 0 0-0 2
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 11 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 19 19 .37 .21 .95
Conference 14 14 .50 .29 1.29
Exhibition - - - - -
           
Home 8 8 .75 .25 1.75
Away 11 11 .09 .18 .36
Neutral - - - - -
           
Wins 4 4 1.25 .50 3.00
Losses 10 10 .00 .10 .10
           
August 1 1 .00 .00 .00
September 7 7 .00 .14 .14
October 11 11 .64 .27 1.55