Dillon Winkelmann
-
- Height:
- 6'2"
-
- Hometown:
- Spencer, Massachusetts
-
- Position:
- Forward/Defense
-
- Year:
- Senior
-
- High School:
- Auburn
-
- Major:
- Exercise Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
As a Freshman…
· Saw action in 18 games, starting 13 during his rookie campaign
· Made his colligate debut on September 1st, at Salem State
· Capped the season with 12 shots, landing 5 on goal
As a Sophomore…
· Started 15 out of the 17 games appeared in for the Lasers
· Made his first colligate assist on September 5th, helping the Lasers get a 2-1 victory at Anna Maria
· Scored his first colligate goal on October 14th, against Norwich
· Finished off the season with a total of 7 points on 3 goals and 1 assist
· Earned 2023 GNAC Academic All-Conference honors
As a Junior…
· Played and started in 19 games for the Lasers
· Scored the game-winning goals for a 3-1 victory over Colby-Sawyers and a 4-0 victory over Elms
· Posted a 5-point game on October 29th, with 2 goals and 1 assist against Elms
· Winkelmann ended the season with 38 shots, landing 22 on goal
· Recorded his career best of 18 points, on 7 goals and 4 assists
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 14 | 14 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Lesley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | UMaine-Farmington | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Elms | T, 5-5 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Nichols | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | New England College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Norwich | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Saint Joseph (Conn.) | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Dean College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Emmanuel | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Colby-Sawyer | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Albertus Magnus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Rivier | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Mitchell | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Salem State | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Regis | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Lesley | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | UMaine-Farmington | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Elms | T, 5-5 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Nichols | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | New England College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Norwich | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Saint Joseph (Conn.) | L, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Dean College | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | at Emmanuel | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Colby-Sawyer | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Albertus Magnus | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Rivier | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | at Mitchell | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | at Salem State | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Regis | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Framingham State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lesley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | UMaine-Farmington | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Elms | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Nichols | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Saint Joseph's (Maine) | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | New England College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Norwich | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Saint Joseph (Conn.) | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Dean College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Emmanuel | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Colby-Sawyer | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Albertus Magnus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Rivier | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Mitchell | L, 3-1 | 1 | 1 | 0 | 0-1 | 0 |
| Oct 23 | at Salem State | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Regis | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .000 | .44 | .571 |
| Conference | 12 | 1.17 | .000 | .67 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .44 | 1.000 |
| Away | 9 | 1.11 | .000 | .44 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 12 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .38 | .000 | .13 | .333 |
| October | 9 | 1.22 | .000 | .78 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .000 | 8 | .571 |
| Conference | 12 | 14 | .000 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 4 | 1.000 |
| Away | 9 | 10 | .000 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 12 | 12 | .000 | 6 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 3 | .000 | 1 | .333 |
| October | 9 | 11 | .000 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-1 | 0 |
| Conference | 12 | 3 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 3 | 0 | 0-1 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
