Chelsea Caren
3

Chelsea Caren

gp
18
p
37
g
30
a
7
Player Stats
  Overall Conference
Games 18 8
Points 37 20
Goals 30 16
Assists 7 4
Shots 53 28
Shooting percentage 56.6 57.1
Shots on goal 42 23
Shots on goal percentage 79.2 82.1
Free position goals-shots 5-11 2-7
Ground balls 44 16
Draw controls 38 17
Turnovers 34 14
Caused turnovers 10 3
Fouls 6 3
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 at Rivier W, 15-11
Apr 19 at Framingham State L, 13-12
Apr 21 Emmanuel W, 19-6
Apr 29 Emerson W, 18-14
May 1 at Norwich L, 12-8
May 11 at Curry L, 20-12
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 Westfield St. L, 17-12 4 3 0 1 0 0 0 0
Mar 10 at Curry L, 20-12 4 0 2 0 0 0 0 0
Mar 12 at Wellesley L, 20-5 3 3 2 1 - 0 0 0
Mar 16 Anna Maria W, 19-3 5 0 2 4 0 0 0 0
Mar 24 at Rhode Island College W, 10-9 0 1 3 0 1 0 0 0
Mar 26 Norwich L, 12-10 3 3 5 0 0 0 0 0
Mar 29 Mount Ida W, 15-11 2 4 2 1 0 0 0 0
Apr 2 Saint Joseph (Conn.) W, 21-2 0 2 1 0 0 0 0 0
Apr 4 at Nichols W, 21-10 2 2 5 0 0 0 0 0
Apr 7 at Saint Joseph's (Maine) W, 13-6 6 0 3 2 3 0 0 0
Apr 9 at Simmons W, 14-11 0 0 0 0 0 0 0 0
Apr 13 Emerson W, 15-11 1 3 2 0 0 0 0 0
Apr 16 at Rivier W, 15-11 3 1 0 0 0 0 0 0
Apr 19 at Framingham State L, 13-12 3 4 0 0 - 0 0 0
Apr 21 Emmanuel W, 19-6 1 4 1 0 0 0 0 0
Apr 29 Emerson W, 18-14 1 2 3 0 0 0 0 0
May 1 at Norwich L, 12-8 3 1 3 1 0 0 0 0
May 11 at Curry L, 20-12 3 5 0 0 2 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 Westfield St. L, 17-12 3 0 3 1-1 3 100.0 3 100.0
Mar 10 at Curry L, 20-12 1 0 1 0-1 3 33.3 3 100.0
Mar 12 at Wellesley L, 20-5 2 0 2 1-1 2 100.0 2 100.0
Mar 16 Anna Maria W, 19-3 1 1 2 0-0 3 33.3 2 66.7
Mar 24 at Rhode Island College W, 10-9 1 1 2 0-0 2 50.0 2 100.0
Mar 26 Norwich L, 12-10 5 0 5 1-1 6 83.3 5 83.3
Mar 29 Mount Ida W, 15-11 5 2 7 1-2 7 71.4 6 85.7
Apr 2 Saint Joseph (Conn.) W, 21-2 0 2 2 0-0 1 0.0 1 100.0
Apr 4 at Nichols W, 21-10 2 0 2 1-1 2 100.0 2 100.0
Apr 7 at Saint Joseph's (Maine) W, 13-6 2 0 2 0-1 4 50.0 4 100.0
Apr 9 at Simmons W, 14-11 1 0 1 0-0 1 100.0 1 100.0
Apr 13 Emerson W, 15-11 0 0 0 0-1 1 0.0 0 0.0
Apr 16 at Rivier W, 15-11 3 0 3 0-2 5 60.0 4 80.0
Apr 19 at Framingham State L, 13-12 0 0 0 0-0 4 0.0 0 0.0
Apr 21 Emmanuel W, 19-6 0 0 0 0-0 3 0.0 2 66.7
Apr 29 Emerson W, 18-14 4 0 4 0-0 5 80.0 4 80.0
May 1 at Norwich L, 12-8 0 0 0 0-0 0 - 0 -
May 11 at Curry L, 20-12 0 1 1 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2010-11 18 18 44 38 0 10 0 0 0 0
Total 18 18 44 38 0 10 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2010-11 18 18 30 7 37 5-11 53 56.6 42 79.2
Total 18 18 30 7 37 5-11 53 56.6 42 79.2
  gp gs gb dc to ct fo yc rc gc
Total 18 18 44 38 0 10 0 0 0 0
Conference 8 8 16 17 0 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 17 21 0 6 0 0 0 0
Away 10 10 27 17 0 4 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 11 11 21 19 0 7 0 0 0 0
Losses 7 7 23 19 0 3 0 0 0 0
                     
March 7 7 21 14 0 7 0 0 0 0
April 9 9 17 18 0 2 0 0 0 0
May 2 2 6 6 0 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 30 7 37 5-11 53 56.6 42 79.2
Conference 8 8 16 4 20 2-7 28 57.1 23 82.1
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 18 5 23 3-5 29 62.1 23 79.3
Away 10 10 12 2 14 2-6 24 50.0 19 79.2
Neutral - - - - 0 0-0 - - - -
                     
Wins 11 11 19 6 25 2-7 34 55.9 28 82.4
Losses 7 7 11 1 12 3-4 19 57.9 14 73.7
                     
March 7 7 18 4 22 4-6 26 69.2 23 88.5
April 9 9 12 2 14 1-5 26 46.2 18 69.2
May 2 2 0 1 1 0-0 1 0.0 1 100.0