Ashlee Pechulis

Ashlee Pechulis
9 Ashlee Pechulis
  • Height:
    5' 4"
  • Hometown:
    Westfield, Mass.
  • Position:
    M
  • Year:
    Jr.
  • High School:
    Westfield
  • gp
    18
  • p
    50
  • g
    34
  • a
    16
Player statistics
  Overall Conference
Games 18 9
Points 50 28
Goals 34 20
Assists 16 8
Shots 80 48
Shooting percentage 42.5 41.7
Shots on goal 60 36
Shots on goal percentage 75.0 75.0
Free position goals-shots 15-27 8-17
Ground balls 33 24
Draw controls 48 27
Turnovers 37 18
Caused turnovers 17 11
Fouls 13 6
Yellow cards 8 3
Red cards 0 0
Green cards 0 0
Recent results
Recent Games
Date Opponent Result
Apr 13 Johnson & Wales W, 15-9
Apr 15 Saint Joseph (Conn.) W, 19-4
Apr 18 at Albertus Magnus W, 18-6
Apr 22 Norwich W, 18-6
Apr 24 Johnson & Wales W, 18-11
Apr 26 at Saint Joseph's (Maine) L, 10-3
Game Log - Defense
Game Log - Offense
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 Curry W, 11-3 1 4 2 1 0 0 0 0
Mar 7 at MIT L, 12-7 2 1 1 2 0 0 0 0
Mar 11 at Wellesley L, 10-7 2 1 3 1 2 0 0 0
Mar 14 at Rivier W, 15-5 5 2 3 0 2 0 0 0
Mar 18 at Simmons W, 14-4 2 2 1 1 3 0 0 0
Mar 21 Johnson & Wales - - - - - - - -
Mar 24 Mount Ida W, 19-4 3 5 1 4 0 0 0 0
Mar 26 Westfield St. L, 16-12 1 3 1 0 0 1 0 0
Mar 28 at Saint Joseph's (Maine) L, 9-7 2 2 3 1 1 2 0 0
Apr 1 Norwich W, 18-5 4 5 1 0 0 0 0 0
Apr 4 at Nichols W, 21-10 0 4 3 1 0 1 0 0
Apr 9 Emmanuel W, 10-9 0 3 4 1 0 0 0 0
Apr 11 Emerson L, 13-12 0 2 3 0 0 2 0 0
Apr 13 Johnson & Wales W, 15-9 1 3 4 0 0 1 0 0
Apr 15 Saint Joseph (Conn.) W, 19-4 4 1 0 2 0 0 0 0
Apr 18 at Albertus Magnus W, 18-6 3 4 1 2 0 0 0 0
Apr 22 Norwich W, 18-6 1 3 3 0 0 0 0 0
Apr 24 Johnson & Wales W, 18-11 1 3 2 0 0 0 0 0
Apr 26 at Saint Joseph's (Maine) L, 10-3 1 0 1 1 5 1 0 0
Game Log - Offense
Game Log - Offense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 Curry W, 11-3 0 2 2 0-0 2 0.0 2 100.0
Mar 7 at MIT L, 12-7 2 0 2 1-1 3 66.7 3 100.0
Mar 11 at Wellesley L, 10-7 0 2 2 0-0 5 0.0 2 40.0
Mar 14 at Rivier W, 15-5 4 0 4 1-2 6 66.7 5 83.3
Mar 18 at Simmons W, 14-4 1 0 1 1-1 6 16.7 5 83.3
Mar 21 Johnson & Wales - - - - - - - -
Mar 24 Mount Ida W, 19-4 3 1 4 0-3 7 42.9 4 57.1
Mar 26 Westfield St. L, 16-12 2 0 2 0-1 6 33.3 4 66.7
Mar 28 at Saint Joseph's (Maine) L, 9-7 0 0 0 0-1 3 0.0 0 0.0
Apr 1 Norwich W, 18-5 3 3 6 1-3 6 50.0 5 83.3
Apr 4 at Nichols W, 21-10 6 2 8 4-4 6 100.0 6 100.0
Apr 9 Emmanuel W, 10-9 1 1 2 1-1 3 33.3 3 100.0
Apr 11 Emerson L, 13-12 1 1 2 1-1 2 50.0 1 50.0
Apr 13 Johnson & Wales W, 15-9 3 0 3 2-2 4 75.0 3 75.0
Apr 15 Saint Joseph (Conn.) W, 19-4 4 2 6 2-3 8 50.0 7 87.5
Apr 18 at Albertus Magnus W, 18-6 1 1 2 0-1 5 20.0 4 80.0
Apr 22 Norwich W, 18-6 2 1 3 0-0 3 66.7 3 100.0
Apr 24 Johnson & Wales W, 18-11 1 0 1 1-2 2 50.0 2 100.0
Apr 26 at Saint Joseph's (Maine) L, 10-3 0 0 0 0-1 3 0.0 1 33.3
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2012-13 19 18 23 12 0 7 0 1 0 0
2013-14 17 17 28 54 0 8 0 1 0 0
2014-15 18 18 33 48 0 17 0 8 0 0
2015-16 20 20 44 25 0 26 0 3 0 0
Total 74 73 128 139 0 58 0 13 0 0
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 19 18 22 5 27 1-10 61 36.1 43 70.5
2013-14 17 17 28 9 37 3-8 65 43.1 44 67.7
2014-15 18 18 34 16 50 15-27 80 42.5 60 75.0
2015-16 20 20 32 9 41 3-15 88 36.4 57 64.8
Total 74 73 116 39 155 22-60 294 39.5 204 69.4
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 18 18 33 48 0 17 0 8 0 0
Conference 9 9 24 27 0 11 0 3 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 10 10 16 32 0 8 0 4 0 0
Away 8 8 17 16 0 9 0 4 0 0
Neutral - - - - 0 - 0 - - -
Result
Wins 12 12 25 39 0 12 0 2 0 0
Losses 6 6 8 9 0 5 0 6 0 0
Month
March 8 8 18 20 0 10 0 3 0 0
April 10 10 15 28 0 7 0 5 0 0
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 18 18 34 16 50 15-27 80 42.5 60 75.0
Conference 9 9 20 8 28 8-17 48 41.7 36 75.0
Exhibition - - - - 0 0-0 - - - -
Location
Home 10 10 20 11 31 8-16 43 46.5 34 79.1
Away 8 8 14 5 19 7-11 37 37.8 26 70.3
Neutral - - - - 0 0-0 - - - -
Result
Wins 12 12 29 13 42 13-22 58 50.0 49 84.5
Losses 6 6 5 3 8 2-5 22 22.7 11 50.0
Month
March 8 8 12 5 17 3-9 38 31.6 25 65.8
April 10 10 22 11 33 12-18 42 52.4 35 83.3