Caitlin Rotonnelli
18

Caitlin Rotonnelli

g
2
a
5
pts
9
gw
1
Player Stats
  Overall Conference
Games 22 11
Games started 22 11
Goals 2 0
Assists 5 1
Points 9 1
Shots 42 21
Shot Pct .048 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 22 at Saint Joseph's (Maine) W, 5-2
Oct 26 at Framingham State W, 4-1
Oct 30 Saint Joseph (Conn.) W, 2-0
Nov 2 Saint Joseph's (Maine) W, 5-1
Nov 5 Albertus Magnus W, 2-1
Nov 12 at Amherst L, 4-0
Date Opponent Score gp gs g a pts
Sep 4 at Brandeis L, 2-0 1 1 0 0 0
Sep 7 Keene State L, 1-0 1 1 0 0 0
Sep 10 Johnson & Wales T, 1-1 1 1 0 0 0
Sep 14 at Colby-Sawyer W, 2-1 1 1 1 0 2
Sep 17 at Emmanuel W, 1-0 1 1 0 0 0
Sep 20 at Wellesley W, 4-0 1 1 0 0 0
Sep 24 Suffolk W, 4-0 1 1 0 0 0
Sep 28 Albertus Magnus W, 2-0 1 1 0 0 0
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 1 0 0 0
Oct 3 UMass Dartmouth W, 3-1 1 1 0 1 1
Oct 5 at Anna Maria W, 5-0 1 1 0 0 0
Oct 8 at Simmons W, 2-0 1 1 0 0 0
Oct 10 at Norwich W, 5-0 1 1 0 0 0
Oct 13 Wheaton W, 2-0 1 1 0 0 0
Oct 15 Rivier W, 8-2 1 1 0 1 1
Oct 19 Mount Ida W, 7-1 1 1 0 0 0
Oct 22 at Saint Joseph's (Maine) W, 5-2 1 1 0 0 0
Oct 26 at Framingham State W, 4-1 1 1 1 1 3
Oct 30 Saint Joseph (Conn.) W, 2-0 1 1 0 0 0
Nov 2 Saint Joseph's (Maine) W, 5-1 1 1 0 1 1
Nov 5 Albertus Magnus W, 2-1 1 1 0 1 1
Nov 12 at Amherst L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Brandeis L, 2-0 1 1 .000 1 1.000
Sep 7 Keene State L, 1-0 1 0 - 0 -
Sep 10 Johnson & Wales T, 1-1 1 2 .000 1 .500
Sep 14 at Colby-Sawyer W, 2-1 1 2 .500 1 .500
Sep 17 at Emmanuel W, 1-0 1 1 .000 1 1.000
Sep 20 at Wellesley W, 4-0 1 0 - 0 -
Sep 24 Suffolk W, 4-0 1 3 .000 1 .333
Sep 28 Albertus Magnus W, 2-0 1 3 .000 1 .333
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 0 - 0 -
Oct 3 UMass Dartmouth W, 3-1 1 0 - 0 -
Oct 5 at Anna Maria W, 5-0 1 3 .000 1 .333
Oct 8 at Simmons W, 2-0 1 2 .000 2 1.000
Oct 10 at Norwich W, 5-0 1 0 - 0 -
Oct 13 Wheaton W, 2-0 1 0 - 0 -
Oct 15 Rivier W, 8-2 1 3 .000 2 .667
Oct 19 Mount Ida W, 7-1 1 3 .000 1 .333
Oct 22 at Saint Joseph's (Maine) W, 5-2 1 1 .000 0 .000
Oct 26 at Framingham State W, 4-1 1 4 .250 2 .500
Oct 30 Saint Joseph (Conn.) W, 2-0 1 4 .000 1 .250
Nov 2 Saint Joseph's (Maine) W, 5-1 1 3 .000 2 .667
Nov 5 Albertus Magnus W, 2-1 1 5 .000 3 .600
Nov 12 at Amherst L, 4-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 4 at Brandeis L, 2-0 1 0 0 0-0 0
Sep 7 Keene State L, 1-0 1 0 0 0-0 0
Sep 10 Johnson & Wales T, 1-1 1 0 0 0-0 0
Sep 14 at Colby-Sawyer W, 2-1 1 0 0 0-0 1
Sep 17 at Emmanuel W, 1-0 1 0 0 0-0 0
Sep 20 at Wellesley W, 4-0 1 0 0 0-0 0
Sep 24 Suffolk W, 4-0 1 0 0 0-0 0
Sep 28 Albertus Magnus W, 2-0 1 0 0 0-0 0
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 0 0 0-0 0
Oct 3 UMass Dartmouth W, 3-1 1 0 0 0-0 0
Oct 5 at Anna Maria W, 5-0 1 0 0 0-0 0
Oct 8 at Simmons W, 2-0 1 0 0 0-0 0
Oct 10 at Norwich W, 5-0 1 0 0 0-0 0
Oct 13 Wheaton W, 2-0 1 0 0 0-0 0
Oct 15 Rivier W, 8-2 1 0 0 0-0 0
Oct 19 Mount Ida W, 7-1 1 0 0 0-0 0
Oct 22 at Saint Joseph's (Maine) W, 5-2 1 0 0 0-0 0
Oct 26 at Framingham State W, 4-1 1 0 0 0-0 0
Oct 30 Saint Joseph (Conn.) W, 2-0 1 0 0 0-0 0
Nov 2 Saint Joseph's (Maine) W, 5-1 1 0 0 0-0 0
Nov 5 Albertus Magnus W, 2-1 1 0 0 0-0 0
Nov 12 at Amherst L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 22 22 2 5 9
2017-18 19 19 7 0 14
2018-19 20 20 6 5 17
2019-20 16 16 3 1 7
Total 77 77 18 11 47
  gp sh/g sh%/g sog/g sog%/g
2016-17 22 1.91 .048 .95 .500
2017-18 19 1.42 .259 .84 .593
2018-19 20 1.20 .250 .95 .792
2019-20 16 1.25 .150 .56 .450
Total 77 1.47 .159 .84 .575
  gp sh sh% sog sog%
2016-17 22 42 .048 21 .500
2017-18 19 27 .259 16 .593
2018-19 20 24 .250 19 .792
2019-20 16 20 .150 9 .450
Total 77 113 .159 65 .575
  gp yc rc pk gw
2016-17 22 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 20 0 0 0-0 3
2019-20 16 0 0 0-0 0
Total 77 0 0 0-0 5
  gp gs g/g a/g pts/g
2016-17 22 22 .09 .23 .41
2017-18 19 19 .37 .00 .74
2018-19 20 20 .30 .25 .85
2019-20 16 16 .19 .06 .44
Total 77 77 .23 .14 .61
  gp gs g a pts
Total 22 22 2 5 9
Conference 11 11 0 1 1
Exhibition - - - - 0
           
Home 11 11 0 4 4
Away 11 11 2 1 5
Neutral - - - - 0
           
Wins 18 18 2 5 9
Losses 3 3 0 0 0
           
September 8 8 1 0 2
October 11 11 1 3 5
November 3 3 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.91 .048 .95 .500
Conference 11 1.91 .000 .91 .476
Exhibition - - - - -
           
Home 11 2.36 .000 1.09 .462
Away 11 1.45 .125 .82 .563
Neutral - - - - -
           
Wins 18 2.06 .054 1.00 .486
Losses 3 1.00 .000 .67 .667
           
September 8 1.50 .083 .75 .500
October 11 1.82 .050 .82 .450
November 3 3.33 .000 2.00 .600
  gp sh sh% sog sog%
Total 22 42 .048 21 .500
Conference 11 21 .000 10 .476
Exhibition - - - - -
           
Home 11 26 .000 12 .462
Away 11 16 .125 9 .563
Neutral - - - - -
           
Wins 18 37 .054 18 .486
Losses 3 3 .000 2 .667
           
September 8 12 .083 6 .500
October 11 20 .050 9 .450
November 3 10 .000 6 .600
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 11 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 18 0 0 0-0 1
Losses 3 0 0 0-0 0
           
September 8 0 0 0-0 1
October 11 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 22 .09 .23 .41
Conference 11 11 .00 .09 .09
Exhibition - - - - -
           
Home 11 11 .00 .36 .36
Away 11 11 .18 .09 .45
Neutral - - - - -
           
Wins 18 18 .11 .28 .50
Losses 3 3 .00 .00 .00
           
September 8 8 .13 .00 .25
October 11 11 .09 .27 .45
November 3 3 .00 .67 .67