Caitlin Rotonnelli
18

Caitlin Rotonnelli

g
6
a
5
pts
17
gw
3
Player Stats
  Overall Conference
Games 20 12
Games started 20 12
Goals 6 6
Assists 5 3
Points 17 15
Shots 24 16
Shot Pct .250 .375
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 20 at Saint Joseph (Conn.) W, 3-0
Oct 22 Albertus Magnus W, 7-1
Oct 24 at Emmanuel L, 2-1
Oct 26 Saint Joseph (Conn.) W, 2-1
Oct 31 Emmanuel W, 1-0
Nov 4 Saint Joseph's (Maine) L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 Oswego L, 2-1 1 1 0 0 0
Sep 2 at Brandeis L, 4-0 1 1 0 0 0
Sep 9 at Amherst L, 4-0 1 1 0 0 0
Sep 12 Colby-Sawyer W, 4-0 1 1 0 1 1
Sep 15 Johnson & Wales W, 4-1 1 1 0 0 0
Sep 19 at Anna Maria W, 11-0 1 1 0 0 0
Sep 22 Rivier W, 5-0 1 1 0 1 1
Sep 27 Suffolk W, 4-0 1 1 1 0 2
Oct 3 at Saint Joseph's (Maine) W, 3-2 1 1 0 0 0
Oct 6 at Simmons W, 3-0 1 1 0 0 0
Oct 9 Western Connecticut L, 1-0 1 1 0 0 0
Oct 13 Regis W, 2-1 1 1 1 0 2
Oct 15 Roger Williams W, 2-1 1 1 0 1 1
Oct 17 at Norwich W, 4-1 1 1 0 0 0
Oct 20 at Saint Joseph (Conn.) W, 3-0 1 1 1 0 2
Oct 22 Albertus Magnus W, 7-1 1 1 3 1 7
Oct 24 at Emmanuel L, 2-1 1 1 0 0 0
Oct 26 Saint Joseph (Conn.) W, 2-1 1 1 0 0 0
Oct 31 Emmanuel W, 1-0 1 1 0 1 1
Nov 4 Saint Joseph's (Maine) L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Oswego L, 2-1 1 1 .000 1 1.000
Sep 2 at Brandeis L, 4-0 1 0 - 0 -
Sep 9 at Amherst L, 4-0 1 0 - 0 -
Sep 12 Colby-Sawyer W, 4-0 1 2 .000 2 1.000
Sep 15 Johnson & Wales W, 4-1 1 1 .000 0 .000
Sep 19 at Anna Maria W, 11-0 1 0 - 0 -
Sep 22 Rivier W, 5-0 1 2 .000 1 .500
Sep 27 Suffolk W, 4-0 1 1 1.000 1 1.000
Oct 3 at Saint Joseph's (Maine) W, 3-2 1 0 - 0 -
Oct 6 at Simmons W, 3-0 1 1 .000 1 1.000
Oct 9 Western Connecticut L, 1-0 1 1 .000 1 1.000
Oct 13 Regis W, 2-1 1 1 1.000 1 1.000
Oct 15 Roger Williams W, 2-1 1 1 .000 1 1.000
Oct 17 at Norwich W, 4-1 1 2 .000 1 .500
Oct 20 at Saint Joseph (Conn.) W, 3-0 1 1 1.000 1 1.000
Oct 22 Albertus Magnus W, 7-1 1 4 .750 4 1.000
Oct 24 at Emmanuel L, 2-1 1 1 .000 0 .000
Oct 26 Saint Joseph (Conn.) W, 2-1 1 1 .000 1 1.000
Oct 31 Emmanuel W, 1-0 1 3 .000 2 .667
Nov 4 Saint Joseph's (Maine) L, 1-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 Oswego L, 2-1 1 0 0 0-0 0
Sep 2 at Brandeis L, 4-0 1 0 0 0-0 0
Sep 9 at Amherst L, 4-0 1 0 0 0-0 0
Sep 12 Colby-Sawyer W, 4-0 1 0 0 0-0 0
Sep 15 Johnson & Wales W, 4-1 1 0 0 0-0 0
Sep 19 at Anna Maria W, 11-0 1 0 0 0-0 0
Sep 22 Rivier W, 5-0 1 0 0 0-0 0
Sep 27 Suffolk W, 4-0 1 0 0 0-0 0
Oct 3 at Saint Joseph's (Maine) W, 3-2 1 0 0 0-0 0
Oct 6 at Simmons W, 3-0 1 0 0 0-0 0
Oct 9 Western Connecticut L, 1-0 1 0 0 0-0 0
Oct 13 Regis W, 2-1 1 0 0 0-0 1
Oct 15 Roger Williams W, 2-1 1 0 0 0-0 0
Oct 17 at Norwich W, 4-1 1 0 0 0-0 0
Oct 20 at Saint Joseph (Conn.) W, 3-0 1 0 0 0-0 1
Oct 22 Albertus Magnus W, 7-1 1 0 0 0-0 1
Oct 24 at Emmanuel L, 2-1 1 0 0 0-0 0
Oct 26 Saint Joseph (Conn.) W, 2-1 1 0 0 0-0 0
Oct 31 Emmanuel W, 1-0 1 0 0 0-0 0
Nov 4 Saint Joseph's (Maine) L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 22 22 2 5 9
2017-18 19 19 7 0 14
2018-19 20 20 6 5 17
2019-20 16 16 3 1 7
Total 77 77 18 11 47
  gp sh/g sh%/g sog/g sog%/g
2016-17 22 1.91 .048 .95 .500
2017-18 19 1.42 .259 .84 .593
2018-19 20 1.20 .250 .95 .792
2019-20 16 1.25 .150 .56 .450
Total 77 1.47 .159 .84 .575
  gp sh sh% sog sog%
2016-17 22 42 .048 21 .500
2017-18 19 27 .259 16 .593
2018-19 20 24 .250 19 .792
2019-20 16 20 .150 9 .450
Total 77 113 .159 65 .575
  gp yc rc pk gw
2016-17 22 0 0 0-0 1
2017-18 19 0 0 0-0 1
2018-19 20 0 0 0-0 3
2019-20 16 0 0 0-0 0
Total 77 0 0 0-0 5
  gp gs g/g a/g pts/g
2016-17 22 22 .09 .23 .41
2017-18 19 19 .37 .00 .74
2018-19 20 20 .30 .25 .85
2019-20 16 16 .19 .06 .44
Total 77 77 .23 .14 .61
  gp gs g a pts
Total 20 20 6 5 17
Conference 12 12 6 3 15
Exhibition - - - - 0
           
Home 12 12 5 5 15
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 14 14 6 5 17
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 7 7 1 2 4
October 11 11 5 3 13
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.20 .250 .95 .792
Conference 12 1.33 .375 1.00 .750
Exhibition - - - - -
           
Home 12 1.58 .263 1.33 .842
Away 8 .63 .200 .38 .600
Neutral - - - - -
           
Wins 14 1.43 .300 1.14 .800
Losses 6 .67 .000 .50 .750
           
August 1 1.00 .000 1.00 1.000
September 7 .86 .167 .57 .667
October 11 1.45 .313 1.18 .813
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 20 24 .250 19 .792
Conference 12 16 .375 12 .750
Exhibition - - - - -
           
Home 12 19 .263 16 .842
Away 8 5 .200 3 .600
Neutral - - - - -
           
Wins 14 20 .300 16 .800
Losses 6 4 .000 3 .750
           
August 1 1 .000 1 1.000
September 7 6 .167 4 .667
October 11 16 .313 13 .813
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 3
Conference 12 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 2
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 3
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 11 0 0 0-0 3
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .30 .25 .85
Conference 12 12 .50 .25 1.25
Exhibition - - - - -
           
Home 12 12 .42 .42 1.25
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 14 14 .43 .36 1.21
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .14 .29 .57
October 11 11 .45 .27 1.18
November 1 1 .00 .00 .00