Sydney Katz
7

Sydney Katz

m
29
k/s
0.56
h %
.295
a/s
7.82
b/s
0.31
sa/s
0.34
d/s
2.10
Player Stats
  Overall Conference
Matches 29 13
Sets 97 41
Kills 54 27
Kills per set 0.56 0.66
Errors 13 4
Total Attacks 139 60
Total Attacks per set 1.43 1.46
Hitting Percentage .295 .383
Assists 759 313
Assists per set 7.82 7.63
Service Total Attempts 456 179
Service Aces 33 12
Service Errors 7 3
Service Aces per set 0.34 0.29
Receptions 1 0
Reception Errors 0 0
Digs 204 78
Digs per set 2.10 1.90
Block Solo 5 2
Block Assist 25 8
Block Total 30 10
Blocks per set 0.31 0.24
Block Errors 3 1
Ball Handling Errors 1 1
Points 104.5 45.0
Points per set 1.1 1.1
Matches started 27 11
Recent Results
Date Opponent Result
Nov 8 at New England College W, 3-0
Nov 8 vs. Saint Joseph (Conn.) W, 3-0
Nov 11 #7 Colby-Sawyer W, 3-0
Nov 13 #3 Saint Joseph's (Maine) W, 3-0
Nov 15 #5 Regis W, 3-1
Nov 20 vs. Kean L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Husson W, 3-0 1 3 2 0 2 1.000 21 4.5
Aug 29 at Gordon W, 3-0 1 3 2 1 5 .200 28 2.5
Sep 3 Wheaton W, 3-1 1 4 0 0 2 .000 41 4.5
Sep 6 at WPI W, 3-0 1 3 1 2 7 -.143 29 3.0
Sep 6 vs. Plymouth State W, 3-2 1 5 3 2 15 .067 43 5.0
Sep 9 at Emerson W, 3-1 1 3 0 0 0 - 14 0.0
Sep 13 Roger Williams W, 3-0 1 3 2 1 5 .200 32 4.0
Sep 17 Wentworth W, 3-2 1 5 0 0 2 .000 33 1.5
Sep 19 Babson L, 3-0 1 3 1 0 2 .500 22 1.0
Sep 23 at Simmons W, 3-0 1 3 3 0 5 .600 29 3.0
Sep 25 Clark W, 3-0 1 3 3 0 4 .750 20 5.0
Sep 27 at Mitchell W, 3-0 1 3 0 0 0 - 29 4.0
Oct 3 at Brandeis L, 3-2 1 5 2 1 8 .125 31 8.0
Oct 7 Emmanuel L, 3-2 1 4 0 0 1 .000 16 1.0
Oct 11 Colby-Sawyer W, 3-0 1 3 4 1 7 .429 32 5.5
Oct 15 at Regis W, 3-1 1 4 2 1 8 .125 27 4.5
Oct 18 Rivier W, 3-0 1 3 2 0 3 .667 28 2.0
Oct 18 Albertus Magnus W, 3-0 1 3 2 0 4 .500 19 3.0
Oct 25 at Saint Joseph's (Maine) W, 3-1 1 4 5 1 12 .333 32 6.0
Oct 25 vs. Elms W, 3-1 - 3 1 0 6 .167 10 2.0
Nov 1 Dean W, 3-0 1 3 0 0 3 .000 30 1.0
Nov 1 Norwich W, 3-0 - 2 2 0 2 1.000 5 2.0
Nov 5 UMass Boston W, 3-0 1 3 1 0 7 .143 23 5.0
Nov 8 at New England College W, 3-0 1 3 6 1 9 .556 35 8.5
Nov 8 vs. Saint Joseph (Conn.) W, 3-0 1 3 0 0 0 - 21 2.5
Nov 11 #7 Colby-Sawyer W, 3-0 1 3 2 1 4 .250 33 6.0
Nov 13 #3 Saint Joseph's (Maine) W, 3-0 1 3 1 0 3 .333 27 1.5
Nov 15 #5 Regis W, 3-1 1 4 3 0 4 .750 29 3.5
Nov 20 vs. Kean L, 3-0 1 3 4 1 9 .333 20 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Husson W, 3-0 1 3 6 0 1 1 1 0
Aug 29 at Gordon W, 3-0 1 3 11 0 1 0 1 0
Sep 3 Wheaton W, 3-1 1 4 11 0 1 0 1 0
Sep 6 at WPI W, 3-0 1 3 10 0 0 0 0 0
Sep 6 vs. Plymouth State W, 3-2 1 5 7 1 0 0 1 0
Sep 9 at Emerson W, 3-1 1 3 4 0 0 0 0 0
Sep 13 Roger Williams W, 3-0 1 3 8 0 4 0 4 0
Sep 17 Wentworth W, 3-2 1 5 9 0 1 0 1 0
Sep 19 Babson L, 3-0 1 3 7 0 0 0 0 0
Sep 23 at Simmons W, 3-0 1 3 4 0 0 0 0 0
Sep 25 Clark W, 3-0 1 3 11 0 0 0 0 0
Sep 27 at Mitchell W, 3-0 1 3 5 0 0 0 0 0
Oct 3 at Brandeis L, 3-2 1 5 9 1 2 0 3 0
Oct 7 Emmanuel L, 3-2 1 4 7 0 0 0 0 0
Oct 11 Colby-Sawyer W, 3-0 1 3 7 1 1 0 2 0
Oct 15 at Regis W, 3-1 1 4 5 0 3 0 3 0
Oct 18 Rivier W, 3-0 1 3 16 0 0 0 0 0
Oct 18 Albertus Magnus W, 3-0 1 3 0 1 0 0 1 0
Oct 25 at Saint Joseph's (Maine) W, 3-1 1 4 8 0 0 1 0 0
Oct 25 vs. Elms W, 3-1 - 3 2 0 0 0 0 0
Nov 1 Dean W, 3-0 1 3 4 0 2 0 2 1
Nov 1 Norwich W, 3-0 - 2 0 0 0 0 0 0
Nov 5 UMass Boston W, 3-0 1 3 4 0 2 0 2 0
Nov 8 at New England College W, 3-0 1 3 11 0 1 0 1 0
Nov 8 vs. Saint Joseph (Conn.) W, 3-0 1 3 9 0 1 0 1 0
Nov 11 #7 Colby-Sawyer W, 3-0 1 3 7 1 2 0 3 0
Nov 13 #3 Saint Joseph's (Maine) W, 3-0 1 3 5 0 1 0 1 0
Nov 15 #5 Regis W, 3-1 1 4 9 0 1 0 1 0
Nov 20 vs. Kean L, 3-0 1 3 8 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Husson W, 3-0 1 3 16 2 1 0 0
Aug 29 at Gordon W, 3-0 1 3 12 0 0 0 0
Sep 3 Wheaton W, 3-1 1 4 36 4 1 0 0
Sep 6 at WPI W, 3-0 1 3 12 2 0 0 0
Sep 6 vs. Plymouth State W, 3-2 1 5 25 1 1 0 0
Sep 9 at Emerson W, 3-1 1 3 5 0 0 0 0
Sep 13 Roger Williams W, 3-0 1 3 13 0 0 0 0
Sep 17 Wentworth W, 3-2 1 5 20 1 0 0 0
Sep 19 Babson L, 3-0 1 3 22 0 0 0 0
Sep 23 at Simmons W, 3-0 1 3 8 0 1 0 0
Sep 25 Clark W, 3-0 1 3 10 2 0 0 0
Sep 27 at Mitchell W, 3-0 1 3 14 4 0 0 0
Oct 3 at Brandeis L, 3-2 1 5 27 4 0 0 0
Oct 7 Emmanuel L, 3-2 1 4 26 1 1 0 0
Oct 11 Colby-Sawyer W, 3-0 1 3 10 0 0 0 0
Oct 15 at Regis W, 3-1 1 4 23 1 0 0 0
Oct 18 Rivier W, 3-0 1 3 14 0 0 0 0
Oct 18 Albertus Magnus W, 3-0 1 3 6 0 0 0 0
Oct 25 at Saint Joseph's (Maine) W, 3-1 1 4 16 1 0 0 0
Oct 25 vs. Elms W, 3-1 - 3 14 1 1 0 0
Nov 1 Dean W, 3-0 1 3 15 0 0 0 0
Nov 1 Norwich W, 3-0 - 2 0 0 0 0 0
Nov 5 UMass Boston W, 3-0 1 3 12 3 0 0 0
Nov 8 at New England College W, 3-0 1 3 15 2 0 0 0
Nov 8 vs. Saint Joseph (Conn.) W, 3-0 1 3 18 2 0 0 0
Nov 11 #7 Colby-Sawyer W, 3-0 1 3 21 2 0 0 0
Nov 13 #3 Saint Joseph's (Maine) W, 3-0 1 3 17 0 0 0 0
Nov 15 #5 Regis W, 3-1 1 4 20 0 0 0 0
Nov 20 vs. Kean L, 3-0 1 3 9 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 84 10 0.12 6 50 0.60 .080 330 3.93 38.5 0.5
2023-24 30 110 28 0.25 4 103 0.94 .233 618 5.62 75.0 0.7
2024-25 35 122 25 0.20 8 118 0.97 .144 764 6.26 107.0 0.9
2025-26 29 97 54 0.56 13 139 1.43 .295 759 7.82 104.5 1.1
Total 121 413 117 0.28 31 410 0.99 .210 2471 5.98 325.0 0.8
  m s digs d/s bs ba tot b/s
2022-23 27 84 105 1.25 0 3 3 0.04
2023-24 30 110 209 1.90 2 6 8 0.07
2024-25 35 122 249 2.04 1 12 13 0.11
2025-26 29 97 204 2.10 5 25 30 0.31
Total 121 413 767 1.86 8 46 54 0.13
  m s ta sa sa/s se r re
2022-23 27 84 148 27 0.32 10 2 0
2023-24 30 110 443 42 0.38 29 10 0
2024-25 35 122 604 75 0.61 9 11 2
2025-26 29 97 456 33 0.34 7 1 0
Total 121 413 1651 177 0.43 55 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 97 54 0.56 13 139 1.43 .295 759 7.82 104.5 1.1
Conference 13 41 27 0.66 4 60 1.46 .383 313 7.63 45.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 15 49 23 0.47 3 53 1.08 .377 390 7.96 46.5 0.9
Away 9 31 21 0.68 7 54 1.74 .259 254 8.19 39.5 1.3
Neutral 5 17 10 0.59 3 32 1.88 .219 115 6.76 18.5 1.1
                         
Wins 25 82 47 0.57 11 119 1.45 .303 670 8.17 90.0 1.1
Losses 4 15 7 0.47 2 20 1.33 .250 89 5.93 14.5 1.0
                         
August 2 6 4 0.67 1 7 1.17 .429 49 8.17 7.0 1.2
September 10 35 13 0.37 5 42 1.20 .190 292 8.34 31.0 0.9
October 8 29 18 0.62 4 49 1.69 .286 195 6.72 32.0 1.1
November 9 27 19 0.70 3 41 1.52 .390 223 8.26 34.5 1.3
  m s digs d/s bs ba tot b/s
Total 29 97 204 2.10 5 25 30 0.31
Conference 13 41 78 1.90 2 8 10 0.24
Exhibition - - - - - - - -
                 
Home 15 49 105 2.14 3 15 18 0.37
Away 9 31 67 2.16 1 7 8 0.26
Neutral 5 17 32 1.88 1 3 4 0.24
                 
Wins 25 82 173 2.11 4 22 26 0.32
Losses 4 15 31 2.07 1 3 4 0.27
                 
August 2 6 17 2.83 0 2 2 0.33
September 10 35 76 2.17 1 6 7 0.20
October 8 29 54 1.86 3 6 9 0.31
November 9 27 57 2.11 1 11 12 0.44
  m s ta sa sa/s se r re
Total 29 97 456 33 0.34 7 1 0
Conference 13 41 179 12 0.29 3 0 0
Exhibition - - - - - - - -
                 
Home 15 49 242 13 0.27 2 0 0
Away 9 31 132 14 0.45 1 0 0
Neutral 5 17 82 6 0.35 4 1 0
                 
Wins 25 82 372 28 0.34 5 0 0
Losses 4 15 84 5 0.33 2 1 0
                 
August 2 6 28 2 0.33 1 0 0
September 10 35 165 14 0.40 3 0 0
October 8 29 136 8 0.28 2 0 0
November 9 27 127 9 0.33 1 1 0