Sydney Katz
7

Sydney Katz

m
35
k/s
0.20
h %
.144
a/s
6.26
b/s
0.11
sa/s
0.61
d/s
2.04
Player Stats
  Overall Conference
Matches 35 14
Sets 122 44
Kills 25 6
Kills per set 0.20 0.14
Errors 8 3
Total Attacks 118 37
Total Attacks per set 0.97 0.84
Hitting Percentage .144 .081
Assists 764 308
Assists per set 6.26 7.00
Service Total Attempts 604 247
Service Aces 75 29
Service Errors 9 2
Service Aces per set 0.61 0.66
Receptions 11 1
Reception Errors 2 0
Digs 249 86
Digs per set 2.04 1.95
Block Solo 1 0
Block Assist 12 3
Block Total 13 3
Blocks per set 0.11 0.07
Block Errors 1 0
Ball Handling Errors 2 0
Points 107.0 36.5
Points per set 0.9 0.8
Matches started 29 13
Recent Results
Date Opponent Result
Nov 9 at Colby-Sawyer W, 3-0
Nov 9 vs. Elms W, 3-0
Nov 12 Colby-Sawyer W, 3-0
Nov 14 #4 Simmons W, 3-1
Nov 16 #2 Johnson & Wales W, 3-0
Nov 21 vs. Ithaca L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Gordon W, 3-1 - 4 1 0 5 .200 17 4.0
Aug 31 vs. Neumann W, 3-0 - 3 0 0 7 .000 12 1.0
Aug 31 vs. MIT L, 3-0 - 3 1 0 2 .500 8 5.0
Sep 7 Gordon W, 3-0 1 3 1 0 1 1.000 18 1.0
Sep 7 Clark W, 3-1 1 4 0 0 0 - 22 5.0
Sep 11 Brandeis W, 3-1 1 4 0 0 0 - 22 1.0
Sep 14 vs. Emerson W, 3-2 1 5 1 0 2 .500 28 3.0
Sep 14 at UMass Dartmouth L, 3-1 - 4 1 1 3 .000 18 2.0
Sep 18 at Wheaton L, 3-0 1 3 0 0 1 .000 9 0.0
Sep 21 at Rivier W, 3-2 1 5 0 0 2 .000 25 3.0
Sep 21 vs. Albertus Magnus W, 3-0 1 3 1 0 3 .333 25 6.0
Sep 28 at New England College W, 3-0 1 3 0 0 1 .000 26 4.0
Sep 28 vs. Anna Maria W, 3-0 1 3 0 0 1 .000 11 4.0
Oct 1 Regis W, 3-0 1 3 0 0 1 .000 21 2.0
Oct 3 Saint Joseph's (Maine) W, 3-0 1 3 0 0 1 .000 13 0.0
Oct 5 vs. Wm. Paterson W, 3-1 1 4 0 1 1 -1.000 18 3.0
Oct 5 at Wentworth W, 3-2 1 5 3 0 6 .500 35 5.0
Oct 9 Simmons W, 3-0 1 3 0 0 0 - 16 0.0
Oct 12 Pratt W, 3-0 - 3 0 0 1 .000 12 2.0
Oct 12 Suffolk L, 3-2 1 5 0 0 0 - 23 1.0
Oct 16 at Johnson & Wales W, 3-0 1 3 0 1 3 -.333 14 1.0
Oct 19 at Kean W, 3-2 1 5 2 0 10 .200 39 4.0
Oct 19 vs. Widener W, 3-1 1 4 0 1 2 -.500 22 3.0
Oct 23 Mitchell W, 3-0 1 3 1 0 3 .333 24 4.5
Oct 25 at Saint Joseph (Conn.) W, 3-0 - 3 0 1 1 -1.000 28 1.0
Oct 26 vs. Bates W, 3-0 1 3 3 0 15 .200 24 5.0
Oct 26 at Salve Regina L, 3-0 1 3 1 0 11 .091 21 1.0
Nov 2 at Norwich W, 3-0 1 3 0 1 3 -.333 20 2.0
Nov 2 vs. Dean W, 3-0 1 3 0 0 2 .000 32 1.5
Nov 5 at Emmanuel W, 3-0 1 3 2 0 6 .333 28 3.5
Nov 9 at Colby-Sawyer W, 3-0 1 3 2 0 10 .200 25 4.0
Nov 9 vs. Elms W, 3-0 - - - - - - - -
Nov 12 Colby-Sawyer W, 3-0 1 3 0 0 1 .000 28 10.5
Nov 14 #4 Simmons W, 3-1 1 4 2 1 6 .167 37 6.5
Nov 16 #2 Johnson & Wales W, 3-0 1 3 2 0 4 .500 23 3.5
Nov 21 vs. Ithaca L, 3-0 1 3 1 1 3 .000 20 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Gordon W, 3-1 - 4 9 0 0 0 0 0
Aug 31 vs. Neumann W, 3-0 - 3 5 0 0 0 0 0
Aug 31 vs. MIT L, 3-0 - 3 3 0 0 0 0 0
Sep 7 Gordon W, 3-0 1 3 2 0 0 0 0 0
Sep 7 Clark W, 3-1 1 4 11 0 0 0 0 0
Sep 11 Brandeis W, 3-1 1 4 5 0 0 0 0 0
Sep 14 vs. Emerson W, 3-2 1 5 12 0 0 0 0 0
Sep 14 at UMass Dartmouth L, 3-1 - 4 9 0 0 0 0 0
Sep 18 at Wheaton L, 3-0 1 3 3 0 0 0 0 1
Sep 21 at Rivier W, 3-2 1 5 12 0 0 0 0 0
Sep 21 vs. Albertus Magnus W, 3-0 1 3 9 0 0 0 0 0
Sep 28 at New England College W, 3-0 1 3 3 0 0 0 0 0
Sep 28 vs. Anna Maria W, 3-0 1 3 4 0 0 0 0 0
Oct 1 Regis W, 3-0 1 3 3 0 0 0 0 0
Oct 3 Saint Joseph's (Maine) W, 3-0 1 3 4 0 0 0 0 0
Oct 5 vs. Wm. Paterson W, 3-1 1 4 9 0 0 0 0 0
Oct 5 at Wentworth W, 3-2 1 5 12 0 2 0 2 0
Oct 9 Simmons W, 3-0 1 3 6 0 0 0 0 0
Oct 12 Pratt W, 3-0 - 3 3 0 0 0 0 0
Oct 12 Suffolk L, 3-2 1 5 9 0 0 0 0 0
Oct 16 at Johnson & Wales W, 3-0 1 3 6 0 0 0 0 0
Oct 19 at Kean W, 3-2 1 5 13 0 2 0 2 1
Oct 19 vs. Widener W, 3-1 1 4 7 0 0 0 0 0
Oct 23 Mitchell W, 3-0 1 3 9 0 1 0 1 0
Oct 25 at Saint Joseph (Conn.) W, 3-0 - 3 6 0 0 0 0 0
Oct 26 vs. Bates W, 3-0 1 3 10 0 0 0 0 0
Oct 26 at Salve Regina L, 3-0 1 3 7 0 0 0 0 0
Nov 2 at Norwich W, 3-0 1 3 6 0 0 0 0 0
Nov 2 vs. Dean W, 3-0 1 3 4 0 1 0 1 0
Nov 5 at Emmanuel W, 3-0 1 3 4 0 1 0 1 0
Nov 9 at Colby-Sawyer W, 3-0 1 3 10 0 0 0 0 0
Nov 9 vs. Elms W, 3-0 - - - - - - - -
Nov 12 Colby-Sawyer W, 3-0 1 3 15 0 1 0 1 0
Nov 14 #4 Simmons W, 3-1 1 4 9 0 1 0 1 0
Nov 16 #2 Johnson & Wales W, 3-0 1 3 7 0 1 0 1 0
Nov 21 vs. Ithaca L, 3-0 1 3 3 1 2 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Gordon W, 3-1 - 4 22 3 2 1 0
Aug 31 vs. Neumann W, 3-0 - 3 15 1 0 1 0
Aug 31 vs. MIT L, 3-0 - 3 10 4 0 1 0
Sep 7 Gordon W, 3-0 1 3 14 0 0 0 0
Sep 7 Clark W, 3-1 1 4 31 5 0 0 0
Sep 11 Brandeis W, 3-1 1 4 17 1 0 1 1
Sep 14 vs. Emerson W, 3-2 1 5 23 2 0 1 0
Sep 14 at UMass Dartmouth L, 3-1 - 4 12 1 0 1 1
Sep 18 at Wheaton L, 3-0 1 3 8 0 0 2 0
Sep 21 at Rivier W, 3-2 1 5 26 3 0 0 0
Sep 21 vs. Albertus Magnus W, 3-0 1 3 19 5 0 0 0
Sep 28 at New England College W, 3-0 1 3 29 4 0 0 0
Sep 28 vs. Anna Maria W, 3-0 1 3 17 4 0 0 0
Oct 1 Regis W, 3-0 1 3 20 2 0 0 0
Oct 3 Saint Joseph's (Maine) W, 3-0 1 3 8 0 0 0 0
Oct 5 vs. Wm. Paterson W, 3-1 1 4 19 3 0 0 0
Oct 5 at Wentworth W, 3-2 1 5 15 1 1 1 0
Oct 9 Simmons W, 3-0 1 3 6 0 1 0 0
Oct 12 Pratt W, 3-0 - 3 11 2 0 0 0
Oct 12 Suffolk L, 3-2 1 5 15 1 1 1 0
Oct 16 at Johnson & Wales W, 3-0 1 3 15 1 0 0 0
Oct 19 at Kean W, 3-2 1 5 17 1 0 0 0
Oct 19 vs. Widener W, 3-1 1 4 16 3 1 0 0
Oct 23 Mitchell W, 3-0 1 3 27 3 0 0 0
Oct 25 at Saint Joseph (Conn.) W, 3-0 - 3 14 1 0 0 0
Oct 26 vs. Bates W, 3-0 1 3 16 2 0 0 0
Oct 26 at Salve Regina L, 3-0 1 3 10 0 0 0 0
Nov 2 at Norwich W, 3-0 1 3 18 2 0 0 0
Nov 2 vs. Dean W, 3-0 1 3 25 1 1 0 0
Nov 5 at Emmanuel W, 3-0 1 3 12 1 0 0 0
Nov 9 at Colby-Sawyer W, 3-0 1 3 11 2 0 1 0
Nov 9 vs. Elms W, 3-0 - - - - - - -
Nov 12 Colby-Sawyer W, 3-0 1 3 29 10 0 0 0
Nov 14 #4 Simmons W, 3-1 1 4 29 4 1 0 0
Nov 16 #2 Johnson & Wales W, 3-0 1 3 16 1 0 0 0
Nov 21 vs. Ithaca L, 3-0 1 3 12 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 84 10 0.12 6 50 0.60 .080 330 3.93 38.5 0.5
2023-24 30 110 28 0.25 4 103 0.94 .233 618 5.62 75.0 0.7
2024-25 35 122 25 0.20 8 118 0.97 .144 764 6.26 107.0 0.9
2025-26 29 97 54 0.56 13 139 1.43 .295 759 7.82 104.5 1.1
Total 121 413 117 0.28 31 410 0.99 .210 2471 5.98 325.0 0.8
  m s digs d/s bs ba tot b/s
2022-23 27 84 105 1.25 0 3 3 0.04
2023-24 30 110 209 1.90 2 6 8 0.07
2024-25 35 122 249 2.04 1 12 13 0.11
2025-26 29 97 204 2.10 5 25 30 0.31
Total 121 413 767 1.86 8 46 54 0.13
  m s ta sa sa/s se r re
2022-23 27 84 148 27 0.32 10 2 0
2023-24 30 110 443 42 0.38 29 10 0
2024-25 35 122 604 75 0.61 9 11 2
2025-26 29 97 456 33 0.34 7 1 0
Total 121 413 1651 177 0.43 55 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 122 25 0.20 8 118 0.97 .144 764 6.26 107.0 0.9
Conference 14 44 6 0.14 3 37 0.84 .081 308 7.00 36.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 12 41 6 0.15 1 18 0.44 .278 259 6.32 37.0 0.9
Away 13 47 12 0.26 4 62 1.32 .129 305 6.49 34.5 0.7
Neutral 10 34 7 0.21 3 38 1.12 .105 200 5.88 35.5 1.0
                         
Wins 29 101 21 0.21 6 98 0.97 .153 665 6.58 94.0 0.9
Losses 6 21 4 0.19 2 20 0.95 .100 99 4.71 13.0 0.6
                         
August 3 10 2 0.20 0 14 1.40 .143 37 3.70 10.0 1.0
September 10 37 4 0.11 1 14 0.38 .214 204 5.51 29.0 0.8
October 14 50 10 0.20 4 55 1.10 .109 310 6.20 32.5 0.7
November 8 25 9 0.36 3 35 1.40 .171 213 8.52 35.5 1.4
  m s digs d/s bs ba tot b/s
Total 35 122 249 2.04 1 12 13 0.11
Conference 14 44 86 1.95 0 3 3 0.07
Exhibition - - - - - - - -
                 
Home 12 41 83 2.02 0 4 4 0.10
Away 13 47 100 2.13 0 5 5 0.11
Neutral 10 34 66 1.94 1 3 4 0.12
                 
Wins 29 101 215 2.13 0 10 10 0.10
Losses 6 21 34 1.62 1 2 3 0.14
                 
August 3 10 17 1.70 0 0 0 0.00
September 10 37 70 1.89 0 0 0 0.00
October 14 50 104 2.08 0 5 5 0.10
November 8 25 58 2.32 1 7 8 0.32
  m s ta sa sa/s se r re
Total 35 122 604 75 0.61 9 11 2
Conference 14 44 247 29 0.66 2 1 0
Exhibition - - - - - - - -
                 
Home 12 41 223 29 0.71 3 2 1
Away 13 47 209 20 0.43 3 6 1
Neutral 10 34 172 26 0.76 3 3 0
                 
Wins 29 101 537 68 0.67 7 6 1
Losses 6 21 67 7 0.33 2 5 1
                 
August 3 10 47 8 0.80 2 3 0
September 10 37 196 25 0.68 0 5 2
October 14 50 209 20 0.40 4 2 0
November 8 25 152 22 0.88 3 1 0