Nick Magliozzi
1 Nick Magliozzi
-
- Height:
- 5'9"
-
- Hometown:
- Billerica, Massachusetts
-
- Position:
- Defense
-
- Year:
- Junior
-
- Major:
- Business Management
-
- gp
- 12
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
As a Freshman:
- Played in 17 games and started 1
- Scored 1 goal and 3 assist
- Recorded 23 ground balls and 12 caused turnovers
As a Sophomore:
- Played in 2 games and started 2
- Recorded 4 ground balls
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 14 |
| Turnovers | 8 | 4 |
| Caused turnovers | 7 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | - | - | - | - |
| Feb 18 | at Wheaton | L, 16-5 | - | - | - | - |
| Feb 28 | at Dean | W, 18-13 | 3 | 3 | 0 | 0-0 |
| Mar 4 | Emmanuel | L, 8-7 | 1 | 0 | 0 | 0-0 |
| Mar 6 | Gordon | W, 17-14 | 1 | 0 | 0 | 0-0 |
| Mar 11 | at Norwich | W, 15-8 | 1 | 0 | 0 | 0-0 |
| Mar 14 | New England College | W, 18-4 | 3 | 1 | 2 | 0-0 |
| Mar 18 | Emerson | L, 11-10 | 0 | 0 | 1 | 0-0 |
| Mar 21 | Mitchell | W, 25-0 | - | - | - | - |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | 0 | 0 | 1 | 0-0 |
| Mar 28 | Rivier | L, 10-5 | - | - | - | - |
| Apr 4 | at Albertus Magnus | W, 21-2 | - | - | - | - |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | - | - | - | - |
| Apr 11 | at Regis | W, 17-12 | 1 | 0 | 1 | 0-0 |
| Apr 13 | UMass Boston | L, 16-10 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 5 | 0 | 1 | 0-0 |
| Apr 18 | Maine Maritime | W, 10-9 | 1 | 4 | 1 | 0-0 |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Nichols | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Wheaton | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dean | W, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Emmanuel | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | Gordon | W, 17-14 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Norwich | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | New England College | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Emerson | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Mitchell | W, 25-0 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Saint Joseph (Conn.) | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Rivier | L, 10-5 | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Albertus Magnus | W, 21-2 | - | - | - | - | - | - | - | - | - |
| Apr 8 | Saint Joseph's (Maine) | W, 12-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Regis | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | UMass Boston | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Colby-Sawyer | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Maine Maritime | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | #6 Saint Joseph's (Maine) | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 10 | 16 | 8 | 7 | 0-0 |
| Conference | 7 | 6 | 14 | 4 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 6 | 5 | 4 | 0-0 |
| Away | 5 | 4 | 10 | 3 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 6 | 15 | 8 | 5 | 0-0 |
| Losses | 5 | 4 | 1 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 3 | 3 | 0 | 0-0 |
| March | 6 | 4 | 6 | 1 | 4 | 0-0 |
| April | 5 | 5 | 7 | 4 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
