Adreanna Ventullo
22 Adreanna Ventullo
-
- Height:
- 5'3"
-
- Hometown:
- Salem, New Hampshire
-
- Position:
- Utility
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- Major:
- Criminal Justice
-
- gp
- 33
-
- avg
- .354
-
- hr
- -
-
- rbi
- 15
-
- r
- 13
-
- sb
- 5
Bio
As a Freshman:
- Played in 18 games and recorded 39 at bats
- Recorded 1 RBI and 5 hits
- Posted a .128 AVG .209 OBP .128 SLG season
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 18 |
| Plate appearances | 110 | 64 |
| At Bats | 99 | 58 |
| Runs | 13 | 8 |
| Hits | 35 | 19 |
| Doubles | 8 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 9 |
| Total bases | 43 | 24 |
| Walks | 9 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | - | - |
| Batting Average | .354 | .328 |
| On Base Percentage | .418 | .391 |
| Slugging Percentage | .434 | .414 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Utica | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | vs. Juniata | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 9 | vs. Roger Williams | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 9 | vs. Skidmore | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Hood | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 11 | vs. Mt. St. Joseph | L, 11-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Buena Vista | W, 7-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | vs. Western New England | L, 13-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | New England College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | New England College | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Colby-Sawyer | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Colby-Sawyer | W, 11-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Johnson & Wales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Johnson & Wales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Saint Joseph (Conn.) | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Albertus Magnus | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 29 | Albertus Magnus | L, 9-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | at Gordon | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Dean | W, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Regis | L, 6-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Regis | W, 5-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Norwich | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 11 | Norwich | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | at Elms | L, 9-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Elms | W, 2-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Keene State | L, 5-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 16 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mitchell | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Mitchell | W, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | at Worcester State | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Worcester State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Emmanuel | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Emmanuel | L, 11-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 29 | at Albertus Magnus | L, 9-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | at Saint Joseph's (Maine) | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Utica | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Juniata | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Roger Williams | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Skidmore | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Hood | W, 5-1 | 1 | 0 | 0 | 1 | - |
| Mar 11 | vs. Mt. St. Joseph | L, 11-0 | 1 | 0 | 3 | - | - |
| Mar 12 | vs. Buena Vista | W, 7-6 | 1 | 1 | 3 | 1 | - |
| Mar 12 | vs. Western New England | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 17 | at Emerson | - | - | - | - | - | |
| Mar 17 | at Emerson | - | - | - | - | - | |
| Mar 21 | New England College | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 21 | New England College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 22 | Colby-Sawyer | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Colby-Sawyer | W, 11-3 | 1 | 1 | 3 | - | - |
| Mar 24 | Johnson & Wales | - | - | - | - | - | |
| Mar 24 | Johnson & Wales | - | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at Saint Joseph (Conn.) | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 29 | Albertus Magnus | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Albertus Magnus | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 1 | at Gordon | L, 9-6 | 1 | 0 | 2 | - | - |
| Apr 1 | at Gordon | - | - | - | - | - | |
| Apr 4 | Dean | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 4 | Dean | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 9 | at Regis | L, 6-2 | 1 | 0 | 4 | - | - |
| Apr 9 | at Regis | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 11 | Norwich | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Norwich | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 12 | at Elms | L, 9-7 | 1 | 1 | 2 | 1 | - |
| Apr 12 | at Elms | W, 2-0 | 1 | 0 | 2 | - | - |
| Apr 16 | at Keene State | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 16 | at Keene State | - | - | - | - | - | |
| Apr 18 | Mitchell | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Mitchell | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Worcester State | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Worcester State | - | - | - | - | - | |
| Apr 25 | at Emmanuel | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 25 | at Emmanuel | L, 11-9 | 1 | 1 | 3 | - | - |
| Apr 29 | at Albertus Magnus | L, 9-1 | 1 | 0 | 2 | - | - |
| May 2 | at Saint Joseph's (Maine) | L, 12-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Utica | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Juniata | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Roger Williams | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Skidmore | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Hood | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Mt. St. Joseph | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Buena Vista | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Western New England | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | New England College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | New England College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Colby-Sawyer | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Colby-Sawyer | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Johnson & Wales | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Johnson & Wales | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Saint Joseph (Conn.) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Albertus Magnus | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Albertus Magnus | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Gordon | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Dean | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Regis | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Regis | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Norwich | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Norwich | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Elms | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Elms | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Keene State | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mitchell | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mitchell | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Worcester State | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Worcester State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Emmanuel | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Emmanuel | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Albertus Magnus | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Saint Joseph's (Maine) | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs. Utica | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Juniata | L, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Roger Williams | L, 14-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. Skidmore | L, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Hood | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Mt. St. Joseph | L, 11-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Buena Vista | W, 7-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | vs. Western New England | L, 13-5 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Mar 17 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Emerson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | New England College | L, 4-2 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 21 | New England College | W, 10-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Colby-Sawyer | W, 3-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Colby-Sawyer | W, 11-3 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Johnson & Wales | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Johnson & Wales | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Saint Joseph (Conn.) | L, 9-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 28 | at Saint Joseph (Conn.) | L, 5-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Albertus Magnus | L, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Albertus Magnus | L, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Gordon | L, 9-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Dean | W, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Dean | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Regis | L, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Regis | W, 5-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Norwich | L, 5-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Norwich | W, 5-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 12 | at Elms | L, 9-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Elms | W, 2-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Keene State | L, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Keene State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Mitchell | W, 3-2 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mitchell | W, 5-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Worcester State | L, 12-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Worcester State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Emmanuel | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Emmanuel | L, 11-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Albertus Magnus | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at Saint Joseph's (Maine) | L, 12-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 18 | 39 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | .128 | .209 | .128 | 1 | 0 | 1 | 2 | 13 | 15 | 0.87 | 44 |
| 2025-26 | 33 | 99 | 35 | 15 | 9 | 8 | - | - | 8 | 11 | .354 | .418 | .434 | 2 | - | - | 1 | 25 | 25 | 1.00 | 110 |
| Total | 51 | 138 | 40 | 16 | 12 | 8 | 0 | 0 | 8 | 15 | .290 | .359 | .348 | 3 | 0 | 1 | 3 | 38 | 40 | 0.95 | 154 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 99 | 35 | 15 | 9 | 8 | - | - | 8 | 11 | .354 | .418 | .434 | 2 | - | - | 1 | 25 | 25 | 1.00 | 110 |
| Conference | 18 | 58 | 19 | 9 | 4 | 5 | - | - | 5 | 6 | .328 | .391 | .414 | 2 | - | - | - | 14 | 17 | 0.82 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 36 | 8 | 5 | 4 | 3 | - | - | 3 | 2 | .222 | .300 | .306 | - | - | - | - | 10 | 14 | 0.71 | 40 |
| Away | 13 | 42 | 19 | 7 | 1 | 4 | - | - | 4 | 7 | .452 | .489 | .548 | 2 | - | - | - | 9 | 7 | 1.29 | 45 |
| Neutral | 8 | 21 | 8 | 3 | 4 | 1 | - | - | 1 | 2 | .381 | .480 | .429 | - | - | - | 1 | 6 | 4 | 1.50 | 25 |
| Result | |||||||||||||||||||||
| Wins | 12 | 39 | 13 | 7 | 5 | 4 | - | - | 4 | 4 | .333 | .409 | .436 | - | - | - | - | 7 | 12 | 0.58 | 44 |
| Losses | 21 | 60 | 22 | 8 | 4 | 4 | - | - | 4 | 7 | .367 | .424 | .433 | 2 | - | - | 1 | 18 | 13 | 1.38 | 66 |
| Month | |||||||||||||||||||||
| March | 16 | 42 | 15 | 5 | 8 | 2 | - | - | 2 | 3 | .357 | .471 | .405 | 1 | - | - | 1 | 11 | 11 | 1.00 | 51 |
| April | 16 | 55 | 20 | 10 | 1 | 6 | - | - | 6 | 7 | .364 | .386 | .473 | 1 | - | - | - | 13 | 14 | 0.93 | 57 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 13 | 43 | 5 | - |
| Conference | 18 | 8 | 24 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 5 | 11 | 2 | - |
| Away | 13 | 4 | 23 | 1 | - |
| Neutral | 8 | 4 | 9 | 2 | - |
| Result | |||||
| Wins | 12 | 6 | 17 | 3 | - |
| Losses | 21 | 7 | 26 | 2 | - |
| Month | |||||
| March | 16 | 7 | 17 | 3 | - |
| April | 16 | 6 | 26 | 2 | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 209 | 177 | 24 | 8 | - | .962 | 3 | - | - | - | - |
| Conference | 18 | 128 | 113 | 11 | 4 | - | .969 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 84 | 68 | 13 | 3 | - | .964 | - | - | - | - | - |
| Away | 13 | 93 | 86 | 5 | 2 | - | .978 | 2 | - | - | - | - |
| Neutral | 8 | 32 | 23 | 6 | 3 | - | .906 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 91 | 76 | 13 | 2 | - | .978 | - | - | - | - | - |
| Losses | 21 | 118 | 101 | 11 | 6 | - | .949 | 3 | - | - | - | - |
| Month | ||||||||||||
| March | 16 | 83 | 59 | 18 | 6 | - | .928 | 1 | - | - | - | - |
| April | 16 | 119 | 112 | 6 | 1 | - | .992 | 2 | - | - | - | - |
| May | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
