Bri Daley
15 Bri Daley
-
- Height:
- 5' 4"
-
- Hometown:
- Watertown, Conn.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Watertown
-
- gp
- 17
-
- p
- 20
-
- g
- 15
-
- a
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 20 | 16 |
| Goals | 15 | 12 |
| Assists | 5 | 4 |
| Shots | 27 | 20 |
| Shooting percentage | 55.6 | 60.0 |
| Shots on goal | 22 | 18 |
| Shots on goal percentage | 81.5 | 90.0 |
| Free position goals-shots | 0-2 | 0-1 |
| Ground balls | 36 | 18 |
| Draw controls | 26 | 14 |
| Turnovers | 12 | 6 |
| Caused turnovers | 18 | 6 |
| Fouls | 15 | 5 |
| Yellow cards | 6 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Curry | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 7 | at MIT | L, 12-7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | at Wellesley | L, 10-7 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Mar 14 | at Rivier | W, 15-5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | at Simmons | W, 14-4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mar 21 | Johnson & Wales | - | - | - | - | - | - | - | - | |
| Mar 24 | Mount Ida | W, 19-4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | Westfield St. | L, 16-12 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 9-7 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | Norwich | W, 18-5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Nichols | W, 21-10 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 9 | Emmanuel | W, 10-9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 11 | Emerson | L, 13-12 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 13 | Johnson & Wales | W, 15-9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | Saint Joseph (Conn.) | W, 19-4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 18 | at Albertus Magnus | W, 18-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Norwich | W, 18-6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Johnson & Wales | W, 18-11 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | at Saint Joseph's (Maine) | L, 10-3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Curry | W, 11-3 | - | - | - | - | - | - | - | - |
| Mar 7 | at MIT | L, 12-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 11 | at Wellesley | L, 10-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | at Rivier | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Simmons | W, 14-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | Johnson & Wales | - | - | - | - | - | - | - | - | |
| Mar 24 | Mount Ida | W, 19-4 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 26 | Westfield St. | L, 16-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | at Saint Joseph's (Maine) | L, 9-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | Norwich | W, 18-5 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 4 | at Nichols | W, 21-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | Emmanuel | W, 10-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 11 | Emerson | L, 13-12 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Johnson & Wales | W, 15-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | Saint Joseph (Conn.) | W, 19-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 18 | at Albertus Magnus | W, 18-6 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 22 | Norwich | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Johnson & Wales | W, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Saint Joseph's (Maine) | L, 10-3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 16 | 36 | 26 | 0 | 18 | 0 | 6 | 0 | 0 |
| Conference | 9 | 9 | 18 | 14 | 0 | 6 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 23 | 16 | 0 | 11 | 0 | 3 | 0 | 0 |
| Away | 8 | 7 | 13 | 10 | 0 | 7 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 11 | 11 | 25 | 16 | 0 | 10 | 0 | 3 | 0 | 0 |
| Losses | 6 | 5 | 11 | 10 | 0 | 8 | 0 | 3 | 0 | 0 |
| Month | ||||||||||
| March | 7 | 6 | 13 | 13 | 0 | 8 | 0 | 1 | 0 | 0 |
| April | 10 | 10 | 23 | 13 | 0 | 10 | 0 | 5 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 16 | 15 | 5 | 20 | 0-2 | 27 | 55.6 | 22 | 81.5 |
| Conference | 9 | 9 | 12 | 4 | 16 | 0-1 | 20 | 60.0 | 18 | 90.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 9 | 3 | 12 | 0-0 | 15 | 60.0 | 14 | 93.3 |
| Away | 8 | 7 | 6 | 2 | 8 | 0-2 | 12 | 50.0 | 8 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 11 | 11 | 12 | 4 | 16 | 0-1 | 20 | 60.0 | 18 | 90.0 |
| Losses | 6 | 5 | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 4 | 57.1 |
| Month | ||||||||||
| March | 7 | 6 | 6 | 1 | 7 | 0-1 | 11 | 54.5 | 9 | 81.8 |
| April | 10 | 10 | 9 | 4 | 13 | 0-1 | 16 | 56.3 | 13 | 81.3 |
