McKenna McCool

McKenna McCool
8 McKenna McCool
  • Height:
    5-9
  • Hometown:
    Loomis, Calif.
  • Position:
    Outside Hitter
  • Year:
    Junior
  • High School:
    Del Oro
  • Major:
    Exercise Science
  • m
    31
  • k/s
    2.78
  • h %
    .279
  • a/s
    0.21
  • b/s
    0.40
  • sa/s
    0.73
  • d/s
    1.39
Player statistics
  Overall Conference
Matches 31 14
Sets 111 51
Kills 309 137
Kills per set 2.78 2.69
Errors 104 34
Total Attacks 736 306
Total Attacks per set 6.63 6.00
Hitting Percentage .279 .337
Assists 23 13
Assists per set 0.21 0.25
Service Total Attempts 490 232
Service Aces 81 37
Service Errors 60 24
Service Aces per set 0.73 0.73
Receptions 210 71
Reception Errors 16 6
Digs 154 69
Digs per set 1.39 1.35
Block Solo 3 0
Block Assist 41 21
Block Total 44 21
Blocks per set 0.40 0.41
Block Errors 3 0
Ball Handling Errors 3 0
Points 413.5 184.5
Points per set 3.7 3.6
Matches started 19 12
Recent results
Recent Games
Date Opponent Result
Nov 4 at Dean W, 3-0
Nov 4 vs. Norwich W, 3-0
Nov 7 Rivier W, 3-0
Nov 9 at Simmons W, 3-1
Nov 11 at Regis W, 3-1
Nov 16 at Johns Hopkins L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 1 Mass. Maritime W, 3-0 1 3 3 3 12 .000 1 10.0
Sep 5 Wentworth W, 3-1 - 4 18 3 30 .500 0 22.5
Sep 8 at Smith L, 3-0 - 3 4 6 17 -.118 0 7.0
Sep 8 vs. Western New England W, 3-1 - 4 11 5 31 .194 1 14.0
Sep 9 vs. Elmira W, 3-0 - 3 4 2 12 .167 0 7.5
Sep 9 vs. Redlands W, 3-2 - 5 21 9 53 .226 1 22.0
Sep 12 at Eastern Nazarene - - - - - - - -
Sep 16 at Westfield St. W, 3-1 - 4 18 4 38 .368 1 19.0
Sep 19 Southern Maine W, 3-0 1 3 10 6 27 .148 1 13.0
Sep 21 at Saint Joseph's (Maine) W, 3-2 1 5 13 2 26 .423 1 14.5
Sep 23 Elms W, 3-0 1 3 7 3 17 .235 1 12.0
Sep 23 Colby-Sawyer W, 3-0 1 3 8 2 15 .400 1 12.5
Sep 28 Western New England W, 3-1 1 4 11 0 23 .478 0 13.0
Sep 30 Anna Maria W, 3-0 1 3 7 2 14 .357 1 9.5
Sep 30 Saint Joseph (Conn.) W, 3-0 1 3 8 6 18 .111 1 8.0
Oct 5 Wheaton W, 3-0 - 3 4 4 11 .000 0 10.0
Oct 7 at Mitchell W, 3-1 1 4 12 6 34 .176 0 16.5
Oct 7 New England College W, 3-0 - 3 16 0 27 .593 0 19.0
Oct 11 Emmanuel W, 3-1 1 4 13 2 32 .344 0 19.0
Oct 14 Westfield St. W, 3-1 - 4 12 3 35 .257 0 19.0
Oct 18 Johnson & Wales L, 3-2 1 5 9 1 31 .258 2 13.0
Oct 21 at Simmons L, 3-2 1 5 7 3 17 .235 0 11.5
Oct 21 vs. Clark W, 3-1 1 4 16 5 34 .324 2 19.5
Oct 25 at Regis L, 3-1 - - - - - - - -
Oct 28 at Albertus Magnus W, 3-1 1 4 7 3 17 .235 2 9.5
Oct 28 Rivier W, 3-0 1 3 9 2 25 .280 3 12.0
Nov 2 Salem State W, 3-0 1 2 5 0 7 .714 0 9.0
Nov 4 at Dean W, 3-0 1 3 14 2 23 .522 1 15.5
Nov 4 vs. Norwich W, 3-0 - 3 7 0 10 .700 0 12.0
Nov 7 Rivier W, 3-0 - 3 12 4 24 .333 0 14.5
Nov 9 at Simmons W, 3-1 1 4 10 6 27 .148 2 12.0
Nov 11 at Regis W, 3-1 1 4 7 5 33 .061 1 10.0
Nov 16 at Johns Hopkins L, 3-0 - 3 6 5 16 .063 0 7.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Mass. Maritime W, 3-0 1 3 2 0 0 0 0 0
Sep 5 Wentworth W, 3-1 - 4 1 0 3 0 3 1
Sep 8 at Smith L, 3-0 - 3 1 2 0 0 2 0
Sep 8 vs. Western New England W, 3-1 - 4 7 0 2 0 2 0
Sep 9 vs. Elmira W, 3-0 - 3 3 0 1 0 1 0
Sep 9 vs. Redlands W, 3-2 - 5 6 1 0 0 1 0
Sep 12 at Eastern Nazarene - - - - - - - -
Sep 16 at Westfield St. W, 3-1 - 4 8 0 2 0 2 0
Sep 19 Southern Maine W, 3-0 1 3 4 0 4 0 4 0
Sep 21 at Saint Joseph's (Maine) W, 3-2 1 5 7 0 1 0 1 0
Sep 23 Elms W, 3-0 1 3 2 0 0 0 0 0
Sep 23 Colby-Sawyer W, 3-0 1 3 4 0 1 0 1 0
Sep 28 Western New England W, 3-1 1 4 3 0 0 0 0 1
Sep 30 Anna Maria W, 3-0 1 3 7 0 1 0 1 0
Sep 30 Saint Joseph (Conn.) W, 3-0 1 3 4 0 0 0 0 0
Oct 5 Wheaton W, 3-0 - 3 3 0 2 0 2 0
Oct 7 at Mitchell W, 3-1 1 4 3 0 1 0 1 0
Oct 7 New England College W, 3-0 - 3 0 0 2 0 2 0
Oct 11 Emmanuel W, 3-1 1 4 1 0 4 0 4 0
Oct 14 Westfield St. W, 3-1 - 4 4 0 2 0 2 1
Oct 18 Johnson & Wales L, 3-2 1 5 1 0 4 0 4 0
Oct 21 at Simmons L, 3-2 1 5 4 0 3 0 3 0
Oct 21 vs. Clark W, 3-1 1 4 11 0 1 1 1 0
Oct 25 at Regis L, 3-1 - - - - - - - -
Oct 28 at Albertus Magnus W, 3-1 1 4 6 0 1 0 1 0
Oct 28 Rivier W, 3-0 1 3 7 0 0 0 0 0
Nov 2 Salem State W, 3-0 1 2 2 0 0 0 0 0
Nov 4 at Dean W, 3-0 1 3 14 0 1 0 1 0
Nov 4 vs. Norwich W, 3-0 - 3 9 0 2 0 2 0
Nov 7 Rivier W, 3-0 - 3 6 0 1 0 1 0
Nov 9 at Simmons W, 3-1 1 4 11 0 0 1 0 0
Nov 11 at Regis W, 3-1 1 4 10 0 2 0 2 0
Nov 16 at Johns Hopkins L, 3-0 - 3 3 0 0 1 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 1 Mass. Maritime W, 3-0 1 3 21 7 1 3 0
Sep 5 Wentworth W, 3-1 - 4 12 3 2 12 0
Sep 8 at Smith L, 3-0 - 3 7 1 2 7 1
Sep 8 vs. Western New England W, 3-1 - 4 12 2 2 9 0
Sep 9 vs. Elmira W, 3-0 - 3 16 3 2 1 0
Sep 9 vs. Redlands W, 3-2 - 5 8 0 4 0 0
Sep 12 at Eastern Nazarene - - - - - - -
Sep 16 at Westfield St. W, 3-1 - 4 9 0 2 2 1
Sep 19 Southern Maine W, 3-0 1 3 9 1 3 0 0
Sep 21 at Saint Joseph's (Maine) W, 3-2 1 5 21 1 1 5 0
Sep 23 Elms W, 3-0 1 3 15 5 1 2 0
Sep 23 Colby-Sawyer W, 3-0 1 3 16 4 2 1 0
Sep 28 Western New England W, 3-1 1 4 17 2 2 4 1
Sep 30 Anna Maria W, 3-0 1 3 14 2 2 4 1
Sep 30 Saint Joseph (Conn.) W, 3-0 1 3 9 0 1 0 0
Oct 5 Wheaton W, 3-0 - 3 16 5 2 2 0
Oct 7 at Mitchell W, 3-1 1 4 24 4 2 2 0
Oct 7 New England College W, 3-0 - 3 12 2 1 0 0
Oct 11 Emmanuel W, 3-1 1 4 22 4 5 6 0
Oct 14 Westfield St. W, 3-1 - 4 23 6 2 3 0
Oct 18 Johnson & Wales L, 3-2 1 5 19 2 2 9 2
Oct 21 at Simmons L, 3-2 1 5 23 3 2 3 0
Oct 21 vs. Clark W, 3-1 1 4 20 3 4 22 0
Oct 25 at Regis L, 3-1 - - - - - - -
Oct 28 at Albertus Magnus W, 3-1 1 4 16 2 0 7 0
Oct 28 Rivier W, 3-0 1 3 15 3 4 15 2
Nov 2 Salem State W, 3-0 1 2 15 4 2 5 1
Nov 4 at Dean W, 3-0 1 3 12 1 0 10 0
Nov 4 vs. Norwich W, 3-0 - 3 14 4 1 7 1
Nov 7 Rivier W, 3-0 - 3 18 2 2 10 0
Nov 9 at Simmons W, 3-1 1 4 26 2 2 15 1
Nov 11 at Regis W, 3-1 1 4 19 2 2 22 1
Nov 16 at Johns Hopkins L, 3-0 - 3 10 1 0 22 4
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 104 233 2.24 116 659 6.34 .178 15 0.14 315.5 3.0
2022-23 31 105 310 2.95 131 806 7.68 .222 11 0.10 423.5 4.0
2023-24 31 111 309 2.78 104 736 6.63 .279 23 0.21 413.5 3.7
2024-25 32 102 316 3.10 86 702 6.88 .328 10 0.10 395.5 3.9
Total 123 422 1168 2.77 437 2903 6.88 .252 59 0.14 1548.0 3.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 29 104 199 1.91 3 17 20 0.19
2022-23 31 105 136 1.30 4 35 39 0.37
2023-24 31 111 154 1.39 3 41 44 0.40
2024-25 32 102 160 1.57 6 43 49 0.48
Total 123 422 649 1.54 16 136 152 0.36
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 29 104 351 71 0.68 53 409 53
2022-23 31 105 341 92 0.88 55 115 21
2023-24 31 111 490 81 0.73 60 210 16
2024-25 32 102 388 52 0.51 31 221 23
Total 123 422 1570 296 0.70 199 955 113
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 31 111 309 2.78 104 736 6.63 .279 23 0.21 413.5 3.7
Conference 14 51 137 2.69 34 306 6.00 .337 13 0.25 184.5 3.6
Exhibition - - - - - - - - - - - -
Location
Home 16 53 152 2.87 41 348 6.57 .319 11 0.21 216.0 4.1
Away 10 39 98 2.51 42 248 6.36 .226 8 0.21 122.5 3.1
Neutral 5 19 59 3.11 21 140 7.37 .271 4 0.21 75.0 3.9
Result
Wins 27 95 283 2.98 89 655 6.89 .296 21 0.22 375.0 3.9
Losses 4 16 26 1.63 15 81 5.06 .136 2 0.13 38.5 2.4
Month
September 14 50 143 2.86 53 333 6.66 .270 10 0.20 184.5 3.7
October 10 39 105 2.69 29 263 6.74 .289 9 0.23 149.0 3.8
November 7 22 61 2.77 22 140 6.36 .279 4 0.18 80.0 3.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 31 111 154 1.39 3 41 44 0.40
Conference 14 51 69 1.35 0 21 21 0.41
Exhibition - - - - - - - -
Location
Home 16 53 51 0.96 0 24 24 0.45
Away 10 39 67 1.72 2 11 13 0.33
Neutral 5 19 36 1.89 1 6 7 0.37
Result
Wins 27 95 145 1.53 1 34 35 0.37
Losses 4 16 9 0.56 2 7 9 0.56
Month
September 14 50 59 1.18 3 15 18 0.36
October 10 39 40 1.03 0 20 20 0.51
November 7 22 55 2.50 0 6 6 0.27
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 31 111 490 81 0.73 60 210 16
Conference 14 51 232 37 0.73 24 71 6
Exhibition - - - - - - - -
Location
Home 16 53 253 52 0.98 34 76 7
Away 10 39 167 17 0.44 13 95 8
Neutral 5 19 70 12 0.63 13 39 1
Result
Wins 27 95 431 74 0.78 54 169 9
Losses 4 16 59 7 0.44 6 41 7
Month
September 14 50 186 31 0.62 27 50 4
October 10 39 190 34 0.87 24 69 4
November 7 22 114 16 0.73 9 91 8
News mentions
WVB: Lasers to take on Johns Hopkins in NCAA Tournament First Round
WVB: Lasers Historic Season Comes to an End in NCAA Tournament
WVB: Medini, McCool, and Katz Each named to All-GNAC Teams
Photo Credit - Joe Sullivan
Photo Credit - Joe Sullivan
WVB: Lasers End Non-Conference Season With Win
Photo Credit - Matt Johnson
WVB: Volleyball Drop Heartbreaker to Rival JWU
Photo Credit - Matt Johnson
WVB: Lasers Stay Hot, Win 16th Straight
Photo Credit - Joe Sullivan
Photo Credit - Joe Sullivan
Photo Credit - Joe Sullivan
Photo Credit - Matt Johnson
WVB: Lasers Extend Winning Streak to Eight Straight With Tri-Match Sweep
Photo Credit - Matt Johnson
Photo Credit - Matt Johnson
WVB: Lasers Continue Hot Streak
Photo Credit - Matt Johnson
WVB: Lasers Win Fourth Straight
Photo Credit - Matt Johnson
Photo Credit - Matt Johnson
Photo Credit - Matt Johnson
WVB: Lasers Win Four Set Thriller
WVB: Lasers Sweep Maritima in Season Opener
WVB: Lasers Sweep Maritima in Season Opener