Maddie Caro
4

Maddie Caro

m
30
k/s
0.06
h %
.119
a/s
0.94
b/s
0.00
sa/s
0.50
d/s
3.62
Player Stats
  Overall Conference
Matches 30 13
Sets 109 48
Kills 7 2
Kills per set 0.06 0.04
Errors 2 2
Total Attacks 42 16
Total Attacks per set 0.39 0.33
Hitting Percentage .119 .000
Assists 102 43
Assists per set 0.94 0.90
Service Total Attempts 337 150
Service Aces 54 24
Service Errors 39 17
Service Aces per set 0.50 0.50
Receptions 554 215
Reception Errors 32 13
Digs 395 176
Digs per set 3.62 3.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 0
Points 61.0 26.0
Points per set 0.6 0.5
Matches started - -
Recent Results
Date Opponent Result
Nov 4 at Dean W, 3-0
Nov 4 vs. Norwich W, 3-0
Nov 7 Rivier W, 3-0
Nov 9 at Simmons W, 3-1
Nov 11 at Regis W, 3-1
Nov 16 at Johns Hopkins L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Mass. Maritime W, 3-0 - 3 1 0 2 .500 1 2.0
Sep 5 Wentworth W, 3-1 - 4 0 0 0 - 3 2.0
Sep 8 at Smith L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 8 vs. Western New England W, 3-1 - 4 0 0 1 .000 5 2.0
Sep 9 vs. Elmira W, 3-0 - 3 0 0 3 .000 3 1.0
Sep 9 vs. Redlands W, 3-2 - 5 2 0 7 .286 7 4.0
Sep 12 at Eastern Nazarene   - - - - - - - -
Sep 16 at Westfield St. W, 3-1 - 4 1 0 1 1.000 8 3.0
Sep 19 Southern Maine W, 3-0 - 3 0 0 1 .000 5 2.0
Sep 21 at Saint Joseph's (Maine) W, 3-2 - 5 0 0 2 .000 1 3.0
Sep 23 Elms W, 3-0 - 3 1 1 2 .000 3 5.0
Sep 23 Colby-Sawyer W, 3-0 - 3 0 0 1 .000 4 2.0
Sep 28 Western New England W, 3-1 - 4 0 0 1 .000 5 0.0
Sep 30 Anna Maria W, 3-0 - - - - - - - -
Sep 30 Saint Joseph (Conn.) W, 3-0 - 3 0 0 0 - 3 2.0
Oct 5 Wheaton W, 3-0 - 3 0 0 1 .000 2 1.0
Oct 7 at Mitchell W, 3-1 - 4 0 0 4 .000 2 0.0
Oct 7 New England College W, 3-0 - 3 1 1 6 .000 9 1.0
Oct 11 Emmanuel W, 3-1 - 4 0 0 0 - 2 0.0
Oct 14 Westfield St. W, 3-1 - 4 0 0 0 - 6 2.0
Oct 18 Johnson & Wales L, 3-2 - 5 0 0 0 - 1 0.0
Oct 21 at Simmons L, 3-2 - 5 0 0 0 - 6 3.0
Oct 21 vs. Clark W, 3-1 - 4 0 0 0 - 2 4.0
Oct 25 at Regis L, 3-1 - - - - - - - -
Oct 28 at Albertus Magnus W, 3-1 - 4 0 0 1 .000 4 2.0
Oct 28 Rivier W, 3-0 - 3 0 0 0 - 6 3.0
Nov 2 Salem State W, 3-0 - 3 0 0 1 .000 2 1.0
Nov 4 at Dean W, 3-0 - 3 0 0 0 - 2 3.0
Nov 4 vs. Norwich W, 3-0 - 3 0 0 0 - 0 2.0
Nov 7 Rivier W, 3-0 - 3 0 0 6 .000 2 3.0
Nov 9 at Simmons W, 3-1 - 4 0 0 0 - 3 2.0
Nov 11 at Regis W, 3-1 - 4 1 0 1 1.000 3 5.0
Nov 16 at Johns Hopkins L, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Mass. Maritime W, 3-0 - 3 7 0 0 0 0 0
Sep 5 Wentworth W, 3-1 - 4 9 0 0 0 0 0
Sep 8 at Smith L, 3-0 - 3 5 0 0 0 0 0
Sep 8 vs. Western New England W, 3-1 - 4 20 0 0 0 0 0
Sep 9 vs. Elmira W, 3-0 - 3 10 0 0 0 0 0
Sep 9 vs. Redlands W, 3-2 - 5 12 0 0 0 0 0
Sep 12 at Eastern Nazarene   - - - - - - - -
Sep 16 at Westfield St. W, 3-1 - 4 19 0 0 0 0 0
Sep 19 Southern Maine W, 3-0 - 3 17 0 0 0 0 0
Sep 21 at Saint Joseph's (Maine) W, 3-2 - 5 23 0 0 0 0 0
Sep 23 Elms W, 3-0 - 3 6 0 0 0 0 0
Sep 23 Colby-Sawyer W, 3-0 - 3 13 0 0 0 0 0
Sep 28 Western New England W, 3-1 - 4 16 0 0 0 0 0
Sep 30 Anna Maria W, 3-0 - - - - - - - -
Sep 30 Saint Joseph (Conn.) W, 3-0 - 3 7 0 0 0 0 0
Oct 5 Wheaton W, 3-0 - 3 8 0 0 0 0 0
Oct 7 at Mitchell W, 3-1 - 4 21 0 0 0 0 0
Oct 7 New England College W, 3-0 - 3 8 0 0 0 0 0
Oct 11 Emmanuel W, 3-1 - 4 9 0 0 0 0 0
Oct 14 Westfield St. W, 3-1 - 4 14 0 0 0 0 0
Oct 18 Johnson & Wales L, 3-2 - 5 22 0 0 0 0 0
Oct 21 at Simmons L, 3-2 - 5 18 0 0 0 0 0
Oct 21 vs. Clark W, 3-1 - 4 17 0 0 0 0 0
Oct 25 at Regis L, 3-1 - - - - - - - -
Oct 28 at Albertus Magnus W, 3-1 - 4 12 0 0 0 0 0
Oct 28 Rivier W, 3-0 - 3 11 0 0 0 0 0
Nov 2 Salem State W, 3-0 - 3 6 0 0 0 0 1
Nov 4 at Dean W, 3-0 - 3 14 0 0 0 0 0
Nov 4 vs. Norwich W, 3-0 - 3 12 0 0 0 0 0
Nov 7 Rivier W, 3-0 - 3 17 0 0 0 0 2
Nov 9 at Simmons W, 3-1 - 4 22 0 0 0 0 0
Nov 11 at Regis W, 3-1 - 4 14 0 0 0 0 1
Nov 16 at Johns Hopkins L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Mass. Maritime W, 3-0 - 3 7 1 0 10 1
Sep 5 Wentworth W, 3-1 - 4 12 2 1 29 1
Sep 8 at Smith L, 3-0 - 3 9 1 1 24 2
Sep 8 vs. Western New England W, 3-1 - 4 17 2 1 17 1
Sep 9 vs. Elmira W, 3-0 - 3 9 1 1 9 1
Sep 9 vs. Redlands W, 3-2 - 5 15 2 1 30 0
Sep 12 at Eastern Nazarene   - - - - - - -
Sep 16 at Westfield St. W, 3-1 - 4 18 2 2 29 1
Sep 19 Southern Maine W, 3-0 - 3 13 2 2 9 0
Sep 21 at Saint Joseph's (Maine) W, 3-2 - 5 16 3 1 28 0
Sep 23 Elms W, 3-0 - 3 17 4 1 8 0
Sep 23 Colby-Sawyer W, 3-0 - 3 7 2 1 7 1
Sep 28 Western New England W, 3-1 - 4 8 0 1 8 0
Sep 30 Anna Maria W, 3-0 - - - - - - -
Sep 30 Saint Joseph (Conn.) W, 3-0 - 3 8 2 2 13 3
Oct 5 Wheaton W, 3-0 - 3 8 1 2 15 0
Oct 7 at Mitchell W, 3-1 - 4 6 0 2 16 0
Oct 7 New England College W, 3-0 - 3 8 0 2 17 0
Oct 11 Emmanuel W, 3-1 - 4 11 0 1 20 1
Oct 14 Westfield St. W, 3-1 - 4 13 2 2 27 2
Oct 18 Johnson & Wales L, 3-2 - 5 9 0 2 18 1
Oct 21 at Simmons L, 3-2 - 5 16 3 1 29 2
Oct 21 vs. Clark W, 3-1 - 4 17 4 0 24 1
Oct 25 at Regis L, 3-1 - - - - - - -
Oct 28 at Albertus Magnus W, 3-1 - 4 19 2 2 12 2
Oct 28 Rivier W, 3-0 - 3 13 3 0 10 0
Nov 2 Salem State W, 3-0 - 3 4 1 1 12 2
Nov 4 at Dean W, 3-0 - 3 13 3 1 17 1
Nov 4 vs. Norwich W, 3-0 - 3 7 2 1 20 2
Nov 7 Rivier W, 3-0 - 3 13 3 2 17 1
Nov 9 at Simmons W, 3-1 - 4 7 2 2 26 1
Nov 11 at Regis W, 3-1 - 4 14 4 2 29 3
Nov 16 at Johns Hopkins L, 3-0 - 3 3 0 1 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 32 109 6 0.06 3 54 0.50 .056 70 0.64 39.0 0.4
2023-24 30 109 7 0.06 2 42 0.39 .119 102 0.94 61.0 0.6
2024-25 35 120 2 0.02 6 44 0.37 -.091 136 1.13 50.0 0.4
2025-26 26 86 1 0.01 4 10 0.12 -.300 89 1.03 35.0 0.4
Total 123 424 16 0.04 15 150 0.35 .007 397 0.94 185.0 0.4
  m s digs d/s bs ba tot b/s
2022-23 32 109 418 3.83 0 0 0 0.00
2023-24 30 109 395 3.62 0 0 0 0.00
2024-25 35 120 425 3.54 0 0 0 0.00
2025-26 26 86 315 3.66 0 0 0 0.00
Total 123 424 1553 3.66 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 32 109 243 33 0.30 40 563 67
2023-24 30 109 337 54 0.50 39 554 32
2024-25 35 120 380 48 0.40 54 507 40
2025-26 26 86 343 34 0.40 46 402 30
Total 123 424 1303 169 0.40 179 2026 169
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 109 7 0.06 2 42 0.39 .119 102 0.94 61.0 0.6
Conference 13 48 2 0.04 2 16 0.33 .000 43 0.90 26.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 15 51 3 0.06 2 21 0.41 .048 54 1.06 26.0 0.5
Away 10 39 2 0.05 0 10 0.26 .200 31 0.79 22.0 0.6
Neutral 5 19 2 0.11 0 11 0.58 .182 17 0.89 13.0 0.7
                         
Wins 26 93 7 0.08 2 41 0.44 .122 93 1.00 57.0 0.6
Losses 4 16 0 0.00 0 1 0.06 .000 9 0.56 4.0 0.3
                         
September 13 47 5 0.11 1 22 0.47 .182 48 1.02 29.0 0.6
October 10 39 1 0.03 1 12 0.31 .000 40 1.03 16.0 0.4
November 7 23 1 0.04 0 8 0.35 .125 14 0.61 16.0 0.7
  m s digs d/s bs ba tot b/s
Total 30 109 395 3.62 0 0 0 0.00
Conference 13 48 176 3.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 51 170 3.33 0 0 0 0.00
Away 10 39 154 3.95 0 0 0 0.00
Neutral 5 19 71 3.74 0 0 0 0.00
                 
Wins 26 93 344 3.70 0 0 0 0.00
Losses 4 16 51 3.19 0 0 0 0.00
                 
September 13 47 164 3.49 0 0 0 0.00
October 10 39 140 3.59 0 0 0 0.00
November 7 23 91 3.96 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 109 337 54 0.50 39 554 32
Conference 13 48 150 24 0.50 17 215 13
Exhibition - - - - - - - -
                 
Home 15 51 151 23 0.45 20 220 13
Away 10 39 121 20 0.51 15 234 14
Neutral 5 19 65 11 0.58 4 100 5
                 
Wins 26 93 300 50 0.54 34 459 25
Losses 4 16 37 4 0.25 5 95 7
                 
September 13 47 156 24 0.51 15 221 11
October 10 39 120 15 0.38 14 188 9
November 7 23 61 15 0.65 10 145 12