Bobby Long
5 Bobby Long
-
- Height:
- 5'10"
-
- Weight:
- 185
-
- Hometown:
- Hudson, Massachusetts
-
- Position:
- Infield
-
- Year:
- Junior
-
- Bats/Throws:
- R/R
-
- High School:
- Hudson
-
- Major:
- Business
-
- gp
- 25
-
- avg
- .271
-
- hr
- 2
-
- rbi
- 10
-
- r
- 20
-
- sb
- 8
Bio
As a Sophomore:
- Appeared in 13 games and 28 at bats
- Recorded 4 hits, 1 double, and 1 HR
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 9 |
| Plate appearances | 83 | 24 |
| At Bats | 70 | 22 |
| Runs | 20 | 2 |
| Hits | 19 | 7 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 10 | 3 |
| Total bases | 26 | 10 |
| Walks | 9 | 2 |
| Hit by pitch | 3 | - |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 8 | 2 |
| Caught Stealing | - | - |
| Batting Average | .271 | .318 |
| On Base Percentage | .373 | .375 |
| Slugging Percentage | .371 | .455 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at UMass Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Franciscan | W, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Franciscan | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Northwestern (Minn.) | W, 11-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Earlham | W, 11-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 12 | vs. Penn St.-Behrend | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | vs. Thiel | W, 16-12 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | vs. Merchant Marine | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 14 | vs. Heidelberg | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | Curry | W, 10-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | at Dean | L, 9-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Dean | L, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 22 | New England College | L, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | New England College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elms | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 4 | at Saint Joseph's (Maine) | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Colby-Sawyer | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | at Colby-Sawyer | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Amherst | L, 13-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Saint Joseph (Conn.) | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Saint Joseph (Conn.) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Johnson & Wales | L, 13-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Norwich | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Norwich | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 5-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 19 | Rivier | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Babson | W, 13-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 25 | Emerson | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 25 | Emerson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Suffolk | L, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | Suffolk | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Saint Joseph's (Maine) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saint Joseph's (Maine) | L, 17-5 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 4 | at Saint Joseph's (Maine) | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Suffolk | - | - | - | - | - | |
| Feb 28 | at Suffolk | - | - | - | - | - | |
| Mar 4 | at UMass Boston | - | - | - | - | - | |
| Mar 8 | Franciscan | W, 11-9 | 1 | 2 | 1 | - | - |
| Mar 8 | vs. Franciscan | W, 12-0 | 1 | 2 | 0 | 1 | - |
| Mar 9 | vs. Northwestern (Minn.) | W, 11-5 | 1 | 2 | 2 | 1 | - |
| Mar 10 | vs. Earlham | W, 11-4 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Penn St.-Behrend | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Thiel | W, 16-12 | 1 | 2 | 1 | 2 | - |
| Mar 14 | vs. Merchant Marine | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Heidelberg | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Curry | W, 10-5 | 1 | 2 | 3 | - | - |
| Mar 20 | at Dean | L, 9-4 | 1 | 1 | 5 | - | - |
| Mar 20 | at Dean | L, 10-6 | 1 | 0 | 1 | - | - |
| Mar 22 | New England College | L, 10-5 | 1 | 0 | 1 | 1 | - |
| Mar 22 | New England College | W, 12-0 | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 20-14 | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 6-5 | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 10-6 | - | - | - | - | - |
| Apr 2 | Elms | W, 5-0 | - | - | - | - | - |
| Apr 2 | Elms | L, 13-9 | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Colby-Sawyer | L, 3-1 | 1 | 1 | 1 | - | - |
| Apr 6 | at Colby-Sawyer | W, 11-4 | - | - | - | - | - |
| Apr 7 | at Amherst | L, 13-4 | 1 | 2 | 6 | - | - |
| Apr 11 | Saint Joseph (Conn.) | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Saint Joseph (Conn.) | L, 18-6 | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 8-5 | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at Johnson & Wales | L, 13-9 | 1 | 1 | 1 | - | - |
| Apr 18 | at Norwich | W, 6-4 | - | - | - | - | - |
| Apr 18 | at Norwich | L, 6-5 | - | - | - | - | - |
| Apr 19 | Rivier | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Apr 19 | Rivier | W, 14-2 | - | - | - | - | - |
| Apr 22 | at Babson | W, 13-7 | 1 | 2 | 0 | - | - |
| Apr 25 | Emerson | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Emerson | W, 4-3 | - | - | - | - | - |
| Apr 26 | Suffolk | L, 9-4 | 1 | 1 | 1 | 2 | - |
| Apr 26 | Suffolk | W, 8-6 | - | - | - | - | - |
| Apr 30 | at Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - |
| May 2 | vs. Saint Joseph's (Maine) | W, 11-5 | - | - | - | - | - |
| May 3 | Saint Joseph's (Maine) | L, 17-5 | 1 | 1 | 0 | - | - |
| May 4 | at Saint Joseph's (Maine) | L, 6-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at UMass Boston | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Franciscan | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Franciscan | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Northwestern (Minn.) | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Earlham | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn St.-Behrend | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Thiel | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Merchant Marine | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Heidelberg | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Curry | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Dean | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Dean | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | New England College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | New England College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elms | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Colby-Sawyer | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Colby-Sawyer | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Amherst | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Saint Joseph (Conn.) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Saint Joseph (Conn.) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Johnson & Wales | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Norwich | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Norwich | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Rivier | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Babson | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Emerson | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Emerson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Suffolk | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Suffolk | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Saint Joseph's (Maine) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saint Joseph's (Maine) | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Saint Joseph's (Maine) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at UMass Boston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Franciscan | W, 11-9 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Franciscan | W, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Northwestern (Minn.) | W, 11-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Earlham | W, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Behrend | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Thiel | W, 16-12 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. Merchant Marine | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Heidelberg | L, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Curry | W, 10-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | at Dean | L, 9-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Dean | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | New England College | L, 10-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | New England College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Albertus Magnus | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elms | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Elms | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Saint Joseph's (Maine) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Colby-Sawyer | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Colby-Sawyer | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Amherst | L, 13-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Saint Joseph (Conn.) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Saint Joseph (Conn.) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mitchell | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Johnson & Wales | L, 13-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Norwich | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Norwich | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Rivier | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Babson | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Emerson | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Emerson | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Suffolk | L, 9-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 4 | - | - | - | - |
| Apr 26 | Suffolk | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Saint Joseph (Conn.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Saint Joseph's (Maine) | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Saint Joseph's (Maine) | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Saint Joseph's (Maine) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| 2024-25 | 13 | 28 | 4 | 4 | 3 | 1 | - | 1 | 2 | 9 | .143 | .316 | .286 | 5 | 2 | - | - | 5 | 10 | 0.50 | 38 |
| 2025-26 | 25 | 70 | 19 | 10 | 9 | 1 | - | 2 | 3 | 16 | .271 | .373 | .371 | 3 | 1 | - | 1 | 16 | 16 | 1.00 | 83 |
| Total | 40 | 98 | 23 | 14 | 13 | 2 | - | 3 | 5 | 25 | .235 | .361 | .347 | 8 | 3 | - | 1 | 21 | 26 | 0.81 | 122 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 70 | 19 | 10 | 9 | 1 | - | 2 | 3 | 16 | .271 | .373 | .371 | 3 | 1 | - | 1 | 16 | 16 | 1.00 | 83 |
| Conference | 9 | 22 | 7 | 3 | 2 | - | - | 1 | 1 | 6 | .318 | .375 | .455 | - | - | - | - | 5 | 3 | 1.67 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 18 | 6 | 6 | 4 | 1 | - | - | 1 | 2 | .333 | .455 | .389 | - | - | - | - | 7 | 3 | 2.33 | 22 |
| Away | 10 | 27 | 9 | 4 | 3 | - | - | 2 | 2 | 8 | .333 | .406 | .556 | 1 | 1 | - | 1 | 4 | 5 | 0.80 | 32 |
| Neutral | 7 | 25 | 4 | 0 | 2 | - | - | - | 0 | 6 | .160 | .276 | .160 | 2 | - | - | - | 5 | 8 | 0.63 | 29 |
| Result | |||||||||||||||||||||
| Wins | 10 | 28 | 7 | 3 | 7 | 1 | - | - | 1 | 5 | .250 | .432 | .286 | 2 | - | - | 1 | 5 | 8 | 0.63 | 37 |
| Losses | 15 | 42 | 12 | 7 | 2 | - | - | 2 | 2 | 11 | .286 | .326 | .429 | 1 | 1 | - | - | 11 | 8 | 1.38 | 46 |
| Month | |||||||||||||||||||||
| March | 12 | 43 | 11 | 4 | 5 | 1 | - | 1 | 2 | 10 | .256 | .360 | .349 | 2 | - | - | - | 10 | 10 | 1.00 | 50 |
| April | 11 | 27 | 8 | 5 | 3 | - | - | 1 | 1 | 6 | .296 | .355 | .407 | - | 1 | - | 1 | 6 | 6 | 1.00 | 31 |
| May | 2 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 20 | 26 | 8 | - |
| Conference | 9 | 2 | 10 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 6 | 7 | 4 | - |
| Away | 10 | 7 | 15 | - | - |
| Neutral | 7 | 7 | 4 | 4 | - |
| Result | |||||
| Wins | 10 | 13 | 8 | 5 | - |
| Losses | 15 | 7 | 18 | 3 | - |
| Month | |||||
| March | 12 | 12 | 15 | 5 | - |
| April | 11 | 7 | 11 | 3 | - |
| May | 2 | 1 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 78 | 76 | 2 | 0 | - | 1.000 | 9 | - | - | - | - |
| Conference | 9 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
