Britney Wuorio
1

Britney Wuorio

gp
17
p
100
g
50
a
50
Player Stats
  Overall Conference
Games 17 10
Points 100 66
Goals 50 31
Assists 50 35
Shots 96 54
Shooting percentage 52.1 57.4
Shots on goal 76 43
Shots on goal percentage 79.2 79.6
Free position goals-shots 4-13 1-4
Ground balls 19 12
Draw controls 5 1
Turnovers 25 10
Caused turnovers 7 6
Fouls 11 5
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 8 Rivier W, 18-9
Apr 12 at Emmanuel L, 13-12
Apr 15 at Mount Ida W, 24-12
Apr 17 at Western New England L, 21-8
Apr 19 Albertus Magnus W, 18-3
Apr 22 Rivier L, 11-7
Date Opponent Score gb dc to ct fo yc rc gc
Mar 4 MIT L, 18-12 0 0 1 0 0 0 0 0
Mar 6 at Curry W, 17-16 2 2 2 1 4 0 0 0
Mar 8 Wellesley L, 14-10 1 0 4 0 0 0 0 0
Mar 12 at Bridgewater State L, 15-13 1 1 2 0 2 0 0 0
Mar 15 Nichols W, 19-12 0 0 2 0 0 0 0 0
Mar 18 Anna Maria W, 22-0 0 0 0 0 0 0 0 0
Mar 22 at Johnson & Wales W, 16-8 2 0 1 1 0 0 0 0
Mar 29 Simmons W, 16-14 0 0 2 0 0 0 0 0
Apr 3 at Norwich L, 11-10 1 0 2 3 0 0 0 0
Apr 5 Saint Joseph's (Maine) L, 10-8 2 0 3 2 0 0 0 0
Apr 7 at Saint Joseph (Conn.) W, 14-10 4 1 1 0 0 0 0 0
Apr 8 Rivier W, 18-9 1 0 1 0 0 0 0 0
Apr 12 at Emmanuel L, 13-12 1 0 0 0 2 0 0 0
Apr 15 at Mount Ida W, 24-12 1 0 0 0 3 0 0 0
Apr 17 at Western New England L, 21-8 1 1 1 0 0 0 0 0
Apr 19 Albertus Magnus W, 18-3 0 0 0 0 0 0 0 0
Apr 22 Rivier L, 11-7 2 0 3 0 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 4 MIT L, 18-12 2 1 3 0-0 2 100.0 2 100.0
Mar 6 at Curry W, 17-16 4 1 5 0-3 10 40.0 8 80.0
Mar 8 Wellesley L, 14-10 2 4 6 1-1 5 40.0 3 60.0
Mar 12 at Bridgewater State L, 15-13 4 2 6 1-1 6 66.7 5 83.3
Mar 15 Nichols W, 19-12 4 3 7 0-0 8 50.0 7 87.5
Mar 18 Anna Maria W, 22-0 2 3 5 0-0 2 100.0 2 100.0
Mar 22 at Johnson & Wales W, 16-8 6 5 11 0-0 7 85.7 6 85.7
Mar 29 Simmons W, 16-14 3 8 11 0-0 5 60.0 3 60.0
Apr 3 at Norwich L, 11-10 5 1 6 0-1 9 55.6 8 88.9
Apr 5 Saint Joseph's (Maine) L, 10-8 2 3 5 0-0 3 66.7 3 100.0
Apr 7 at Saint Joseph (Conn.) W, 14-10 1 2 3 0-0 3 33.3 2 66.7
Apr 8 Rivier W, 18-9 6 4 10 1-1 10 60.0 9 90.0
Apr 12 at Emmanuel L, 13-12 2 3 5 0-2 7 28.6 3 42.9
Apr 15 at Mount Ida W, 24-12 2 5 7 0-0 6 33.3 5 83.3
Apr 17 at Western New England L, 21-8 1 2 3 0-0 1 100.0 1 100.0
Apr 19 Albertus Magnus W, 18-3 2 1 3 0-0 2 100.0 2 100.0
Apr 22 Rivier L, 11-7 2 2 4 1-4 10 20.0 7 70.0
  gp gs gb dc to ct fo yc rc gc
2010-11 18 18 20 7 0 8 0 1 0 0
2011-12 19 19 35 37 0 6 0 0 0 0
2012-13 19 19 28 36 0 5 0 0 0 0
2013-14 17 17 19 5 0 7 0 1 0 0
Total 73 73 102 85 0 26 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2010-11 18 18 46 19 65 5-11 91 50.5 65 71.4
2011-12 19 19 88 37 125 7-17 126 69.8 113 89.7
2012-13 19 19 84 46 130 14-20 140 60.0 126 90.0
2013-14 17 17 50 50 100 4-13 96 52.1 76 79.2
Total 73 73 268 152 420 30-61 453 59.2 380 83.9
  gp gs gb dc to ct fo yc rc gc
Total 17 17 19 5 0 7 0 1 0 0
Conference 10 10 12 1 0 6 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 6 0 0 2 0 1 0 0
Away 8 8 13 5 0 5 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 9 9 10 3 0 2 0 0 0 0
Losses 8 8 9 2 0 5 0 1 0 0
                     
March 8 8 6 3 0 2 0 0 0 0
April 9 9 13 2 0 5 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 50 50 100 4-13 96 52.1 76 79.2
Conference 10 10 31 35 66 1-4 54 57.4 43 79.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 25 29 54 3-6 47 53.2 38 80.9
Away 8 8 25 21 46 1-7 49 51.0 38 77.6
Neutral - - - - 0 0-0 - - - -
                     
Wins 9 9 30 32 62 1-4 53 56.6 44 83.0
Losses 8 8 20 18 38 3-9 43 46.5 32 74.4
                     
March 8 8 27 27 54 2-5 45 60.0 36 80.0
April 9 9 23 23 46 2-8 51 45.1 40 78.4